| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | stan.911 | Lamborghini Huracan GT3 |
01:30.631 Tyre: S |
01:30.631 | 6 laps / 14 cuts | 13 - 170 |
| 2 | vadim.gelmel | Lamborghini Huracan GT3 |
01:32.456 Tyre: S |
01:33.980 | 7 laps / 3 cuts | 33 - 294 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:59.135 | 00:46.726 | 00:38.650 | 00:33.759 | 1 | S |
| 2 | 01:50.797 | 00:21.242 | 00:56.449 | 00:33.106 | 7 | S |
| 3 | 02:50.474 | 01:32.948 | 00:44.249 | 00:33.277 | 1 | S |
| 4 | 01:40.789 | 00:20.874 | 00:42.615 | 00:37.300 | 3 | S |
| 5 | 01:32.998 | 00:22.303 | 00:38.120 | 00:32.575 | 2 | S |
| 6 |
01:30.631
L
L
|
00:20.476
S
S
|
00:37.697
S
S
|
00:32.458
S
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.189 | 00:37.753 | 00:39.641 | 00:33.795 | 0 | S |
| 2 | 01:34.999 | 00:21.541 | 00:40.487 | 00:32.971 | 0 | S |
| 3 | 01:33.884 | 00:21.470 | 00:39.114 | 00:33.300 | 0 | S |
| 4 | 01:40.249 | 00:20.770 | 00:46.013 | 00:33.466 | 2 | S |
| 5 | 01:35.577 | 00:20.859 | 00:40.747 | 00:33.971 | 1 | S |
| 6 | 01:34.581 | 00:21.397 | 00:39.757 | 00:33.427 | 0 | S |
| 7 |
01:32.456
L
|
00:20.744
S
|
00:38.826
S
|
00:32.886
S
|
0 | S |