Mugello

18 Mar 24 20:14 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz AMG GT3 28:17:31.836 11 laps / 0 cuts 01:51.797
Tyre: M
01:59.161 5 35 - 329
2 Nissan GT-R GT3 28:17:47.217 11 laps / 0 cuts 01:56.975
Tyre: S
02:06.176 2 7 - 149
3 Mercedes-Benz AMG GT3 28:20:09.416 10 laps / 0 cuts 01:59.801
Tyre: S
02:17.524 7 34 - 188
4 Nissan GT-R GT3 28:18:28.268 8 laps / 0 cuts 01:53.149
Tyre: S
02:06.441 3 40 - 75
5 Lamborghini Huracan GT3 24:41:34.571 7 laps / 0 cuts 02:25.396
Tyre: M
03:42.885 10 11 - 263
6 Ferrari 488 GT3 25:40:43.337 6 laps / 0 cuts 01:54.499
Tyre: M
02:12.620 2 34 - 608
7 Porsche 911 GT3 R 2016 25:40:23.175 5 laps / 0 cuts 01:54.990
Tyre: S
03:08.302 2 11 - 408
8 McLaren 650S GT3 00:09:00.284 4 laps / 0 cuts 02:02.300
Tyre: S
02:05.241 2 19 - 703
9 BMW Z4 GT3 00:09:01.479 4 laps / 0 cuts 02:05.691
Tyre: S
02:12.976 2 7 - 722
10 Ferrari 488 GT3 24:41:27.089 4 laps / 0 cuts 02:18.727
Tyre: M
03:52.040 2 34 - 608
11 Porsche 911 GT3 R 2016 26:28:42.567 4 laps / 0 cuts 02:03.065
Tyre: M
02:19.313 0 11 - 408
12 Lamborghini Huracan GT3 24:41:35.623 3 laps / 0 cuts 02:25.053
Tyre: M
02:45.021 9 34 - 188
13 Ferrari 488 GT3 00:09:21.167 2 laps / 0 cuts 02:08.718
Tyre: S
02:08.718 0 34 - 608
14 Nissan GT-R GT3 24:27:10.388 2 laps / 0 cuts 03:11.951
Tyre: M
03:11.951 7 7 - 149
15 Porsche 911 GT3 R 2016 24:41:29.260 2 laps / 0 cuts 01:59.047
Tyre: S
01:59.047 1 11 - 408
16 Nissan GT-R GT3 26:43:10.394 2 laps / 0 cuts 02:41.545
Tyre: M
02:41.545 8 7 - 149
17 Porsche 911 GT3 R 2016 27:57:42.388 2 laps / 0 cuts 01:54.160
Tyre: M
01:54.160 1 11 - 408
18 Audi R8 LMS 2016 23:36:35.122 1 laps / 0 cuts 06:21.173
Tyre: M
00:00.000 2 34 - 170
19 Porsche 911 GT3 R 2016 26:40:37.138 1 laps / 0 cuts 03:54.276
Tyre: M
00:00.000 5 43 - 486
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: 2.0 X: -722.7 Y: 18.1 Z: -83.1 17:54:01 (EET)
2 Collision with environment 39.1 X: 0.7 Y: -0.3 Z: 2.0 X: -28.5 Y: 12.7 Z: 166.5 17:57:28 (EET)
3 Collision with environment 19.7 X: -0.8 Y: -0.3 Z: 2.4 X: -692.9 Y: 20.7 Z: -95.2 18:02:51 (EET)
4 Collision with environment 28.0 X: 0.0 Y: -0.3 Z: 2.1 X: -11.2 Y: 23.9 Z: -271.7 18:03:13 (EET)
5 Collision with environment 99.6 X: -1.0 Y: -0.3 Z: 2.0 X: 199.6 Y: 5.1 Z: 137.9 17:29:24 (EET)
6 Collision with environment 48.2 X: -0.0 Y: -0.4 Z: 2.5 X: 384.4 Y: 5.8 Z: 144.7 17:29:34 (EET)
7 Collision with environment 10.9 X: 0.9 Y: 0.8 Z: -2.1 X: -389.6 Y: 32.5 Z: -276.8 17:30:42 (EET)
8 Collision with car 72.9 X: 1.0 Y: -0.3 Z: 2.0 X: -573.1 Y: 27.4 Z: -177.8 18:14:22 (EET)
9 Collision with car 52.7 X: 0.5 Y: -0.1 Z: 2.5 X: -572.9 Y: 27.6 Z: -178.2 18:14:22 (EET)
10 Collision with environment 3.3 X: -1.0 Y: -0.3 Z: 2.0 X: -53.1 Y: 25.0 Z: -272.4 18:14:44 (EET)
11 Collision with environment 42.4 X: 1.0 Y: -0.3 Z: 2.0 X: 496.8 Y: -9.3 Z: -87.4 18:15:04 (EET)
12 Collision with car 21.3 X: 0.6 Y: -0.3 Z: 2.2 X: 627.7 Y: -11.5 Z: -50.4 18:15:07 (EET)
13 Collision with car 25.8 X: -0.6 Y: -0.3 Z: -1.9 X: 627.3 Y: -11.5 Z: -50.8 18:15:07 (EET)
14 Collision with environment 42.6 X: -1.0 Y: 0.7 Z: -2.0 X: 650.3 Y: 0.9 Z: 145.7 18:15:14 (EET)
15 Collision with environment 58.0 X: 0.0 Y: -0.3 Z: 2.3 X: 125.0 Y: 6.1 Z: 80.0 18:15:52 (EET)
16 Collision with environment 82.7 X: -0.5 Y: -0.3 Z: 2.5 X: -451.3 Y: 31.1 Z: -247.7 18:18:04 (EET)
17 Collision with environment 17.2 X: -0.9 Y: 0.8 Z: -2.1 X: 201.1 Y: 6.2 Z: 138.0 18:19:17 (EET)
18 Collision with environment 61.5 X: 0.7 Y: -0.3 Z: 2.2 X: 127.4 Y: 6.1 Z: 79.7 18:19:22 (EET)
19 Collision with environment 19.7 X: -1.0 Y: 0.3 Z: 2.1 X: -439.5 Y: 31.9 Z: -249.3 18:21:19 (EET)
20 Collision with environment 52.0 X: 0.9 Y: 0.8 Z: -2.1 X: -395.2 Y: 31.9 Z: -245.8 18:21:22 (EET)
21 Collision with environment 56.3 X: 0.7 Y: -0.3 Z: 2.2 X: 146.8 Y: 17.7 Z: -262.8 18:21:27 (EET)
22 Collision with environment 42.4 X: 0.9 Y: 0.8 Z: -2.1 X: -395.1 Y: 32.0 Z: -245.6 18:21:27 (EET)
23 Collision with environment 8.6 X: 1.0 Y: -0.3 Z: 2.0 X: 190.9 Y: 15.4 Z: -247.5 18:21:37 (EET)
24 Collision with environment 5.5 X: 1.0 Y: -0.3 Z: 2.0 X: 212.2 Y: 14.2 Z: -241.9 18:22:02 (EET)
25 Collision with environment 76.0 X: -0.7 Y: -0.3 Z: 2.5 X: -452.3 Y: 31.1 Z: -247.5 18:26:31 (EET)
26 Collision with environment 64.7 X: 0.7 Y: -0.1 Z: 2.4 X: 115.5 Y: 19.5 Z: -272.4 18:27:01 (EET)
27 Collision with environment 16.3 X: 0.9 Y: 0.8 Z: -2.1 X: 133.7 Y: 19.5 Z: -266.1 18:27:06 (EET)
28 Collision with environment 74.4 X: -1.0 Y: -0.3 Z: 2.0 X: -15.7 Y: 7.3 Z: 152.2 18:28:02 (EET)
29 Collision with environment 23.4 X: -1.0 Y: 0.0 Z: 2.1 X: -651.0 Y: 23.8 Z: -105.0 18:30:11 (EET)
30 Collision with car 26.0 X: 0.4 Y: -0.3 Z: 2.6 X: 3.8 Y: 23.6 Z: -285.8 18:30:41 (EET)
31 Collision with car 32.6 X: -0.2 Y: -0.3 Z: -1.9 X: 3.7 Y: 23.6 Z: -285.7 18:30:42 (EET)
32 Collision with car 44.1 X: 0.5 Y: -0.3 Z: 2.5 X: -773.8 Y: 13.5 Z: -21.6 18:32:51 (EET)
33 Collision with car 47.7 X: -0.6 Y: -0.3 Z: -1.9 X: -773.8 Y: 13.5 Z: -21.5 18:32:52 (EET)
34 Collision with environment 25.2 X: 0.4 Y: -0.3 Z: 2.6 X: 22.8 Y: 24.1 Z: -302.8 18:33:27 (EET)
35 Collision with environment 11.4 X: -0.9 Y: 0.8 Z: -2.1 X: 11.6 Y: 24.3 Z: -269.0 18:33:32 (EET)
36 Collision with environment 11.6 X: -0.6 Y: -0.3 Z: 2.5 X: -473.0 Y: 31.0 Z: -247.0 18:35:32 (EET)
37 Collision with environment 15.4 X: 1.0 Y: -0.3 Z: 2.1 X: -134.8 Y: 9.2 Z: 86.9 18:36:24 (EET)
38 Collision with environment 28.5 X: 0.8 Y: -0.3 Z: 2.5 X: 122.6 Y: 12.7 Z: 168.2 18:36:27 (EET)
39 Collision with environment 47.1 X: -1.0 Y: 0.6 Z: -2.1 X: 258.7 Y: 6.2 Z: 145.4 18:36:34 (EET)
40 Collision with environment 55.3 X: 0.0 Y: -0.2 Z: 2.5 X: -86.1 Y: 26.0 Z: -309.6 19:23:26 (EET)
41 Collision with car 20.1 X: 1.0 Y: 0.6 Z: -1.6 X: 262.0 Y: 16.0 Z: 221.8 19:27:30 (EET)
42 Collision with car 15.6 X: 0.9 Y: 0.5 Z: -2.0 X: 262.0 Y: 15.8 Z: 221.9 19:27:31 (EET)
43 Collision with environment 40.2 X: 0.8 Y: -0.3 Z: 2.4 X: 259.8 Y: 14.6 Z: 182.9 19:33:10 (EET)
44 Collision with environment 22.7 X: -0.8 Y: -0.3 Z: 2.4 X: -431.6 Y: 31.7 Z: -285.9 20:27:41 (EET)
45 Collision with environment 9.8 X: -1.0 Y: -0.3 Z: 1.2 X: -10.4 Y: -0.3 Z: -2.6 20:28:57 (EET)
46 Collision with environment 0.2 X: -1.0 Y: -0.3 Z: 2.0 X: -1.4 Y: -0.4 Z: -2.7 20:29:02 (EET)
47 Collision with environment 47.4 X: 0.8 Y: -0.3 Z: 2.3 X: -760.0 Y: 18.3 Z: -110.1 20:30:43 (EET)
48 Collision with environment 26.6 X: 0.8 Y: -0.2 Z: 2.3 X: -727.3 Y: 17.7 Z: -80.0 20:30:48 (EET)
49 Collision with environment 51.5 X: -0.8 Y: -0.2 Z: 2.3 X: -78.9 Y: 26.1 Z: -242.1 20:31:33 (EET)
50 Collision with environment 27.7 X: 0.8 Y: -0.3 Z: 2.3 X: 485.0 Y: 17.3 Z: 230.7 20:32:13 (EET)
51 Collision with car 252.4 X: -0.0 Y: 0.1 Z: 2.5 X: -409.9 Y: 10.0 Z: 7.1 20:34:08 (EET)
52 Collision with car 251.6 X: -0.0 Y: 0.1 Z: -2.5 X: -409.9 Y: 10.1 Z: 7.3 20:34:12 (EET)
53 Collision with environment 86.6 X: -1.0 Y: -0.3 Z: 2.0 X: -298.3 Y: 6.2 Z: -2.2 20:36:42 (EET)
54 Collision with environment 24.8 X: -1.0 Y: 0.6 Z: -2.6 X: 7.1 Y: 0.5 Z: -2.7 20:36:52 (EET)
55 Collision with environment 4.9 X: -1.0 Y: 0.3 Z: 1.2 X: 73.1 Y: -0.6 Z: -2.9 20:36:57 (EET)
56 Collision with environment 72.7 X: 1.0 Y: 0.8 Z: -2.6 X: 193.9 Y: -1.5 Z: 5.2 20:37:02 (EET)
57 Collision with environment 8.3 X: 1.0 Y: -0.3 Z: 2.0 X: 129.6 Y: -1.8 Z: 10.4 20:37:12 (EET)
58 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 2.1 X: -441.5 Y: 31.2 Z: -249.1 21:43:30 (EET)
59 Collision with environment 9.3 X: -0.9 Y: 0.7 Z: -2.3 X: -595.4 Y: 28.9 Z: -201.5 21:47:40 (EET)
60 Collision with environment 71.0 X: -1.0 Y: 0.3 Z: 2.0 X: 231.1 Y: 5.9 Z: 140.4 21:49:20 (EET)
61 Collision with car 2.8 X: 1.0 Y: 0.2 Z: 0.1 X: 217.5 Y: 14.0 Z: 186.1 21:49:27 (EET)
62 Collision with car 3.0 X: -1.0 Y: 0.2 Z: -1.9 X: 219.7 Y: 14.1 Z: 186.7 21:49:28 (EET)
63 Collision with environment 25.7 X: 1.0 Y: 0.6 Z: -2.1 X: 298.3 Y: 2.2 Z: -94.8 21:51:58 (EET)
64 Collision with environment 52.7 X: -1.0 Y: 0.7 Z: -2.3 X: 37.2 Y: 23.3 Z: -262.6 21:52:45 (EET)
65 Collision with environment 27.5 X: -1.0 Y: -0.3 Z: 2.0 X: -703.9 Y: 19.9 Z: -92.1 21:54:09 (EET)
66 Collision with environment 43.7 X: -0.7 Y: -0.3 Z: 2.4 X: -444.8 Y: 31.2 Z: -248.7 21:56:51 (EET)
67 Collision with environment 44.1 X: -0.7 Y: -0.3 Z: 2.4 X: -437.5 Y: 31.2 Z: -249.5 21:58:18 (EET)
68 Collision with environment 1.1 X: -1.0 Y: 0.7 Z: -2.4 X: -477.6 Y: 31.9 Z: -248.1 21:58:48 (EET)
69 Collision with environment 9.6 X: 1.0 Y: 0.7 Z: -2.4 X: -472.9 Y: 32.0 Z: -246.6 21:58:58 (EET)
70 Collision with environment 47.7 X: -0.9 Y: -0.3 Z: 2.2 X: -106.9 Y: 26.0 Z: -295.9 22:01:28 (EET)
71 Collision with environment 46.2 X: -0.7 Y: -0.3 Z: 2.2 X: -106.1 Y: 26.0 Z: -296.5 22:05:17 (EET)
72 Collision with car 28.3 X: 0.1 Y: -0.3 Z: 2.2 X: 72.1 Y: 13.7 Z: 202.0 22:08:44 (EET)
73 Collision with car 38.4 X: -0.0 Y: -0.3 Z: -2.3 X: 72.5 Y: 13.7 Z: 201.9 22:08:46 (EET)
74 Collision with environment 25.1 X: 1.1 Y: 0.4 Z: -1.6 X: 33.2 Y: 15.6 Z: 220.7 22:08:49 (EET)
75 Collision with environment 86.6 X: -0.5 Y: 0.0 Z: 2.3 X: -447.9 Y: 31.4 Z: -248.3 22:09:56 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Santiziano in Mercedes-Benz AMG GT3
Best: 01:51.797, Potential: 01:51.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:56.811 01:26.599 00:36.913 00:53.299 0 M
2 9 01:55.181 00:28.683 00:35.599 00:50.899 0 M
3 8 01:54.347 00:27.921 00:35.100 00:51.326 0 M
4 7 01:57.412 00:29.648 00:35.645 00:52.119 0 M
5 5 01:53.747 00:28.018 00:34.506 00:51.223 0 M
6 5 02:54.998 01:22.173 00:36.287 00:56.538 0 M
7 5 02:43.713 01:18.491 00:34.615 00:50.607 0 M
8 4 01:51.797
L
L
00:27.454 00:34.393 00:49.950
S
S
0 M
9 4 01:51.886 00:27.304
S
00:34.007
S
00:50.575 0 M
10 4 01:52.308 00:27.424 00:34.488 00:50.396 0 M
11 4 01:52.058 00:27.602 00:34.254 00:50.202 0 M
2nd black3060 in Nissan GT-R GT3
Best: 01:56.975, Potential: 01:56.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:13.758 01:41.202 00:37.673 00:54.883 0 S
2 0 02:02.899 00:29.916 00:38.623 00:54.360 0 S
3 0 01:59.183 00:28.401 00:37.179 00:53.603 0 S
4 0 02:19.853 00:30.648 00:54.647 00:54.558 0 S
5 4 02:07.118 00:28.937 00:36.360 01:01.821 0 S
6 4 02:04.608 00:28.317 00:36.792 00:59.499 0 S
7 4 01:57.953 00:28.390 00:36.423 00:53.140 0 S
8 3 01:56.975
L
00:28.537 00:36.122 00:52.316
S
0 S
9 3 02:06.777 00:27.956 00:46.342 00:52.479 0 S
10 3 02:15.022 00:28.673 00:51.359 00:54.990 0 S
11 3 02:11.374 00:27.905
S
00:35.884
S
01:07.585 0 S
3rd PL in Mercedes-Benz AMG GT3
Best: 01:59.801, Potential: 01:58.055
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 07:13.509 05:30.864 00:41.912 01:00.733 0 M
2 8 02:19.230 00:30.455 00:44.096 01:04.679 0 M
3 9 02:26.327 00:50.019 00:39.905 00:56.403 0 S
4 8 02:26.045 00:47.392 00:42.556 00:56.097 0 S
5 6 02:08.298 00:29.757 00:42.650 00:55.891 0 S
6 6 02:00.649 00:31.765 00:36.490
S
00:52.394
S
0 S
7 6 02:17.129 00:29.580 00:53.383 00:54.166 0 S
8 5 01:59.801
L
00:29.171
S
00:36.811 00:53.819 0 S
9 5 02:13.248 00:30.553 00:46.049 00:56.646 0 S
10 5 02:46.996 00:55.148 00:57.753 00:54.095 0 S
4th HDK Kaaris in Nissan GT-R GT3
Best: 01:53.149, Potential: 01:52.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 03:44.007 02:16.698 00:35.837 00:51.472 0 S
2 10 01:55.321 00:28.183 00:34.452
S
00:52.686 0 S
3 10 01:54.018 00:28.535 00:34.957 00:50.526 0 S
4 9 01:58.340 00:30.316 00:36.288 00:51.736 0 S
5 7 02:17.536 00:28.839 00:35.334 01:13.363 0 S
6 7 01:53.149
L
00:28.072
S
00:34.475 00:50.602 0 S
7 7 02:21.810 00:38.976 00:45.836 00:56.998 0 S
8 6 02:24.913 00:31.355 01:03.306 00:50.252
S
0 S
5th lie lie lie in Lamborghini Huracan GT3
Best: 02:25.396, Potential: 02:22.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 05:47.441 03:25.530 01:09.529 01:12.382 0 M
2 5 03:53.294 01:51.317 00:43.646 01:18.331 0 M
3 4 03:25.360 01:25.327 00:40.271
S
01:19.762 0 M
4 3 03:26.277 01:34.717 00:50.270 01:01.290 0 M
5 1 05:27.060 03:16.456 00:50.058 01:20.546 0 M
6 1 03:39.928 01:30.837 00:48.482 01:20.609 0 M
7 1 02:25.396
L
00:43.521
S
00:43.407 00:58.468
S
0 M
6th Stormfather in Ferrari 488 GT3
Best: 01:54.499, Potential: 01:52.320
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:03.349 01:37.872 00:34.330 00:51.147 0 M
2 0 01:55.777 00:27.978
S
00:33.920 00:53.879 0 M
3 0 02:49.354 01:24.466 00:34.034 00:50.854
S
0 M
4 0 01:54.499
L
00:28.338 00:33.488
S
S
00:52.673 0 M
5 0 03:44.475 02:14.335 00:33.917 00:56.223 0 M
6 0 02:10.851 00:28.435 00:33.795 01:08.621 0 M
7th kndh in Porsche 911 GT3 R 2016
Best: 01:54.990, Potential: 01:51.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:54.140 02:25.527 00:35.190 00:53.423 0 M
2 0 05:02.443 03:36.894 00:34.249 00:51.300 0 S
3 0 02:01.100 00:27.208
S
S
00:34.101
S
00:59.791 0 S
4 0 03:34.675 02:07.569 00:36.531 00:50.575
S
0 S
5 0 01:54.990
L
00:27.856 00:34.888 00:52.246 0 S
8th Shaki in McLaren 650S GT3
Best: 02:02.300, Potential: 02:01.141
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:44.571 01:07.983 00:40.949 00:55.639 0 S
2 2 02:08.668 00:30.798 00:40.067 00:57.803 0 S
3 2 02:04.755 00:30.426
S
00:39.240 00:55.089 0 S
4 1 02:02.300
L
00:31.585 00:37.845
S
00:52.870
S
0 S
9th Wlanttulaatikko in BMW Z4 GT3
Best: 02:05.691, Potential: 02:00.377
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:22.562 00:46.946 00:39.713 00:55.903 0 S
2 1 02:25.537 00:29.946
S
00:37.880 01:17.711 0 S
3 1 02:05.691
L
00:30.421 00:38.777 00:56.493 0 S
4 2 02:07.700 00:37.269 00:36.958
S
00:53.473
S
0 S
10th FF in Ferrari 488 GT3
Best: 02:18.727, Potential: 02:15.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 04:47.277 02:49.773 00:48.627 01:08.877 0 M
2 0 04:57.499 03:10.804 00:44.829 01:01.866 0 M
3 5 04:19.894 02:13.673 00:43.650
S
01:22.571 0 M
4 4 02:18.727
L
00:34.250
S
00:46.719 00:57.758
S
0 M
11th lokki in Porsche 911 GT3 R 2016
Best: 02:03.065, Potential: 01:59.074
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:34.495 00:59.621 00:38.516 00:56.358 0 M
2 4 02:35.562 01:00.764 00:40.816 00:53.982 0 M
3 3 02:03.065
L
00:28.723
S
00:41.089 00:53.253 0 M
4 0 05:04.215 03:33.864 00:37.691
S
00:52.660
S
0 M
12th Player in Lamborghini Huracan GT3
Best: 02:25.053, Potential: 02:19.891
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 04:44.081 01:57.932 00:53.231 01:52.918 0 M
2 7 03:04.989 00:56.918 00:47.214
S
01:20.857 0 M
3 6 02:25.053
L
00:34.465
S
00:52.376 00:58.212
S
0 M
13th TryNotFast in Ferrari 488 GT3
Best: 02:08.718, Potential: 02:08.718
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 06:48.183 04:26.351 00:38.125 01:43.707 0 S
2 3 02:08.718
L
00:36.189
S
00:36.836
S
00:55.693
S
0 S
14th Player in Nissan GT-R GT3
Best: 03:11.951, Potential: 03:11.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 04:56.421 02:05.403 00:43.686 02:07.332 0 H
2 6 03:11.951
L
00:38.988
S
00:40.454
S
01:52.509
S
0 M
15th 420_Anthony in Porsche 911 GT3 R 2016
Best: 01:59.047, Potential: 01:59.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:41.262 02:00.218 00:45.667 00:55.377 0 S
2 0 01:59.047
L
00:31.986
S
00:35.523
S
00:51.538
S
0 S
16th Krizzo in Nissan GT-R GT3
Best: 02:41.545, Potential: 02:41.545
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 05:22.188 02:27.304 01:13.516 01:41.368 0 M
2 0 02:41.545
L
01:04.529
S
00:40.770
S
00:56.246
S
0 M
17th HDK Kaaris in Porsche 911 GT3 R 2016
Best: 01:54.160, Potential: 01:54.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:40.155 02:11.387 00:35.740 00:53.028 0 M
2 0 01:54.160
L
00:28.305
S
00:35.027
S
00:50.828
S
0 M
18th FF in Audi R8 LMS 2016
Best: 06:21.173, Potential: 06:21.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 06:21.173
L
04:27.000
S
00:43.987
S
01:10.186
S
0 M
19th Haukur in Porsche 911 GT3 R 2016
Best: 03:54.276, Potential: 03:54.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:54.276
L
01:15.605
S
01:19.628
S
01:19.043
S
0 M