| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OttoDVL | Porsche 911 GT3 R 2016 | − | 00:23:45.199 | 11 laps / 0 cuts |
01:59.407 Tyre: M |
02:09.959 | 2 | 11 - 287 |
| 2 | Fritz | McLaren 650S GT3 | ▲ 7 | 00:23:23.437 | 10 laps / 0 cuts |
02:05.916 Tyre: M |
02:14.735 | 3 | 26 - 108 |
| 3 | Darius | BMW Z4 GT3 | ▼ 1 | 00:23:11.724 | 1 laps / 0 cuts |
04:10.737 Tyre: M |
00:00.000 | 3 | 10 - 287 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.619 | 00:34.971 |
00:36.796
S
S
|
00:53.852 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 |
01:59.407
L
L
|
00:29.096 | 00:37.135 |
00:53.176
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:38.135 | 00:57.462 | 00:39.087 | 01:01.586 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:12.861 |
00:28.974
S
|
00:50.670 | 00:53.217 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:01.099 | 00:29.681 | 00:38.052 | 00:53.366 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:20.455 | 00:29.301 | 00:37.809 | 01:13.345 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:13.575 | 00:36.446 | 00:43.277 | 00:53.852 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:02.710 | 00:29.191 | 00:37.571 | 00:55.948 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:01.546 | 00:29.354 | 00:37.612 | 00:54.580 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:05.691 | 00:32.266 | 00:39.281 | 00:54.144 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:04.119 | 00:31.653 | 00:37.813 | 00:54.653 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.652 | 00:36.787 |
00:39.240
S
|
00:54.625 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:18.962 |
00:28.740
S
S
|
00:54.121 | 00:56.101 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:15.426 | 00:29.711 | 00:50.797 | 00:54.918 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:08.429 | 00:29.524 | 00:44.762 | 00:54.143 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:23.683 | 00:44.080 | 00:40.289 | 00:59.314 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:21.769 | 00:45.069 | 00:40.941 | 00:55.759 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:07.477 | 00:32.005 | 00:40.333 | 00:55.139 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:14.932 | 00:29.003 | 00:47.714 | 01:58.215 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:16.225 | 00:39.146 | 00:42.620 | 00:54.459 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
02:05.916
L
|
00:29.328 | 00:42.547 |
00:54.041
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
04:10.737
L
|
02:26.282
S
|
00:40.734
S
|
01:03.721
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |