| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | emeric.dauphoud | Ferrari 488 GT3 | − | 00:26:04.948 | 11 laps / 2 cuts |
01:59.327 Tyre: H |
02:24.071 | 6 | 59 - 96 |
| 2 | GuillaumeJDM | Audi R8 LMS 2016 | − | 00:24:15.184 | 10 laps / 0 cuts |
01:58.732 Tyre: H |
02:27.138 | 5 | 45 - 59 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.737 | 00:37.010 | 00:37.378 | 00:55.349 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 |
02:18.612
C
|
00:29.261 | 00:40.797 | 01:08.554 | 2 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:09.042 | 00:29.083 | 00:37.471 | 01:02.488 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 03:21.203 | 01:10.433 | 00:47.840 | 01:22.930 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 03:06.424 | 01:26.240 |
00:36.999
S
|
01:03.185 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:01.123 | 00:28.635 | 00:37.602 | 00:54.886 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:09.354 | 00:29.714 | 00:37.522 | 01:02.118 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:37.589 | 01:06.388 | 00:37.449 | 00:53.752 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:11.389 | 00:28.992 | 00:41.647 | 01:00.750 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:01.195 | 00:29.625 | 00:37.584 | 00:53.986 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:59.327
L
|
00:28.499
S
S
|
00:37.260 |
00:53.568
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.936 | 00:35.774 | 00:42.139 | 00:53.023 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:01.217 | 00:29.422 | 00:37.854 | 00:53.941 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:26.172 | 00:30.846 | 00:49.689 | 01:05.637 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 03:17.549 | 01:09.182 | 00:45.252 | 01:23.115 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 03:12.630 | 01:29.773 | 00:36.639 | 01:06.218 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:58.732
L
L
|
00:28.970 | 00:37.036 |
00:52.726
S
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:12.400 | 00:29.314 | 00:41.098 | 01:01.988 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:33.041 | 01:03.550 | 00:36.702 | 00:52.789 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:14.629 | 00:29.549 | 00:42.881 | 01:02.199 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:07.878 |
00:28.846
S
|
00:36.257
S
S
|
01:02.775 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |