| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | . | Ferrari 488 GT3 | ▲ 4 | 28:57:52.579 | 13 laps / 0 cuts |
01:32.175 Tyre: S |
01:33.598 | 2 | 83 - 89 |
| 2 | Mustafa Esme | Ferrari 488 GT3 | ▲ 4 | 28:57:52.851 | 13 laps / 0 cuts |
01:30.922 Tyre: S |
01:43.606 | 4 | 92 - 109 |
| 3 | Purjehtia | Porsche 911 GT3 R 2016 | ▲ 11 | 02:31:45.947 | 1 laps / 0 cuts |
05:54.318 Tyre: M |
00:00.000 | 2 | 2 - 3 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.445 | 00:38.192 | 00:38.584 | 00:37.669 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:34.244 | 00:21.075 | 00:39.622 | 00:33.547 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:36.712 | 00:21.171 | 00:42.142 | 00:33.399 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.729 | 00:22.217 | 00:40.141 | 00:33.371 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 04:07.971 | 02:54.405 | 00:38.700 | 00:34.866 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:33.402 | 00:21.447 | 00:38.583 | 00:33.372 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:33.132 | 00:21.347 | 00:38.012 | 00:33.773 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:32.700 | 00:21.312 | 00:38.474 | 00:32.914 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:32.515 | 00:21.298 | 00:38.155 | 00:33.062 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 03:29.287 | 02:18.358 | 00:38.106 |
00:32.823
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:32.863 | 00:21.389 | 00:38.403 | 00:33.071 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 |
01:32.175
L
|
00:21.061
S
|
00:37.967
S
|
00:33.147 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:32.515 | 00:21.275 | 00:38.192 | 00:33.048 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.731 | 00:37.234 | 00:39.051 | 00:36.446 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:33.244 | 00:20.880 | 00:39.280 | 00:33.084 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:32.067 | 00:20.926 | 00:38.007 | 00:33.134 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:34.797 | 00:20.790 | 00:38.425 | 00:35.582 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 04:14.326 | 03:00.872 | 00:38.471 | 00:34.983 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 03:39.119 | 02:26.737 | 00:38.003 | 00:34.379 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.384 | 00:20.702 | 00:38.007 | 00:32.675 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:31.176 | 00:21.101 | 00:37.765 | 00:32.310 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:30.922
L
L
|
00:20.879 | 00:37.818 |
00:32.225
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:31.454 |
00:20.688
S
S
|
00:38.034 | 00:32.732 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:30.974 | 00:20.801 |
00:37.661
S
S
|
00:32.512 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:32.023 | 00:20.882 | 00:37.895 | 00:33.246 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:32.512 | 00:21.102 | 00:38.344 | 00:33.066 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
05:54.318
L
|
00:39.862
S
|
04:32.317
S
|
00:42.139
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |