| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Meirlean | Ferrari 488 GT3 |
01:59.678 Tyre: S |
02:01.536 | 4 laps / 0 cuts | 76 - 78 |
| 2 | Mustafa Esme | Ferrari 488 GT3 |
02:00.311 Tyre: S |
02:00.827 | 6 laps / 3 cuts | 92 - 122 |
| 3 | . | Ferrari 488 GT3 |
02:02.635 Tyre: S |
02:04.155 | 6 laps / 4 cuts | 86 - 91 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.339 | 01:00.013 | 00:41.432 | 00:42.894 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:00.078 | 00:37.003 | 00:40.801 | 00:42.274 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:04.852 | 00:38.092 | 00:44.491 | 00:42.269 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:59.678
L
L
|
00:36.887
S
|
00:40.717
S
S
|
00:42.074
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.255 | 00:40.380 | 00:41.391 | 00:42.484 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:01.528 | 00:37.356 |
00:40.868
S
|
00:43.304 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:00.642 | 00:37.284 | 00:41.382 |
00:41.976
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
02:00.311
L
|
00:36.760
S
S
|
00:41.094 | 00:42.457 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 02:01.183 | 00:36.745 | 00:40.851 | 00:43.587 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 02:54.453 | 01:29.997 | 00:41.764 | 00:42.692 | 2 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.864 | 00:51.464 | 00:43.668 | 00:43.732 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:06.395 | 00:38.092 | 00:43.771 | 00:44.532 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:08.748 | 00:38.010 | 00:46.844 | 00:43.894 | 3 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 02:06.760 | 00:38.011 | 00:44.820 | 00:43.929 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 02:03.436 | 00:38.170 | 00:41.989 | 00:43.277 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 |
02:02.635
L
|
00:37.900
S
|
00:41.666
S
|
00:43.069
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |