| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | . | Ferrari 488 GT3 | ▲ 1 | 00:29:46.094 | 14 laps / 0 cuts |
01:40.754 Tyre: S |
01:45.899 | 9 | 82 - 90 |
| 2 | Mustafa Esme | Ferrari 488 GT3 | ▼ 1 | 00:15:24.125 | 8 laps / 0 cuts |
01:40.316 Tyre: S |
01:47.956 | 5 | 76 - 111 |
| 3 | Meirlean | Ferrari 488 GT3 | ▼ 2 | 00:30:01.079 | 5 laps / 0 cuts |
01:40.724 Tyre: S |
02:03.497 | 1 (+1 after session) | 76 - 111 |
| 4 | Mustafa Esme | Lamborghini Huracan GT3 | ▲ 2 | 00:26:09.218 | 1 laps / 0 cuts |
08:07.364 Tyre: S |
00:00.000 | 5 | 96 - 110 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.274 | 00:52.268 | 00:57.006 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:48.389 | 00:51.415 | 00:56.974 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.252 | 00:45.173 | 00:57.079 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:41.731 | 00:45.386 | 00:56.345 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:12.818 | 00:51.674 | 01:21.144 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:45.517 | 01:38.053 | 01:07.464 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:41.476 | 00:45.015 | 00:56.461 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:42.552 | 00:45.397 | 00:57.155 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:46.906 | 00:51.093 | 00:55.813 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 04:02.911 | 03:06.737 | 00:56.174 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.761 | 00:44.929 | 00:55.832 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:41.357 |
00:44.874
S
S
|
00:56.483 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 03:29.460 | 02:31.805 | 00:57.655 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 |
01:40.754
L
|
00:45.184 |
00:55.570
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.728 | 00:50.827 | 00:57.901 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:49.118 | 00:51.330 | 00:57.788 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:46.769 | 00:50.933 | 00:55.836 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
01:40.316
L
L
|
00:45.412 |
00:54.904
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:07.083 |
00:44.966
S
|
01:22.117 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:47.715 | 01:38.945 | 01:08.770 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:41.997 | 00:45.837 | 00:56.160 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:42.455 | 00:45.945 | 00:56.510 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:07.873 | 00:57.156 | 01:10.717 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 01:41.210 | 00:45.564 | 00:55.646 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 03:09.030 | 02:10.377 | 00:58.653 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 01:43.027 | 00:46.840 | 00:56.187 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 |
01:40.724
L
|
00:45.383
S
|
00:55.341
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
08:07.364
L
|
07:11.186
S
|
00:56.178
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |