Zandvoort

23 May 24 01:09 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 1 00:29:46.094 14 laps / 0 cuts 01:40.754
Tyre: S
01:45.899 9 82 - 90
2 Ferrari 488 GT3 1 00:15:24.125 8 laps / 0 cuts 01:40.316
Tyre: S
01:47.956 5 76 - 111
3 Ferrari 488 GT3 2 00:30:01.079 5 laps / 0 cuts 01:40.724
Tyre: S
02:03.497 1 (+1 after session) 76 - 111
4 Lamborghini Huracan GT3 2 00:26:09.218 1 laps / 0 cuts 08:07.364
Tyre: S
00:00.000 5 96 - 110
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.2 X: -1.1 Y: 0.2 Z: -1.6 X: -546.0 Y: 7.1 Z: 134.0 00:37:08 (EEST)
2 Collision with car 16.8 X: -1.0 Y: 0.1 Z: 2.2 X: -16.8 Y: 2.9 Z: -63.1 00:37:38 (EEST)
3 Collision with car 25.5 X: 0.9 Y: 0.1 Z: -1.8 X: -16.8 Y: 2.9 Z: -63.1 00:37:39 (EEST)
4 Collision with environment 44.7 X: 1.0 Y: 0.2 Z: 2.1 X: -349.0 Y: 3.7 Z: 40.9 00:44:19 (EEST)
5 Collision with environment 11.3 X: 1.0 Y: 0.7 Z: -2.1 X: -368.7 Y: 4.3 Z: 49.1 00:44:24 (EEST)
6 Collision with environment 95.1 X: -0.8 Y: -0.3 Z: 2.5 X: 68.3 Y: 0.4 Z: -428.7 00:45:13 (EEST)
7 Collision with environment 3.9 X: -1.1 Y: 0.5 Z: 0.7 X: 230.6 Y: 2.8 Z: -25.9 00:45:29 (EEST)
8 Collision with environment 13.5 X: -1.0 Y: 0.7 Z: -2.1 X: 88.4 Y: 1.5 Z: -434.5 00:47:58 (EEST)
9 Collision with environment 34.1 X: -1.0 Y: -0.3 Z: 2.1 X: 207.5 Y: 1.7 Z: -40.5 00:50:23 (EEST)
10 Collision with car 57.5 X: -1.0 Y: 0.7 Z: -2.1 X: -504.6 Y: 9.3 Z: 304.1 00:52:23 (EEST)
11 Collision with car 50.6 X: 1.0 Y: 0.3 Z: -0.8 X: -504.8 Y: 8.7 Z: 303.9 00:52:24 (EEST)
12 Collision with environment 13.0 X: 0.4 Y: -0.3 Z: 2.6 X: -396.5 Y: 3.4 Z: -57.2 00:54:23 (EEST)
13 Collision with environment 35.3 X: 1.0 Y: 0.1 Z: -1.6 X: 146.6 Y: 4.0 Z: 51.8 00:56:48 (EEST)
14 Collision with environment 78.4 X: -1.0 Y: 0.7 Z: -2.1 X: -340.1 Y: 11.3 Z: 275.3 01:00:25 (EEST)
15 Collision with environment 31.1 X: 1.0 Y: -0.3 Z: 2.1 X: 146.4 Y: 2.5 Z: 252.9 01:01:08 (EEST)
16 Collision with environment 32.0 X: -1.1 Y: 0.2 Z: -1.6 X: 221.5 Y: 2.3 Z: -18.3 01:01:23 (EEST)
17 Collision with environment 30.0 X: -1.0 Y: 0.1 Z: -1.6 X: 103.7 Y: 1.4 Z: -136.3 01:05:53 (EEST)
18 Collision with environment 97.9 X: 0.9 Y: -0.2 Z: 2.2 X: 257.9 Y: 3.7 Z: -311.2 01:06:08 (EEST)
19 Collision with environment 62.7 X: 1.0 Y: -0.3 Z: 2.1 X: 258.4 Y: 3.1 Z: -203.5 01:06:13 (EEST)
20 Collision with environment 9.1 X: -1.0 Y: -0.3 Z: -1.5 X: 222.5 Y: 1.9 Z: -8.8 01:08:23 (EEST)
21 Collision with environment after session end 60.6 X: 0.4 Y: -0.3 Z: 2.6 X: 220.6 Y: 2.3 Z: 7.6 01:08:35 (EEST)
Car Env Rel
Zandvoort Zandvoort collisions

There were no penalties in this session.

1st . in Ferrari 488 GT3
Best: 01:40.754, Potential: 01:40.444
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:49.274 00:52.268 00:57.006 0 S 27.0 14.0 0.0 0.0
2 1 01:48.389 00:51.415 00:56.974 0 S 27.0 14.0 0.0 0.0
3 1 01:42.252 00:45.173 00:57.079 0 S 27.0 14.0 0.0 0.0
4 1 01:41.731 00:45.386 00:56.345 0 S 27.0 14.0 0.0 0.0
5 2 02:12.818 00:51.674 01:21.144 0 S 27.0 14.0 0.0 0.0
6 2 02:45.517 01:38.053 01:07.464 0 S 27.0 14.0 0.0 0.0
7 1 01:41.476 00:45.015 00:56.461 0 S 27.0 14.0 0.0 0.0
8 1 01:42.552 00:45.397 00:57.155 0 S 27.0 14.0 0.0 0.0
9 1 01:46.906 00:51.093 00:55.813 0 S 27.0 14.0 0.0 0.0
10 1 04:02.911 03:06.737 00:56.174 0 S 27.0 14.0 0.0 0.0
11 1 01:40.761 00:44.929 00:55.832 0 S 27.0 14.0 0.0 0.0
12 1 01:41.357 00:44.874
S
S
00:56.483 0 S 27.0 14.0 0.0 0.0
13 1 03:29.460 02:31.805 00:57.655 0 S 27.0 14.0 0.0 0.0
14 1 01:40.754
L
00:45.184 00:55.570
S
0 S 27.0 14.0 0.0 0.0
2nd Mustafa Esme in Ferrari 488 GT3
Best: 01:40.316, Potential: 01:39.870
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.728 00:50.827 00:57.901 0 S 27.0 14.0 0.0 0.0
2 2 01:49.118 00:51.330 00:57.788 0 S 27.0 14.0 0.0 0.0
3 2 01:46.769 00:50.933 00:55.836 0 S 27.0 14.0 0.0 0.0
4 2 01:40.316
L
L
00:45.412 00:54.904
S
S
0 S 27.0 14.0 0.0 0.0
5 1 02:07.083 00:44.966
S
01:22.117 0 S 27.0 14.0 0.0 0.0
6 1 02:47.715 01:38.945 01:08.770 0 S 27.0 14.0 0.0 0.0
7 2 01:41.997 00:45.837 00:56.160 0 S 27.0 14.0 0.0 0.0
8 2 01:42.455 00:45.945 00:56.510 0 S 27.0 14.0 0.0 0.0
3rd Meirlean in Ferrari 488 GT3
Best: 01:40.724, Potential: 01:40.724
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:07.873 00:57.156 01:10.717 0 S 27.0 14.0 0.0 0.0
2 0 01:41.210 00:45.564 00:55.646 0 S 27.0 14.0 0.0 0.0
3 0 03:09.030 02:10.377 00:58.653 0 S 27.0 14.0 0.0 0.0
4 0 01:43.027 00:46.840 00:56.187 0 S 27.0 14.0 0.0 0.0
5 0 01:40.724
L
00:45.383
S
00:55.341
S
0 S 27.0 14.0 0.0 0.0
4th Mustafa Esme in Lamborghini Huracan GT3
Best: 08:07.364, Potential: 08:07.364
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 08:07.364
L
07:11.186
S
00:56.178
S
0 S 27.0 14.0 0.0 0.0