| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Onni Virtanen | Ferrari 488 GT3 |
01:54.372 Tyre: S |
01:55.355 | 5 laps / 1 cuts | 65 - 111 |
| 2 | ЯR | Sande | Audi R8 LMS 2016 |
01:54.770 Tyre: S |
01:54.770 | 3 laps / 2 cuts | 25 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.119 | 01:07.911 | 00:37.458 | 00:55.750 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:57.226 | 00:29.111 | 00:35.051 | 00:53.064 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:55.367 | 00:28.792 | 00:34.600 | 00:51.975 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 01:54.456 |
00:27.938
S
S
|
00:34.182 | 00:52.336 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 |
01:54.372
L
L
|
00:28.448 |
00:34.173
S
S
|
00:51.751
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.594 | 01:09.255 | 00:39.383 | 00:53.956 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:56.846 | 00:28.084 | 00:36.464 | 00:52.298 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 |
01:54.770
L
|
00:28.384
S
|
00:34.812
S
|
00:51.574
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |