| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Vyacheslav Yasinovskiy | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 29 - 36 |
| 2 | vlad512 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 31 - 63 |
| 3 | vlad512 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 28 - 44 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.885 | 01:16.069 | 00:40.950 | 00:56.866 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 02:07.510 | 00:41.276 | 00:40.334 | 00:45.900 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.855 | 01:09.728 | 00:54.378 | 00:39.749 | 2 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:18.794
L
L
|
01:02.529
S
S
|
00:37.673
S
S
|
00:38.592
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |