Zandvoort

19 Jun 24 18:44 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 10 48:54:53.293 18 laps / 0 cuts 01:43.241
Tyre: S
02:02.779 12 40 - 1854
2 Nissan GT-R GT3 10 48:56:53.252 15 laps / 0 cuts 01:47.496
Tyre: M
02:18.962 0 35 - 68
3 Porsche 911 GT3 R 2016 10 31:04:28.255 12 laps / 0 cuts 01:49.270
Tyre: M
02:03.810 36 35 - 41
4 Mercedes-Benz AMG GT3 13 47:49:39.726 12 laps / 0 cuts 01:47.704
Tyre: S
01:56.370 6 86 - 91
5 McLaren 650S GT3 3 47:50:02.656 12 laps / 0 cuts 01:38.343
Tyre: S
01:39.333 1 46 - 267
6 Porsche 911 GT3 R 2016 9 05:16:55.840 6 laps / 0 cuts 01:44.226
Tyre: S
01:47.840 1 20 - 33
7 Lamborghini Huracan GT3 03:28:02.549 5 laps / 0 cuts 01:47.201
Tyre: M
01:51.979 0 35 - 37
8 Mercedes-Benz AMG GT3 2 03:39:26.721 5 laps / 0 cuts 01:45.569
Tyre: M
02:01.271 0 35 - 40
9 Lamborghini Huracan GT3 3 03:26:27.530 4 laps / 0 cuts 01:55.455
Tyre: M
01:57.492 0 42 - 217
10 Audi R8 LMS 2016 8 03:36:43.851 4 laps / 0 cuts 01:48.380
Tyre: M
01:48.714 0 42 - 258
11 Audi R8 LMS 2016 8 03:37:27.083 4 laps / 0 cuts 01:49.910
Tyre: M
02:02.347 0 38 - 40
12 McLaren 650S GT3 4 39:38:08.019 3 laps / 0 cuts 01:51.791
Tyre: M
01:56.961 2 46 - 267
13 Ferrari 488 GT3 9 47:41:58.983 3 laps / 0 cuts 01:40.284
Tyre: S
01:40.569 0 42 - 111
14 Lamborghini Huracan GT3 4 03:28:07.170 2 laps / 0 cuts 02:18.700
Tyre: M
02:42.402 0 38 - 39
15 McLaren 650S GT3 6 05:00:27.567 2 laps / 0 cuts 03:08.785
Tyre: M
03:08.785 24 57 - 107
16 Nissan GT-R GT3 05:00:45.211 2 laps / 0 cuts 03:31.003
Tyre: M
03:31.003 25 36 - 176
17 McLaren 650S GT3 9 05:01:13.968 2 laps / 0 cuts 03:41.849
Tyre: M
03:41.849 36 46 - 267
18 Nissan GT-R GT3 7 39:36:17.565 2 laps / 0 cuts 02:19.070
Tyre: M
02:19.070 6 40 - 1854
19 Nissan GT-R GT3 3 48:56:17.156 2 laps / 0 cuts 01:44.807
Tyre: S
01:44.807 0 36 - 176
20 Mercedes-Benz AMG GT3 19 00:13:24.686 1 laps / 0 cuts 02:29.887
Tyre: M
00:00.000 3 218 - 226
21 Ferrari 488 GT3 17 03:41:01.097 1 laps / 0 cuts 02:09.934
Tyre: M
00:00.000 17 42 - 111
22 Porsche 911 GT3 R 2016 9 03:42:14.031 1 laps / 0 cuts 02:25.544
Tyre: M
00:00.000 10 35 - 41
23 Nissan GT-R GT3 11 03:42:49.750 1 laps / 0 cuts 02:17.660
Tyre: H
00:00.000 10 35 - 68
24 Nissan GT-R GT3 13 04:22:53.011 1 laps / 0 cuts 04:43.573
Tyre: M
00:00.000 10 40 - 1854
25 Audi R8 LMS 2016 23 47:47:42.154 1 laps / 0 cuts 03:28.697
Tyre: S
00:00.000 1 42 - 258
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.3 X: 1.0 Y: 0.3 Z: -1.9 X: 155.5 Y: 4.2 Z: 44.2 17:54:34 (EEST)
2 Collision with environment 39.4 X: -1.0 Y: 0.7 Z: -2.4 X: 239.3 Y: 4.3 Z: -284.7 18:00:38 (EEST)
3 Collision with environment 59.9 X: 1.0 Y: 0.1 Z: -1.6 X: 128.0 Y: 4.4 Z: 68.9 21:06:13 (EEST)
4 Collision with environment 28.9 X: -0.4 Y: -0.3 Z: 2.6 X: 181.2 Y: 2.7 Z: 21.2 21:06:22 (EEST)
5 Collision with car 22.8 X: -1.0 Y: -0.3 Z: 1.8 X: 223.9 Y: 4.2 Z: 384.5 21:08:02 (EEST)
6 Collision with car 14.3 X: 1.0 Y: 0.0 Z: -0.7 X: 223.1 Y: 4.5 Z: 385.4 21:08:03 (EEST)
7 Collision with environment 28.5 X: 1.0 Y: -0.3 Z: 2.1 X: 141.8 Y: 3.8 Z: 56.0 21:08:13 (EEST)
8 Collision with environment 8.8 X: 1.0 Y: 0.1 Z: 0.5 X: 168.2 Y: 3.6 Z: 33.7 21:08:17 (EEST)
9 Collision with car 50.4 X: -1.0 Y: 0.0 Z: 2.1 X: 214.3 Y: 1.5 Z: -5.7 21:08:17 (EEST)
10 Collision with car 56.9 X: 0.9 Y: -0.3 Z: 0.3 X: 214.5 Y: 1.3 Z: -6.2 21:08:18 (EEST)
11 Collision with environment 41.4 X: -0.9 Y: -0.2 Z: 2.2 X: 218.6 Y: 1.9 Z: -26.9 21:08:18 (EEST)
12 Collision with car 30.2 X: -1.0 Y: -0.2 Z: 2.1 X: 217.5 Y: 1.7 Z: -24.4 21:08:22 (EEST)
13 Collision with environment 40.6 X: -0.6 Y: 0.1 Z: -1.9 X: 220.9 Y: 2.2 Z: -20.4 21:08:22 (EEST)
14 Collision with environment 15.8 X: -0.8 Y: -0.3 Z: 2.5 X: 220.3 Y: 2.3 Z: 8.5 21:10:18 (EEST)
15 Collision with environment 77.9 X: -0.3 Y: -0.3 Z: 2.6 X: -546.4 Y: 6.5 Z: 136.2 21:10:43 (EEST)
16 Collision with environment 9.3 X: -1.0 Y: -0.3 Z: -1.5 X: 221.1 Y: 1.7 Z: -19.8 21:11:04 (EEST)
17 Collision with environment 73.9 X: -0.7 Y: -0.3 Z: 2.4 X: 47.8 Y: 0.4 Z: -421.0 21:11:38 (EEST)
18 Collision with environment 107.2 X: 0.9 Y: 0.0 Z: 2.1 X: -289.0 Y: 8.8 Z: 252.4 21:13:24 (EEST)
19 Collision with environment 29.8 X: 0.4 Y: -0.3 Z: 2.6 X: 258.5 Y: 3.1 Z: -217.7 21:13:38 (EEST)
20 Collision with environment 17.1 X: -0.9 Y: 0.7 Z: -2.1 X: 257.8 Y: 4.0 Z: -174.5 21:13:43 (EEST)
21 Collision with environment 19.8 X: 1.0 Y: -0.1 Z: 2.1 X: -298.2 Y: 3.7 Z: 6.8 21:13:49 (EEST)
22 Collision with environment 130.0 X: 0.3 Y: -0.3 Z: 2.6 X: 73.0 Y: 0.5 Z: -129.3 21:14:24 (EEST)
23 Collision with environment 56.5 X: -1.0 Y: 0.0 Z: -1.5 X: -447.9 Y: 3.9 Z: -56.2 21:14:43 (EEST)
24 Collision with environment 5.1 X: 1.0 Y: -0.3 Z: 2.1 X: 47.9 Y: 6.0 Z: -456.5 21:15:02 (EEST)
25 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 2.1 X: 48.8 Y: 5.9 Z: -456.6 21:15:07 (EEST)
26 Collision with environment 18.5 X: -1.0 Y: 0.0 Z: 2.1 X: 227.1 Y: 2.3 Z: -44.9 21:15:24 (EEST)
27 Collision with environment 23.4 X: -1.0 Y: 0.1 Z: -1.5 X: 227.0 Y: 2.4 Z: -45.6 21:15:29 (EEST)
28 Collision with environment 68.8 X: -0.9 Y: 0.8 Z: -2.1 X: 257.9 Y: 4.6 Z: -285.9 21:15:48 (EEST)
29 Collision with environment 13.1 X: 1.0 Y: 0.7 Z: -2.1 X: 218.3 Y: 3.5 Z: 12.4 21:16:58 (EEST)
30 Collision with environment 50.4 X: 0.5 Y: -0.4 Z: 2.5 X: 258.6 Y: 3.5 Z: -257.4 21:18:33 (EEST)
31 Collision with environment 3.0 X: -0.9 Y: -0.3 Z: 2.2 X: -443.3 Y: 3.9 Z: -99.8 21:19:39 (EEST)
32 Collision with environment 43.6 X: 1.0 Y: 0.7 Z: -2.6 X: 141.9 Y: 4.8 Z: 55.9 21:22:32 (EEST)
33 Collision with environment 99.3 X: 0.9 Y: -0.4 Z: 2.1 X: -546.0 Y: 4.9 Z: -4.1 21:23:13 (EEST)
34 Collision with environment 9.7 X: -1.0 Y: 0.7 Z: -2.1 X: -297.7 Y: 4.6 Z: 6.4 21:23:48 (EEST)
35 Collision with environment 39.0 X: -0.7 Y: -0.2 Z: 2.3 X: 210.2 Y: 2.5 Z: 24.2 21:24:59 (EEST)
36 Collision with environment 35.7 X: -1.0 Y: -0.3 Z: 2.1 X: 216.6 Y: 2.5 Z: 15.1 21:26:39 (EEST)
37 Collision with environment 42.7 X: 0.4 Y: -0.3 Z: 2.6 X: 106.4 Y: 5.7 Z: -468.2 21:28:04 (EEST)
38 Collision with environment 136.4 X: 0.8 Y: -0.3 Z: 2.4 X: -233.0 Y: 3.9 Z: 196.9 21:28:59 (EEST)
39 Collision with environment 78.4 X: -0.4 Y: -0.3 Z: 2.6 X: -398.1 Y: 10.4 Z: 275.0 21:29:04 (EEST)
40 Collision with environment 13.3 X: -1.0 Y: 0.7 Z: -2.1 X: -435.5 Y: 10.6 Z: 286.7 21:29:09 (EEST)
41 Collision with environment 33.9 X: 0.6 Y: -0.2 Z: 2.4 X: 141.0 Y: 3.2 Z: 299.1 22:05:56 (EEST)
42 Collision with environment 1.2 X: 1.0 Y: -0.3 Z: 1.8 X: 142.8 Y: 3.0 Z: 290.3 22:06:01 (EEST)
43 Collision with car 7.9 X: 1.0 Y: 0.3 Z: 1.8 X: 153.8 Y: 2.9 Z: 201.6 22:06:26 (EEST)
44 Collision with car 5.4 X: -1.0 Y: -0.3 Z: 1.2 X: 153.8 Y: 2.2 Z: 201.3 22:06:27 (EEST)
45 Collision with car 48.0 X: 0.2 Y: -0.2 Z: -2.5 X: 208.5 Y: 2.1 Z: 12.0 22:06:32 (EEST)
46 Collision with car 46.6 X: -0.0 Y: -0.2 Z: 2.6 X: 208.5 Y: 2.1 Z: 11.9 22:06:36 (EEST)
47 Collision with environment 27.5 X: 0.9 Y: 0.7 Z: -2.1 X: 220.5 Y: 2.8 Z: -22.0 22:06:36 (EEST)
48 Collision with environment 85.1 X: -1.0 Y: -0.3 Z: 2.0 X: 212.4 Y: 1.7 Z: -36.3 22:06:37 (EEST)
49 Collision with environment 0.4 X: 1.0 Y: 0.6 Z: -2.1 X: 219.5 Y: 2.7 Z: -24.8 22:06:41 (EEST)
50 Collision with environment 105.7 X: 1.0 Y: 0.8 Z: -2.1 X: 134.0 Y: 5.0 Z: 62.7 22:07:56 (EEST)
51 Collision with environment 49.3 X: 0.9 Y: 0.2 Z: 1.8 X: 145.9 Y: 4.3 Z: 52.4 22:07:57 (EEST)
52 Collision with environment 34.1 X: 0.8 Y: -0.3 Z: 2.3 X: 196.9 Y: 2.5 Z: 38.3 22:08:01 (EEST)
53 Collision with car 53.7 X: -0.8 Y: -0.2 Z: 2.3 X: 200.7 Y: 2.6 Z: 30.5 22:08:01 (EEST)
54 Collision with car 53.4 X: -0.7 Y: -0.2 Z: 2.1 X: 200.8 Y: 2.5 Z: 31.1 22:08:02 (EEST)
55 Collision with environment 2.6 X: -1.0 Y: 0.3 Z: 1.9 X: 209.6 Y: 2.9 Z: 25.0 22:08:02 (EEST)
56 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: 1.8 X: 212.9 Y: 2.4 Z: 20.7 22:08:06 (EEST)
57 Collision with car 11.2 X: -0.0 Y: -0.3 Z: 2.6 X: 214.1 Y: 2.5 Z: 17.2 22:08:06 (EEST)
58 Collision with car 9.0 X: -0.7 Y: -0.3 Z: 2.2 X: 216.6 Y: 2.4 Z: 12.5 22:08:07 (EEST)
59 Collision with environment 0.1 X: 1.0 Y: 0.6 Z: -2.1 X: 220.4 Y: 3.3 Z: 8.0 22:08:11 (EEST)
60 Collision with car 0.1 X: -0.7 Y: -0.3 Z: 2.4 X: 217.0 Y: 2.4 Z: 11.3 22:08:11 (EEST)
61 Collision with environment 34.5 X: 1.0 Y: 0.4 Z: -1.4 X: -333.8 Y: 10.8 Z: 273.2 22:08:32 (EEST)
62 Collision with environment 114.6 X: 1.0 Y: 0.6 Z: -1.8 X: -295.5 Y: 9.9 Z: 256.4 22:08:46 (EEST)
63 Collision with environment 46.1 X: 0.8 Y: -0.3 Z: 2.3 X: -340.1 Y: 9.5 Z: 255.6 22:08:51 (EEST)
64 Collision with environment 22.0 X: 0.8 Y: -0.3 Z: 2.3 X: -379.2 Y: 10.7 Z: 287.6 22:08:56 (EEST)
65 Collision with environment 5.4 X: -1.0 Y: 0.6 Z: -2.1 X: -368.0 Y: 11.5 Z: 284.0 22:09:01 (EEST)
66 Collision with environment 46.7 X: 0.8 Y: 0.2 Z: 2.0 X: 86.4 Y: 0.7 Z: -117.1 22:09:32 (EEST)
67 Collision with environment 81.7 X: 0.8 Y: -0.3 Z: 2.3 X: 137.5 Y: 3.8 Z: 59.7 22:10:36 (EEST)
68 Collision with environment 32.9 X: -1.0 Y: 0.6 Z: -2.1 X: 220.6 Y: 2.7 Z: -21.7 22:10:41 (EEST)
69 Collision with car 12.7 X: 1.0 Y: -0.3 Z: 0.9 X: 237.3 Y: 2.9 Z: 336.3 22:41:19 (EEST)
70 Collision with car 17.3 X: 1.0 Y: -0.2 Z: 2.0 X: 225.5 Y: 3.2 Z: 373.2 22:41:21 (EEST)
71 Collision with car 27.9 X: -1.0 Y: -0.3 Z: -0.9 X: 226.1 Y: 3.2 Z: 372.6 22:41:21 (EEST)
72 Collision with car 18.3 X: -1.0 Y: -0.3 Z: 2.0 X: 237.3 Y: 2.8 Z: 335.5 22:41:21 (EEST)
73 Collision with car 24.5 X: 1.0 Y: -0.3 Z: -0.8 X: 203.9 Y: 3.9 Z: 389.6 22:41:24 (EEST)
74 Collision with car 19.0 X: 0.9 Y: 0.1 Z: 2.1 X: 214.6 Y: 3.9 Z: 383.5 22:41:26 (EEST)
75 Collision with car 16.5 X: 0.0 Y: -0.2 Z: 2.0 X: 184.0 Y: 4.6 Z: 393.3 22:41:26 (EEST)
76 Collision with car 31.6 X: 1.0 Y: 0.5 Z: -2.5 X: 178.4 Y: 5.4 Z: 391.7 22:41:26 (EEST)
77 Collision with car 2.4 X: -1.0 Y: -0.3 Z: 1.3 X: 180.0 Y: 4.2 Z: 388.4 22:41:26 (EEST)
78 Collision with environment 9.4 X: -1.0 Y: -0.2 Z: 2.0 X: 139.3 Y: 3.9 Z: 314.7 22:41:36 (EEST)
79 Collision with car 25.9 X: 1.0 Y: -0.3 Z: 2.0 X: -547.1 Y: 6.8 Z: 116.9 22:42:31 (EEST)
80 Collision with environment 51.0 X: 0.0 Y: -0.3 Z: 2.6 X: -537.0 Y: 6.7 Z: 96.2 22:42:31 (EEST)
81 Collision with car 26.9 X: -1.0 Y: -0.3 Z: 2.0 X: -547.1 Y: 6.8 Z: 117.3 22:42:31 (EEST)
82 Collision with environment 50.8 X: 0.8 Y: -0.3 Z: 2.4 X: -293.0 Y: 3.6 Z: 2.0 22:42:39 (EEST)
83 Collision with environment 41.9 X: -0.6 Y: -0.1 Z: 2.4 X: -459.4 Y: 3.7 Z: -53.6 22:42:41 (EEST)
84 Collision with environment 65.7 X: 0.7 Y: -0.3 Z: 2.2 X: -288.2 Y: 3.7 Z: -3.4 22:42:41 (EEST)
85 Collision with environment 5.8 X: -1.0 Y: 0.8 Z: -2.0 X: -398.0 Y: 4.6 Z: -94.7 22:42:46 (EEST)
86 Collision with environment 5.0 X: 1.0 Y: 0.8 Z: -2.0 X: -311.3 Y: 4.4 Z: 17.9 22:43:16 (EEST)
87 Collision with car 15.1 X: -1.0 Y: -0.3 Z: 2.0 X: -44.0 Y: 3.5 Z: -32.5 22:43:39 (EEST)
88 Collision with car 11.8 X: 1.0 Y: -0.3 Z: -1.7 X: -43.9 Y: 3.5 Z: -32.7 22:43:41 (EEST)
89 Collision with environment 103.3 X: -0.5 Y: 0.1 Z: 2.5 X: 110.4 Y: 1.9 Z: -125.1 22:43:56 (EEST)
90 Collision with car 64.8 X: -0.7 Y: -0.1 Z: -1.9 X: 103.6 Y: 1.1 Z: -117.9 22:44:01 (EEST)
91 Collision with car 62.3 X: 0.0 Y: -0.2 Z: 2.6 X: 103.5 Y: 0.9 Z: -117.9 22:44:04 (EEST)
92 Collision with environment 3.1 X: 1.0 Y: 0.8 Z: -2.0 X: 108.9 Y: 2.4 Z: -127.7 22:44:06 (EEST)
93 Collision with environment 6.7 X: 0.8 Y: -0.3 Z: 2.4 X: 91.1 Y: 0.1 Z: -121.4 22:44:11 (EEST)
94 Collision with environment 79.7 X: -0.9 Y: -0.3 Z: 2.1 X: 257.6 Y: 3.8 Z: -328.1 22:44:31 (EEST)
95 Collision with environment 63.3 X: -1.0 Y: 0.8 Z: -2.0 X: 257.9 Y: 4.8 Z: -323.2 22:44:36 (EEST)
96 Collision with environment 86.5 X: 0.9 Y: -0.3 Z: 2.2 X: 232.8 Y: 2.2 Z: -61.6 22:44:51 (EEST)
97 Collision with car 27.9 X: -1.0 Y: -0.3 Z: -1.0 X: 165.7 Y: 3.2 Z: 365.1 22:44:54 (EEST)
98 Collision with environment 4.6 X: 1.0 Y: -0.3 Z: 2.0 X: 233.6 Y: 2.3 Z: 20.8 22:44:56 (EEST)
99 Collision with car 33.6 X: 0.9 Y: 0.2 Z: 1.9 X: 165.7 Y: 3.6 Z: 364.9 22:44:56 (EEST)
100 Collision with car 16.1 X: 1.0 Y: 0.1 Z: 1.9 X: 157.5 Y: 3.6 Z: 343.1 22:44:59 (EEST)
101 Collision with car 16.2 X: -1.0 Y: -0.3 Z: 2.0 X: 157.5 Y: 3.2 Z: 343.2 22:45:01 (EEST)
102 Collision with car 1.2 X: -1.1 Y: 0.3 Z: -0.9 X: 158.0 Y: 3.8 Z: 345.3 22:45:11 (EEST)
103 Collision with car 0.7 X: 1.0 Y: 0.3 Z: -1.7 X: 158.0 Y: 3.8 Z: 345.3 22:45:14 (EEST)
104 Collision with car 35.8 X: -0.7 Y: -0.3 Z: 2.2 X: 158.1 Y: 3.2 Z: 345.6 22:45:16 (EEST)
105 Collision with car 31.9 X: 0.8 Y: 0.3 Z: -1.9 X: 158.0 Y: 3.8 Z: 345.6 22:45:19 (EEST)
106 Collision with car 21.5 X: 0.9 Y: 0.5 Z: -1.1 X: 167.0 Y: 2.8 Z: 326.4 22:45:21 (EEST)
107 Collision with environment 23.9 X: 0.0 Y: -0.3 Z: 2.3 X: 169.6 Y: 1.7 Z: 324.1 22:45:21 (EEST)
108 Collision with environment 25.7 X: -0.5 Y: -0.3 Z: 2.5 X: 171.0 Y: 1.5 Z: 326.8 22:45:24 (EEST)
109 Collision with car 23.3 X: 1.0 Y: -0.3 Z: 0.6 X: 168.8 Y: 1.8 Z: 327.2 22:45:24 (EEST)
110 Collision with car 49.2 X: 1.0 Y: -0.3 Z: 1.5 X: 163.8 Y: 2.3 Z: 331.2 22:45:34 (EEST)
111 Collision with environment 36.5 X: 1.0 Y: 0.7 Z: -1.8 X: 169.5 Y: 2.8 Z: 323.8 22:45:34 (EEST)
112 Collision with car 51.8 X: -0.7 Y: -0.3 Z: 2.2 X: 163.8 Y: 2.3 Z: 331.2 22:45:36 (EEST)
113 Collision with environment 27.3 X: -0.7 Y: -0.3 Z: 2.2 X: 168.7 Y: 1.9 Z: 321.0 22:45:36 (EEST)
114 Collision with environment 8.2 X: 1.0 Y: 0.7 Z: -2.0 X: 170.6 Y: 2.6 Z: 325.4 22:45:39 (EEST)
115 Collision with car 9.1 X: -1.0 Y: -0.3 Z: 2.0 X: 158.2 Y: 2.4 Z: 284.2 22:45:46 (EEST)
116 Collision with car 11.5 X: 1.0 Y: -0.3 Z: -0.1 X: 158.2 Y: 2.4 Z: 284.3 22:45:46 (EEST)
117 Collision with environment 78.6 X: 0.9 Y: -0.0 Z: 2.0 X: 141.5 Y: 4.1 Z: 56.2 22:45:51 (EEST)
118 Collision with environment 67.7 X: 1.0 Y: 0.8 Z: -2.0 X: 132.2 Y: 4.9 Z: 64.5 22:45:54 (EEST)
119 Collision with environment 45.2 X: -1.0 Y: 0.0 Z: -1.6 X: 221.4 Y: 2.2 Z: -18.4 22:45:59 (EEST)
120 Collision with car 57.6 X: 0.2 Y: -0.2 Z: -2.0 X: 220.3 Y: 1.8 Z: -16.9 22:45:59 (EEST)
121 Collision with car 66.2 X: 0.8 Y: -0.2 Z: 2.4 X: 220.2 Y: 1.7 Z: -16.9 22:46:01 (EEST)
122 Collision with environment 87.9 X: -0.5 Y: -0.3 Z: 2.4 X: 221.7 Y: 1.8 Z: -17.3 22:46:01 (EEST)
123 Collision with car 48.6 X: 0.9 Y: -0.3 Z: -0.3 X: 100.3 Y: 6.8 Z: 4.4 22:46:04 (EEST)
124 Collision with car 54.4 X: 0.8 Y: -0.2 Z: 2.3 X: 138.6 Y: 4.6 Z: -19.6 22:46:04 (EEST)
125 Collision with environment 16.6 X: -1.0 Y: -0.1 Z: -1.6 X: 114.2 Y: 6.2 Z: -11.5 22:46:04 (EEST)
126 Collision with car 56.7 X: -0.3 Y: -0.1 Z: 2.5 X: 135.6 Y: 4.9 Z: -16.5 22:46:06 (EEST)
127 Collision with car 50.9 X: -0.8 Y: -0.3 Z: 2.4 X: 100.5 Y: 6.7 Z: 4.3 22:46:06 (EEST)
128 Collision with environment 14.1 X: 0.8 Y: -0.3 Z: 2.4 X: 82.7 Y: 7.4 Z: 14.7 22:46:06 (EEST)
129 Collision with car 50.9 X: -1.0 Y: -0.2 Z: -2.2 X: 138.6 Y: 4.6 Z: -19.5 22:46:07 (EEST)
130 Collision with car 50.3 X: -0.4 Y: -0.2 Z: -2.5 X: 135.5 Y: 4.8 Z: -16.7 22:46:07 (EEST)
131 Collision with environment 18.9 X: 1.0 Y: 0.7 Z: -2.6 X: 110.3 Y: 7.2 Z: -8.3 22:46:07 (EEST)
132 Collision with car 13.0 X: 0.9 Y: -0.3 Z: -0.8 X: 93.4 Y: 7.1 Z: 9.6 22:46:09 (EEST)
133 Collision with environment 37.3 X: -0.5 Y: -0.3 Z: 2.5 X: -305.0 Y: 7.4 Z: 236.6 22:46:26 (EEST)
134 Collision with environment 14.1 X: 0.0 Y: 0.2 Z: -2.0 X: -319.5 Y: 10.3 Z: 267.8 22:46:31 (EEST)
135 Collision with environment 31.3 X: 0.7 Y: -0.3 Z: 2.1 X: -549.3 Y: 5.4 Z: 32.5 22:46:37 (EEST)
136 Collision with environment 12.1 X: 0.7 Y: -0.3 Z: 2.2 X: -546.7 Y: 5.0 Z: 1.4 22:46:42 (EEST)
137 Collision with environment 23.1 X: 1.0 Y: 0.7 Z: -2.6 X: -522.7 Y: 5.8 Z: 4.6 22:46:47 (EEST)
138 Collision with car 175.7 X: 0.1 Y: -0.0 Z: 2.5 X: -529.5 Y: 5.0 Z: 3.6 22:46:51 (EEST)
139 Collision with car 176.6 X: 1.1 Y: -0.1 Z: -1.6 X: -529.6 Y: 4.9 Z: 3.6 22:46:52 (EEST)
140 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 2.0 X: -542.8 Y: 5.3 Z: -63.3 22:46:56 (EEST)
141 Collision with environment 65.8 X: 1.0 Y: -0.3 Z: 2.0 X: -311.8 Y: 3.6 Z: 135.2 22:47:26 (EEST)
142 Collision with environment 66.3 X: 0.8 Y: -0.3 Z: 2.4 X: 74.5 Y: 0.4 Z: -127.7 22:47:36 (EEST)
143 Collision with environment 6.3 X: 0.9 Y: -0.3 Z: 2.3 X: 77.8 Y: 0.2 Z: -124.2 22:47:41 (EEST)
144 Collision with environment 161.6 X: 1.0 Y: -0.3 Z: 2.0 X: 233.2 Y: 2.2 Z: -62.0 22:47:44 (EEST)
145 Collision with environment 13.1 X: -0.0 Y: -0.2 Z: 2.6 X: 101.3 Y: 1.0 Z: -140.3 22:47:51 (EEST)
146 Collision with environment 31.1 X: 1.0 Y: 0.8 Z: -2.0 X: 85.9 Y: 1.3 Z: -129.6 22:47:56 (EEST)
147 Collision with environment 50.5 X: -1.0 Y: 0.8 Z: -2.0 X: 225.8 Y: 3.1 Z: -51.2 22:48:36 (EEST)
148 Collision with environment 35.3 X: 1.0 Y: -0.3 Z: 2.0 X: 234.3 Y: 2.4 Z: 195.0 22:48:46 (EEST)
149 Collision with car 89.7 X: 0.8 Y: -0.3 Z: 2.3 X: 240.0 Y: 2.5 Z: 282.2 22:49:41 (EEST)
150 Collision with car 89.4 X: 1.0 Y: -0.3 Z: 1.4 X: 240.0 Y: 2.5 Z: 282.5 22:49:44 (EEST)
151 Collision with environment 21.0 X: 0.0 Y: -0.3 Z: 2.6 X: 249.4 Y: 2.6 Z: 284.7 22:49:44 (EEST)
152 Collision with environment 9.5 X: -0.5 Y: -0.3 Z: 2.5 X: 249.6 Y: 2.8 Z: 301.6 22:49:46 (EEST)
153 Collision with environment 7.1 X: -1.0 Y: 0.8 Z: -2.0 X: 235.7 Y: 3.5 Z: 210.4 22:50:16 (EEST)
154 Collision with environment 48.6 X: 1.0 Y: 0.6 Z: -2.1 X: 142.8 Y: 4.7 Z: 55.0 22:55:33 (EEST)
155 Collision with environment 10.5 X: -1.0 Y: -0.3 Z: -0.9 X: -554.8 Y: 4.2 Z: 226.7 21:19:42 (EEST)
156 Collision with environment 57.5 X: 0.9 Y: 0.2 Z: 2.0 X: -346.3 Y: 3.8 Z: 40.1 00:06:12 (EEST)
157 Collision with environment 11.2 X: -1.0 Y: 0.8 Z: -2.6 X: 109.0 Y: 2.4 Z: -127.5 00:06:47 (EEST)
158 Collision with car 12.2 X: -0.7 Y: -0.3 Z: 2.2 X: 11.7 Y: 1.7 Z: -92.8 00:08:37 (EEST)
159 Collision with environment 21.5 X: 1.0 Y: -0.3 Z: 2.0 X: 23.4 Y: 2.1 Z: -121.0 00:08:37 (EEST)
160 Collision with environment 37.4 X: 0.7 Y: -0.3 Z: 2.2 X: 166.8 Y: 2.0 Z: 311.6 00:09:37 (EEST)
161 Collision with environment 43.0 X: -0.9 Y: 0.2 Z: 1.9 X: 173.6 Y: 4.2 Z: -51.5 00:13:03 (EEST)
162 Collision with environment 26.6 X: 1.0 Y: 0.8 Z: -2.5 X: 159.2 Y: 4.6 Z: 41.2 00:13:21 (EEST)
163 Collision with environment 17.6 X: -1.0 Y: 0.7 Z: -2.6 X: 216.2 Y: 3.5 Z: 15.7 00:13:26 (EEST)
164 Collision with environment 54.3 X: -0.7 Y: -0.3 Z: 2.2 X: -402.6 Y: 3.4 Z: -95.3 00:13:38 (EEST)
165 Collision with environment 42.5 X: -1.0 Y: -0.3 Z: 1.9 X: 218.4 Y: 1.7 Z: -27.3 00:30:35 (EEST)
166 Collision with environment 29.8 X: 0.0 Y: -0.3 Z: 2.6 X: 94.1 Y: 7.0 Z: 5.7 00:32:30 (EEST)
167 Collision with environment 33.6 X: -1.0 Y: 0.6 Z: -1.8 X: 109.5 Y: 2.2 Z: -126.7 00:38:10 (EEST)
168 Collision with environment 59.6 X: 0.8 Y: -0.3 Z: 2.3 X: 258.6 Y: 3.2 Z: -228.7 00:38:30 (EEST)
169 Collision with environment 75.6 X: 0.1 Y: -0.2 Z: 2.5 X: 237.3 Y: 2.4 Z: -106.4 00:38:35 (EEST)
170 Collision with environment 8.1 X: -1.0 Y: 0.6 Z: -2.1 X: 232.6 Y: 3.1 Z: -81.9 00:38:45 (EEST)
