| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | foxclix | BMW Z4 GT3 | ▲ 1 | 00:23:12.593 | 14 laps / 0 cuts |
01:36.709 Tyre: S |
01:39.146 | 0 (+3 after session) | 9 - 12 |
| 2 | Vanem Konstaabel | Audi R8 LMS 2016 | ▼ 1 | 00:23:13.196 | 12 laps / 0 cuts |
01:38.129 Tyre: S |
01:42.781 | 5 (+1 after session) | 18 - 23 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.744 | 00:37.144 | 00:37.255 | 00:29.345 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:36.990 |
00:31.047
S
S
|
00:37.476 | 00:28.467 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
01:36.709
L
L
|
00:31.094 |
00:36.963
S
S
|
00:28.652 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.608 | 00:31.668 | 00:39.267 | 00:28.673 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:38.175 | 00:32.007 | 00:37.426 | 00:28.742 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:38.914 | 00:31.760 | 00:38.007 | 00:29.147 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:38.295 | 00:32.262 | 00:37.071 | 00:28.962 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:38.095 | 00:31.211 | 00:37.652 | 00:29.232 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:37.363 | 00:31.703 | 00:37.225 | 00:28.435 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:37.961 | 00:31.623 | 00:37.979 |
00:28.359
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:38.166 | 00:32.537 | 00:37.085 | 00:28.544 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:38.216 | 00:31.382 | 00:37.400 | 00:29.434 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:40.033 | 00:31.656 | 00:38.376 | 00:30.001 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:50.373 | 00:34.845 | 00:40.725 | 00:34.803 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.280 | 00:39.285 | 00:37.898 | 00:30.097 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.305 |
00:31.707
S
|
00:37.529 | 00:31.069 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:55.280 | 00:42.912 | 00:39.042 | 00:33.326 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.888 | 00:32.717 | 00:38.206 | 00:29.965 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:48.437 | 00:32.190 | 00:39.365 | 00:36.882 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.338 | 00:32.754 | 00:37.790 | 00:30.794 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 04:18.134 | 03:09.599 | 00:38.367 | 00:30.168 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 |
01:38.129
L
|
00:31.822 |
00:37.291
S
|
00:29.016
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.831 | 00:31.894 | 00:38.246 | 00:29.691 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:42.433 | 00:31.918 | 00:40.208 | 00:30.307 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.216 | 00:31.928 | 00:38.214 | 00:30.074 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:40.954 | 00:33.468 | 00:38.047 | 00:29.439 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |