Silverstone GP

18 Jul 24 20:36 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 9 215:13:03.088 10 laps / 1 cuts 02:09.810
Tyre: M
02:18.886 7 9 - 36
2 McLaren 650S GT3 10 190:33:08.405 9 laps / 1 cuts 02:10.751
Tyre: S
02:56.804 10 2 - 175
3 Audi R8 LMS 2016 3 215:13:03.802 9 laps / 0 cuts 02:11.353
Tyre: M
02:17.067 7 2 - 38
4 Nissan GT-R GT3 10 74:20:15.758 7 laps / 0 cuts 02:14.347
Tyre: M
02:16.338 0 2 - 104
5 Mercedes-Benz AMG GT3 16 16:44:23.384 6 laps / 4 cuts 02:24.760
Tyre: M
02:59.659 4 2 - 49
6 Mercedes-Benz AMG GT3 15 74:53:29.693 6 laps / 0 cuts 02:11.471
Tyre: M
02:14.231 0 2 - 49
7 McLaren 650S GT3 10 16:44:22.797 5 laps / 1 cuts 02:18.920
Tyre: M
02:49.811 7 19 - 39
8 Porsche 911 GT3 R 2016 3 19:18:54.428 5 laps / 0 cuts 02:07.820
Tyre: M
02:17.450 0 2 - 59
9 Nissan GT-R GT3 4 74:16:18.335 5 laps / 0 cuts 02:19.655
Tyre: M
02:24.823 0 7 - 68
10 Ferrari 488 GT3 2 75:52:43.752 5 laps / 0 cuts 02:10.726
Tyre: M
02:34.147 0 2 - 48
11 Porsche 911 GT3 R 2016 6 76:20:31.808 5 laps / 0 cuts 02:13.202
Tyre: S
02:14.718 0 2 - 59
12 Porsche 911 GT3 R 2016 8 76:24:16.278 8 laps / 0 cuts 02:07.797
Tyre: ?
02:30.953 0 0 - 0
13 Nissan GT-R GT3 5 26:01:11.229 4 laps / 0 cuts 03:21.139
Tyre: M
05:05.880 16 56 - 114
14 Nissan GT-R GT3 1 48:32:48.050 4 laps / 0 cuts 02:26.086
Tyre: M
02:38.353 17 7 - 68
15 Nissan GT-R GT3 1 48:32:59.994 4 laps / 0 cuts 02:22.607
Tyre: M
02:43.708 11 2 - 104
16 BMW Z4 GT3 5 74:00:02.407 4 laps / 0 cuts 02:16.255
Tyre: S
03:50.402 0 2 - 17
17 BMW Z4 GT3 7 74:00:04.117 4 laps / 0 cuts 02:20.918
Tyre: S
03:50.938 0 9 - 36
18 McLaren 650S GT3 6 75:36:58.300 4 laps / 0 cuts 02:12.681
Tyre: M
06:09.775 0 2 - 175
19 McLaren 650S GT3 2 75:37:00.346 4 laps / 1 cuts 02:14.810
Tyre: M
02:15.793 0 19 - 39
20 Nissan GT-R GT3 7 119:30:04.208 4 laps / 1 cuts 02:11.923
Tyre: M
02:12.175 0 7 - 68
21 Lamborghini Huracan GT3 5 00:07:23.356 3 laps / 0 cuts 02:16.977
Tyre: S
02:33.225 1 130 - 140
22 Porsche 911 GT3 R 2016 21 00:07:43.218 3 laps / 1 cuts 02:25.066
Tyre: M
02:25.066 1 24 - 40
23 Porsche 911 GT3 R 2016 18 26:00:37.150 3 laps / 0 cuts 02:45.438
Tyre: M
03:59.770 19 2 - 59
24 Porsche 911 GT3 R 2016 19 74:31:44.036 8 laps / 0 cuts 02:11.700
Tyre: M
02:30.953 0 2 - 59
25 Ferrari 488 GT3 10 76:00:20.608 3 laps / 1 cuts 02:57.013
Tyre: M
12:33.548 21 19 - 36
26 Nissan GT-R GT3 13 167:09:35.067 3 laps / 0 cuts 02:18.545
Tyre: M
03:04.571 8 7 - 68
27 Porsche 911 GT3 R 2016 25 00:05:06.387 2 laps / 0 cuts 02:23.856
Tyre: M
02:23.856 0 28 - 33
28 Lamborghini Huracan GT3 19 119:28:04.238 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 0 21 - 152
29 Porsche 911 GT3 R 2016 24 167:09:37.058 2 laps / 0 cuts 02:21.584
Tyre: M
02:21.584 6 2 - 59
30 Lamborghini Huracan GT3 10 19:11:00.433 1 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 0 10 - 12
31 Mercedes-Benz AMG GT3 9 19:17:01.768 1 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 2 10 - 15
32 BMW Z4 GT3 13 74:03:57.706 1 laps / 0 cuts 03:23.037
Tyre: S
00:00.000 0 25 - 37
33 Audi R8 LMS 2016 27 74:36:43.732 1 laps / 0 cuts 02:54.781
Tyre: M
00:00.000 0 2 - 38
34 Lamborghini Huracan GT3 11 76:07:35.369 1 laps / 0 cuts 07:43.645
Tyre: M
00:00.000 14 2 - 4
35 Lamborghini Huracan GT3 26 97:33:43.744 1 laps / 0 cuts 02:26.498
Tyre: M
00:00.000 1 21 - 152
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 47.8 X: -1.0 Y: 0.1 Z: -1.6 X: 7.2 Y: -1.0 Z: 832.9 21:30:07 (EEST)
2 Collision with environment 112.8 X: -1.0 Y: -0.3 Z: 1.8 X: -442.1 Y: -5.6 Z: 493.6 21:30:23 (EEST)
3 Collision with environment 73.4 X: -0.5 Y: -0.3 Z: 2.5 X: -426.0 Y: -7.0 Z: 313.3 13:52:33 (EEST)
4 Collision with environment 78.9 X: 1.0 Y: 0.8 Z: -2.0 X: -178.6 Y: -3.1 Z: 686.7 13:55:28 (EEST)
5 Collision with environment 77.8 X: -0.0 Y: -0.3 Z: 2.4 X: -161.5 Y: -3.8 Z: 702.3 13:55:30 (EEST)
6 Collision with environment 12.5 X: 1.0 Y: 0.8 Z: -2.0 X: -186.7 Y: -3.3 Z: 679.5 13:55:33 (EEST)
7 Collision with environment 20.0 X: 0.8 Y: -0.3 Z: 2.4 X: -447.9 Y: -7.2 Z: 343.6 13:56:04 (EEST)
8 Collision with environment 49.1 X: -0.5 Y: -0.3 Z: 2.5 X: -452.9 Y: -7.2 Z: 350.7 14:01:24 (EEST)
9 Collision with environment 63.6 X: 1.0 Y: 0.7 Z: -2.4 X: -296.7 Y: -2.7 Z: 82.0 14:01:31 (EEST)
10 Collision with car 58.0 X: -0.8 Y: -0.3 Z: 2.3 X: 466.9 Y: 2.8 Z: -164.3 14:06:34 (EEST)
11 Collision with car 19.4 X: 1.0 Y: -0.3 Z: 2.1 X: 467.0 Y: 2.8 Z: -164.4 14:06:36 (EEST)
12 Collision with car 26.0 X: -1.0 Y: -0.0 Z: 1.9 X: -180.1 Y: -1.5 Z: -7.1 14:07:39 (EEST)
13 Collision with car 15.9 X: 1.0 Y: 0.1 Z: 1.3 X: -179.5 Y: -1.5 Z: -7.3 14:07:41 (EEST)
14 Collision with environment 64.9 X: 0.4 Y: -0.3 Z: 2.6 X: 225.4 Y: 2.8 Z: -282.8 16:30:37 (EEST)
15 Collision with environment 91.7 X: -0.7 Y: -0.3 Z: 2.4 X: 120.6 Y: 3.0 Z: -436.2 16:36:11 (EEST)
16 Collision with car 36.1 X: 0.0 Y: -0.2 Z: -2.0 X: 61.0 Y: 3.1 Z: -467.5 23:04:21 (EEST)
17 Collision with car 37.1 X: -0.0 Y: -0.1 Z: 2.2 X: 60.9 Y: 3.2 Z: -467.4 23:04:22 (EEST)
18 Collision with car 10.8 X: -1.0 Y: -0.3 Z: 1.4 X: 16.3 Y: 0.2 Z: -841.6 23:07:42 (EEST)
19 Collision with car 12.0 X: 1.0 Y: -0.1 Z: -1.4 X: 15.8 Y: 0.3 Z: -841.6 23:07:46 (EEST)
20 Collision with car 2.5 X: -1.0 Y: -0.3 Z: 2.0 X: 21.3 Y: 0.2 Z: -842.3 23:07:47 (EEST)
21 Collision with environment 83.4 X: 0.0 Y: -0.2 Z: 2.5 X: 362.0 Y: 2.9 Z: -744.5 23:07:56 (EEST)
22 Collision with environment 20.4 X: 1.0 Y: 0.4 Z: 1.8 X: -311.2 Y: -5.1 Z: 169.5 23:13:11 (EEST)
23 Collision with car 6.1 X: -1.0 Y: -0.3 Z: 1.8 X: -332.3 Y: -0.8 Z: -624.3 23:14:16 (EEST)
24 Collision with car 5.7 X: 1.0 Y: -0.3 Z: -0.3 X: -332.7 Y: -0.8 Z: -623.2 23:14:17 (EEST)
25 Collision with car 6.5 X: 1.0 Y: -0.3 Z: -2.1 X: 313.7 Y: 1.9 Z: -861.0 23:14:27 (EEST)
26 Collision with car 11.0 X: -1.0 Y: 0.4 Z: 1.8 X: 313.1 Y: 2.5 Z: -861.2 23:14:31 (EEST)
27 Collision with car 12.7 X: 0.7 Y: -0.2 Z: -1.9 X: 404.8 Y: -0.4 Z: 125.3 23:14:56 (EEST)
28 Collision with car 9.3 X: -0.8 Y: -0.3 Z: 2.1 X: 404.0 Y: -0.4 Z: 126.0 23:14:57 (EEST)
29 Collision with car 59.8 X: 1.0 Y: -0.3 Z: 0.8 X: 322.9 Y: 3.4 Z: -23.9 23:16:16 (EEST)
30 Collision with car 50.2 X: -1.0 Y: -0.3 Z: 2.0 X: 322.8 Y: 3.4 Z: -23.7 23:16:17 (EEST)
31 Collision with car 13.3 X: 0.9 Y: -0.3 Z: 0.3 X: 327.0 Y: 3.4 Z: -26.7 23:16:21 (EEST)
32 Collision with car 42.0 X: -0.1 Y: 0.1 Z: 2.5 X: 328.3 Y: 3.4 Z: -56.5 23:16:26 (EEST)
33 Collision with car 36.7 X: 0.8 Y: 0.1 Z: -2.5 X: 328.3 Y: 3.4 Z: -56.6 23:16:27 (EEST)
34 Collision with environment 28.6 X: -0.7 Y: -0.3 Z: 2.2 X: -253.3 Y: -1.0 Z: -710.9 23:17:27 (EEST)
35 Collision with car 55.6 X: 1.0 Y: -0.3 Z: -1.2 X: -268.5 Y: -1.1 Z: -726.1 23:17:42 (EEST)
36 Collision with car 59.3 X: -0.7 Y: -0.3 Z: 2.4 X: -268.5 Y: -1.1 Z: -726.1 23:17:46 (EEST)
37 Collision with car 4.7 X: 0.9 Y: -0.3 Z: -1.6 X: -29.6 Y: -0.2 Z: -836.7 23:18:01 (EEST)
38 Collision with car 5.9 X: -1.0 Y: -0.3 Z: 2.0 X: -28.9 Y: -0.2 Z: -836.8 23:18:02 (EEST)
39 Collision with car 24.4 X: 0.5 Y: -0.2 Z: 2.1 X: 43.7 Y: -2.2 Z: 792.4 23:19:12 (EEST)
40 Collision with car 30.1 X: 0.0 Y: -0.2 Z: -2.1 X: 43.8 Y: -2.2 Z: 792.3 23:19:16 (EEST)
41 Collision with car 14.3 X: 1.0 Y: 0.3 Z: -0.6 X: 338.4 Y: 2.6 Z: -844.4 23:22:26 (EEST)
42 Collision with car 26.3 X: -1.0 Y: -0.3 Z: 2.0 X: 338.2 Y: 2.0 Z: -844.4 23:22:27 (EEST)
43 Collision with car 14.7 X: -0.0 Y: -0.2 Z: -2.1 X: 458.3 Y: 2.7 Z: -67.6 23:22:46 (EEST)
44 Collision with car 11.7 X: 0.0 Y: -0.2 Z: 2.2 X: 458.2 Y: 2.7 Z: -67.0 23:22:47 (EEST)
45 Collision with car 31.6 X: -0.8 Y: -0.3 Z: 2.3 X: -425.7 Y: -6.2 Z: 243.3 23:24:11 (EEST)
46 Collision with environment 18.6 X: 0.8 Y: -0.3 Z: 2.3 X: -427.9 Y: -6.1 Z: 242.2 23:24:11 (EEST)
47 Collision with car 28.9 X: -0.6 Y: -0.2 Z: -2.5 X: -425.8 Y: -6.2 Z: 243.2 23:24:12 (EEST)
48 Collision with environment 16.7 X: 1.0 Y: 1.0 Z: -2.6 X: -426.7 Y: -4.8 Z: 240.9 23:24:12 (EEST)
49 Collision with car 13.3 X: -0.9 Y: 0.3 Z: 2.0 X: -425.8 Y: -5.6 Z: 242.2 23:24:16 (EEST)
50 Collision with environment 2.6 X: -0.0 Y: -0.3 Z: 2.6 X: -427.1 Y: -6.1 Z: 241.3 23:24:16 (EEST)
51 Collision with car 17.0 X: 1.0 Y: 0.2 Z: 0.2 X: 316.3 Y: 3.8 Z: -31.3 21:48:28 (EEST)
52 Collision with car 9.4 X: -1.0 Y: -0.3 Z: 2.0 X: 316.7 Y: 3.2 Z: -31.5 21:48:28 (EEST)
53 Collision with car 13.9 X: -0.8 Y: 0.2 Z: -2.5 X: -291.8 Y: 1.2 Z: -508.0 21:48:58 (EEST)
54 Collision with car 6.6 X: 0.9 Y: 0.2 Z: 2.0 X: -292.4 Y: 1.2 Z: -508.0 21:48:58 (EEST)
55 Collision with environment 39.6 X: 0.3 Y: 0.2 Z: 2.1 X: 45.1 Y: 1.1 Z: -837.3 21:49:18 (EEST)
56 Collision with environment 26.7 X: -0.0 Y: -0.3 Z: 2.3 X: 85.7 Y: 0.8 Z: -841.5 21:49:23 (EEST)
57 Collision with environment 45.0 X: 0.0 Y: -0.3 Z: 2.3 X: -30.8 Y: 2.4 Z: -569.9 21:54:13 (EEST)
58 Collision with environment 110.7 X: 1.0 Y: -0.3 Z: 2.0 X: -198.9 Y: -1.1 Z: -48.4 21:56:04 (EEST)
59 Collision with car 271.9 X: 0.1 Y: -0.3 Z: 2.2 X: -192.1 Y: -1.8 Z: -10.8 21:56:13 (EEST)
60 Collision with car 271.4 X: -0.0 Y: -0.3 Z: 2.3 X: -192.4 Y: -1.8 Z: -10.9 21:56:14 (EEST)
61 Collision with car 41.8 X: 1.0 Y: -0.3 Z: 1.8 X: -98.5 Y: -1.3 Z: -61.1 21:56:23 (EEST)
62 Collision with car 37.3 X: 0.7 Y: -0.3 Z: 2.2 X: -98.2 Y: -1.3 Z: -61.2 21:56:24 (EEST)
63 Collision with environment 16.3 X: -1.0 Y: 1.0 Z: -2.6 X: -96.7 Y: 0.1 Z: -69.0 21:56:28 (EEST)
64 Collision with environment 6.4 X: -1.0 Y: 1.0 Z: -2.6 X: -96.0 Y: 0.1 Z: -68.7 21:56:29 (EEST)
65 Collision with car 17.5 X: -0.0 Y: -0.3 Z: 2.2 X: -92.9 Y: -1.3 Z: -33.8 21:56:38 (EEST)
66 Collision with car 33.1 X: 1.0 Y: -0.3 Z: 2.0 X: -92.4 Y: -1.3 Z: -34.2 21:56:39 (EEST)
67 Collision with environment 59.4 X: 1.0 Y: -0.3 Z: 2.0 X: 219.8 Y: 2.3 Z: -83.2 21:57:14 (EEST)
68 Collision with car 10.8 X: -1.0 Y: 0.8 Z: -2.6 X: 233.5 Y: 3.2 Z: -135.2 21:57:23 (EEST)
69 Collision with car 17.6 X: -1.0 Y: 1.0 Z: -2.6 X: 233.5 Y: 3.2 Z: -135.2 21:57:24 (EEST)
70 Collision with car 3.4 X: -1.1 Y: 0.3 Z: -0.3 X: 235.7 Y: 2.7 Z: -136.5 21:57:28 (EEST)
71 Collision with car 3.2 X: 0.9 Y: 0.5 Z: -2.6 X: 235.6 Y: 2.7 Z: -136.5 21:57:29 (EEST)
72 Collision with car 25.3 X: 0.7 Y: -0.3 Z: 2.2 X: 247.3 Y: 2.4 Z: -115.9 21:57:33 (EEST)
73 Collision with car 25.2 X: 1.0 Y: -0.3 Z: -0.1 X: 247.3 Y: 2.4 Z: -115.9 21:57:34 (EEST)
74 Collision with car 14.2 X: 0.8 Y: -0.3 Z: 2.1 X: 256.7 Y: 2.6 Z: -105.7 21:57:38 (EEST)
75 Collision with car 5.3 X: -1.1 Y: -0.2 Z: -1.1 X: 258.2 Y: 2.7 Z: -101.7 21:57:39 (EEST)
76 Collision with car 10.5 X: 0.8 Y: 0.2 Z: 2.0 X: 268.0 Y: 3.6 Z: -73.5 21:57:43 (EEST)
77 Collision with car 11.3 X: -0.9 Y: 0.2 Z: -2.5 X: 267.9 Y: 3.6 Z: -73.6 21:57:44 (EEST)
78 Collision with environment 51.9 X: 0.7 Y: -0.3 Z: 2.2 X: 102.6 Y: 2.8 Z: -398.2 21:58:19 (EEST)
79 Collision with car 27.8 X: 0.0 Y: -0.3 Z: -2.2 X: 173.5 Y: 2.1 Z: -127.5 23:06:53 (EEST)
80 Collision with car 24.7 X: -0.2 Y: -0.3 Z: 2.0 X: 173.5 Y: 2.1 Z: -127.9 23:06:57 (EEST)
81 Collision with car 42.4 X: -1.0 Y: -0.2 Z: -1.8 X: -479.2 Y: -7.0 Z: 352.4 23:09:02 (EEST)
82 Collision with car 38.8 X: 0.9 Y: -0.2 Z: 1.8 X: -479.0 Y: -7.0 Z: 352.2 23:09:03 (EEST)
83 Collision with car 5.0 X: 1.0 Y: 0.4 Z: -0.8 X: -505.8 Y: -6.4 Z: 394.2 23:11:37 (EEST)
84 Collision with car 5.3 X: -1.0 Y: 0.3 Z: 1.2 X: -505.7 Y: -6.4 Z: 393.9 23:11:38 (EEST)
85 Collision with car 12.8 X: 0.0 Y: 0.1 Z: 2.0 X: -248.2 Y: 0.4 Z: -618.2 23:12:27 (EEST)
86 Collision with car 13.4 X: 0.4 Y: 0.1 Z: -2.2 X: -247.8 Y: 0.4 Z: -618.2 23:12:28 (EEST)
87 Collision with environment 37.5 X: 0.7 Y: -0.3 Z: 2.0 X: 234.4 Y: 3.4 Z: -373.1 23:14:42 (EEST)
88 Collision with car 23.2 X: -1.0 Y: 0.2 Z: 1.6 X: 291.2 Y: 3.6 Z: -35.5 23:17:27 (EEST)
89 Collision with car 35.5 X: 1.0 Y: -0.1 Z: 1.7 X: 291.1 Y: 3.3 Z: -35.7 23:17:28 (EEST)
90 Collision with environment 23.5 X: -1.0 Y: 0.8 Z: -2.2 X: 228.7 Y: 4.5 Z: -376.2 23:17:48 (EEST)
91 Collision with car 17.1 X: 0.4 Y: -0.3 Z: -2.1 X: 252.6 Y: 2.5 Z: -135.2 23:18:18 (EEST)
92 Collision with car 16.2 X: 0.0 Y: 0.1 Z: 2.1 X: 252.6 Y: 2.9 Z: -135.2 23:18:22 (EEST)
93 Collision with environment 66.2 X: 0.1 Y: 0.1 Z: 2.0 X: 433.1 Y: 3.4 Z: -690.0 23:24:32 (EEST)
94 Collision with environment 40.2 X: 1.0 Y: 1.0 Z: -2.6 X: 413.1 Y: 4.1 Z: -88.5 23:40:59 (EEST)
95 Collision with environment 96.5 X: 0.7 Y: -0.3 Z: 2.4 X: 237.8 Y: 2.7 Z: -271.3 00:38:07 (EEST)
96 Collision with environment 59.3 X: -0.5 Y: 0.1 Z: 2.5 X: 236.6 Y: 3.1 Z: -272.4 00:38:55 (EEST)
97 Collision with environment 75.1 X: -0.0 Y: -0.2 Z: 2.6 X: 367.1 Y: 3.1 Z: -726.3 00:42:45 (EEST)
98 Collision with environment 84.2 X: 0.5 Y: -0.3 Z: 2.5 X: -141.7 Y: -3.0 Z: 719.5 00:46:45 (EEST)
99 Collision with environment 33.5 X: -0.0 Y: -0.3 Z: 2.6 X: -464.5 Y: -7.2 Z: 369.5 00:46:57 (EEST)
100 Collision with environment 21.6 X: 1.0 Y: 0.8 Z: -2.0 X: 432.8 Y: 3.7 Z: -725.2 00:50:07 (EEST)
101 Collision with environment 45.7 X: 0.8 Y: -0.3 Z: 2.4 X: 423.0 Y: 2.9 Z: -154.4 00:50:21 (EEST)
102 Collision with environment 75.6 X: -1.0 Y: 0.8 Z: -2.0 X: 422.9 Y: 4.0 Z: -153.7 00:59:21 (EEST)
103 Collision with environment 22.6 X: 0.4 Y: -0.3 Z: 2.6 X: -470.3 Y: -7.1 Z: 378.8 01:05:38 (EEST)
104 Collision with environment 0.1 X: 1.0 Y: 0.7 Z: -2.1 X: -460.7 Y: -6.2 Z: 363.0 01:05:43 (EEST)
105 Collision with environment 48.2 X: 0.8 Y: -0.3 Z: 2.4 X: 417.8 Y: 3.0 Z: -116.3 01:09:14 (EEST)
106 Collision with environment 35.7 X: -1.0 Y: 0.7 Z: -2.1 X: 353.2 Y: 3.8 Z: -764.3 01:12:13 (EEST)
107 Collision with car 53.1 X: 1.1 Y: 0.3 Z: -1.6 X: 327.8 Y: 3.6 Z: -240.9 01:18:03 (EEST)
108 Collision with car 50.8 X: -1.0 Y: 0.3 Z: -0.3 X: 327.8 Y: 3.6 Z: -240.9 01:18:04 (EEST)
109 Collision with environment 53.7 X: -0.8 Y: -0.3 Z: 2.4 X: 349.2 Y: 2.6 Z: -770.6 01:20:19 (EEST)
110 Collision with environment 12.0 X: 0.8 Y: -0.3 Z: 2.4 X: 359.4 Y: 2.8 Z: -751.3 01:22:29 (EEST)
111 Collision with environment 32.3 X: -0.4 Y: -0.3 Z: 2.6 X: -344.2 Y: -1.1 Z: -648.4 01:31:46 (EEST)
112 Collision with car 24.9 X: -1.0 Y: -0.3 Z: 0.9 X: -266.9 Y: 0.5 Z: -523.7 01:45:59 (EEST)
113 Collision with car 14.8 X: 1.0 Y: -0.2 Z: 1.8 X: -267.3 Y: 0.5 Z: -523.3 01:46:00 (EEST)
114 Collision with environment 93.0 X: 0.4 Y: -0.3 Z: 2.6 X: -252.4 Y: -2.2 Z: 703.1 22:58:50 (EEST)
115 Collision with environment 190.1 X: -1.0 Y: 0.3 Z: 1.9 X: -250.3 Y: -0.5 Z: -707.7 13:33:06 (EEST)
116 Collision with car 29.8 X: -1.0 Y: -0.2 Z: 2.0 X: 198.0 Y: 2.2 Z: -143.3 13:34:41 (EEST)
117 Collision with car 29.5 X: 1.0 Y: -0.2 Z: -1.0 X: 198.1 Y: 2.2 Z: -143.4 13:34:43 (EEST)
118 Collision with environment 89.7 X: -1.0 Y: 0.7 Z: -2.6 X: 262.2 Y: 3.6 Z: -232.3 13:34:48 (EEST)
119 Collision with car 12.8 X: 1.1 Y: 0.3 Z: -0.1 X: 326.2 Y: 4.0 Z: -28.5 13:36:06 (EEST)
120 Collision with car 13.3 X: -1.0 Y: 0.4 Z: -2.4 X: 326.1 Y: 4.1 Z: -28.4 13:36:08 (EEST)
121 Collision with car 119.2 X: -0.3 Y: -0.2 Z: -2.5 X: -178.9 Y: 0.3 Z: -654.2 13:36:31 (EEST)
122 Collision with car 116.4 X: 1.0 Y: -0.2 Z: 1.9 X: -178.9 Y: 0.3 Z: -654.0 13:36:33 (EEST)
123 Collision with environment 96.2 X: 1.0 Y: 1.0 Z: -2.6 X: -257.6 Y: 0.2 Z: -700.3 13:36:33 (EEST)
124 Collision with car 97.7 X: 0.9 Y: -0.3 Z: -1.1 X: 460.8 Y: 2.8 Z: -175.1 20:25:37 (EEST)
125 Collision with car 100.2 X: -0.8 Y: -0.3 Z: 2.3 X: 460.8 Y: 2.8 Z: -175.1 20:25:38 (EEST)
126 Collision with car 30.1 X: 1.0 Y: 0.3 Z: 1.9 X: 278.6 Y: 3.5 Z: -60.1 20:28:02 (EEST)
127 Collision with car 20.5 X: -1.0 Y: -0.3 Z: 1.5 X: 278.7 Y: 3.0 Z: -59.7 20:28:03 (EEST)
128 Collision with environment 36.6 X: -1.0 Y: 1.0 Z: -2.6 X: 171.9 Y: 4.1 Z: -322.6 20:28:27 (EEST)
129 Collision with car 10.1 X: 1.0 Y: 0.3 Z: 0.9 X: -129.9 Y: -0.3 Z: -824.6 20:29:02 (EEST)
130 Collision with car 15.7 X: -1.0 Y: 0.3 Z: 1.8 X: -130.2 Y: -0.3 Z: -824.6 20:29:03 (EEST)
131 Collision with environment 57.0 X: -0.5 Y: -0.3 Z: 2.2 X: -185.5 Y: -4.4 Z: 680.6 20:29:57 (EEST)
132 Collision with car 42.1 X: 0.9 Y: -0.3 Z: 2.2 X: -370.6 Y: -5.7 Z: 530.7 20:30:03 (EEST)
133 Collision with car 27.0 X: -1.0 Y: -0.3 Z: 2.0 X: -371.1 Y: -5.7 Z: 530.8 20:30:07 (EEST)
134 Collision with car 12.9 X: 0.2 Y: -0.2 Z: 2.2 X: 289.0 Y: 3.1 Z: -42.2 20:30:47 (EEST)
135 Collision with car 12.7 X: -0.3 Y: -0.2 Z: -2.0 X: 289.1 Y: 3.1 Z: -42.7 20:30:48 (EEST)
136 Collision with environment 61.2 X: 1.0 Y: 0.3 Z: 1.9 X: 374.8 Y: -0.4 Z: 189.6 20:32:02 (EEST)
137 Collision with environment 34.4 X: 0.0 Y: -0.3 Z: 2.4 X: -338.2 Y: -5.5 Z: 229.9 20:35:40 (EEST)
138 Collision with environment 39.1 X: 0.0 Y: -0.3 Z: 2.6 X: -220.7 Y: 0.8 Z: -549.6 19:30:30 (EEST)
139 Collision with environment 68.6 X: 0.5 Y: -0.3 Z: 2.5 X: -294.9 Y: -1.5 Z: -743.8 19:37:05 (EEST)
140 Collision with environment 40.4 X: -0.7 Y: -0.3 Z: 2.4 X: 330.4 Y: 3.1 Z: 24.3 19:38:50 (EEST)
141 Collision with environment 45.9 X: -1.0 Y: 0.8 Z: -2.0 X: -464.5 Y: -6.1 Z: 369.6 19:44:05 (EEST)
142 Collision with environment 89.4 X: 0.2 Y: -0.1 Z: 2.5 X: 554.9 Y: 1.7 Z: 4.8 19:45:35 (EEST)
143 Collision with environment 84.8 X: -0.3 Y: -0.3 Z: 2.5 X: 160.2 Y: 2.8 Z: -335.4 19:51:45 (EEST)
144 Collision with environment 2.3 X: 1.0 Y: -0.3 Z: 2.0 X: 98.1 Y: 2.8 Z: -404.1 19:52:00 (EEST)
145 Collision with environment 0.1 X: 1.0 Y: 0.8 Z: -2.0 X: 83.9 Y: 3.8 Z: -422.7 19:52:05 (EEST)
146 Collision with environment 66.1 X: -0.8 Y: -0.3 Z: 2.4 X: -131.6 Y: -3.0 Z: 727.7 19:55:40 (EEST)
147 Collision with environment 3.5 X: -0.8 Y: -0.3 Z: 2.4 X: -132.3 Y: -3.2 Z: 727.1 19:55:45 (EEST)
148 Collision with car 25.3 X: 1.0 Y: -0.4 Z: -0.0 X: 329.7 Y: 3.1 Z: -241.6 20:16:04 (EEST)
149 Collision with car 16.1 X: -1.0 Y: -0.3 Z: 1.5 X: 329.4 Y: 3.1 Z: -241.9 20:16:08 (EEST)
150 Collision with car 19.1 X: 1.0 Y: -0.3 Z: -1.2 X: -129.9 Y: 0.9 Z: -632.0 20:16:18 (EEST)
151 Collision with car 13.0 X: -1.0 Y: -0.2 Z: 1.9 X: -130.0 Y: 0.9 Z: -632.0 20:16:19 (EEST)
152 Collision with environment 22.9 X: 1.0 Y: 0.7 Z: -2.1 X: -431.5 Y: -4.8 Z: 345.0 20:22:19 (EEST)
153 Collision with car 33.9 X: 1.0 Y: -0.3 Z: -0.5 X: -348.2 Y: -5.7 Z: 541.4 20:26:38 (EEST)
154 Collision with car 31.6 X: -1.0 Y: -0.3 Z: 2.0 X: -348.2 Y: -5.7 Z: 541.4 20:26:39 (EEST)
155 Collision with car 9.5 X: 0.7 Y: -0.3 Z: 2.0 X: -392.5 Y: -5.7 Z: 524.7 20:26:43 (EEST)
156 Collision with car 9.4 X: 0.9 Y: -0.3 Z: -1.8 X: -392.5 Y: -5.7 Z: 524.7 20:26:44 (EEST)
157 Collision with car 4.6 X: -1.0 Y: -0.3 Z: 1.5 X: 310.2 Y: 3.1 Z: -33.8 20:31:58 (EEST)
158 Collision with car 11.1 X: 1.0 Y: -0.4 Z: -0.2 X: 309.7 Y: 3.1 Z: -33.6 20:31:59 (EEST)
159 Collision with car 6.8 X: -1.0 Y: -0.3 Z: 1.5 X: 331.6 Y: 3.1 Z: -56.9 20:32:03 (EEST)
160 Collision with car 0.6 X: 1.0 Y: -0.2 Z: -1.8 X: 474.5 Y: 2.6 Z: -204.1 20:33:03 (EEST)
161 Collision with environment 44.7 X: -1.0 Y: 0.7 Z: -2.1 X: 360.9 Y: 3.9 Z: -747.3 20:35:04 (EEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st JaniR in BMW Z4 GT3
Best: 02:09.810, Potential: 02:08.796
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
