| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mirmezes | Nissan GT-R GT3 |
02:08.336 Tyre: M |
02:09.268 | 4 laps / 7 cuts | 2 - 190 |
| 2 | łysy ptak | Nissan GT-R GT3 |
02:14.705 Tyre: M |
02:14.717 | 4 laps / 12 cuts | 7 - 779 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:14.381 | 02:48.707 | 00:59.135 | 01:26.539 | 5 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 02:10.385 | 00:34.851 | 00:57.113 | 00:38.421 | 2 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 02:10.201 | 00:35.647 | 00:57.856 | 00:36.698 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 |
02:08.336
L
L
|
00:34.782
S
S
|
00:57.591
S
S
|
00:35.963
S
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.039 | 01:14.468 | 01:31.422 | 00:40.149 | 7 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 02:35.928 | 00:39.710 | 01:11.658 | 00:44.560 | 5 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 02:14.729 |
00:36.323
S
|
00:59.877
S
|
00:38.529 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 |
02:14.705
L
|
00:36.457 | 01:00.210 |
00:38.038
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |