| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yougrt | Mercedes-Benz AMG GT3 | ▲ 18 | 00:42:22.317 | 10 laps / 6 cuts |
02:23.080 Tyre: M |
02:46.049 | 25 (+1 after session) | 2 - 154 |
| 2 | saBIT0 | McLaren 650S GT3 | − | 00:42:22.478 | 10 laps / 1 cuts |
02:25.594 Tyre: S |
02:47.470 | 26 (+2 after session) | 2 - 322 |
| 3 | saBIT0 | Porsche 911 GT3 R 2016 | ▼ 2 | 00:10:29.233 | 4 laps / 0 cuts |
02:29.472 Tyre: H |
02:34.300 | 2 | 2 - 497 |
| 4 | Yougrt | McLaren 650S GT3 | ▼ 2 | 00:10:30.276 | 4 laps / 0 cuts |
02:29.715 Tyre: H |
02:34.255 | 4 | 2 - 322 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:43.035 | 01:43.298 | 01:08.364 | 00:51.373 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:50.090 | 00:51.587 | 01:08.815 | 00:49.688 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
02:23.080
L
L
|
00:41.884 |
01:00.984
S
|
00:40.212
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:53.867 | 00:41.900 | 01:18.463 | 00:53.504 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
02:34.245
C
|
00:39.755 | 01:04.729 | 00:49.761 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 03:03.955 | 00:44.428 | 01:27.268 | 00:52.259 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:42.064 | 00:48.956 | 01:07.384 | 00:45.724 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:10.526 | 00:54.672 | 01:33.591 | 00:42.263 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:32.584 | 00:35.476 | 01:01.637 | 00:55.471 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:54.178 |
00:34.966
S
S
|
01:07.487 | 01:11.725 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 04:36.638 | 02:24.208 | 01:20.833 | 00:51.597 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 |
02:45.666
C
|
00:55.469 | 01:05.399 | 00:44.798 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 02:28.832 | 00:47.245 | 01:01.389 | 00:40.198 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 02:45.837 | 00:57.940 | 01:01.222 | 00:46.675 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:42.081 | 00:48.033 | 01:12.360 | 00:41.688 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 03:04.373 | 00:43.856 | 01:28.417 | 00:52.100 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:38.853 | 00:49.241 | 01:08.850 | 00:40.762 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 03:08.995 | 01:22.732 | 01:06.578 |
00:39.685
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
02:25.594
L
|
00:40.663
S
|
00:58.698
S
S
|
00:46.233 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 03:05.199 | 00:45.658 | 01:26.310 | 00:53.231 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:46.357 | 00:46.869 | 01:08.953 | 00:50.535 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:31.764 | 00:47.840 |
01:03.397
S
|
00:40.527 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
02:29.472
L
|
00:40.504
S
|
01:09.570 |
00:39.398
S
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:41.666 | 00:52.641 | 01:05.776 | 00:43.249 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:47.561 | 00:45.837 | 01:16.711 | 00:45.013 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:33.659 | 00:47.365 | 01:03.833 | 00:42.461 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:39.393 | 00:46.222 |
01:01.843
S
|
00:51.328 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
02:29.715
L
|
00:39.995
S
|
01:08.918 |
00:40.802
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |