| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | _lolo37_ | Lamborghini Huracan GT3 | ▲ 5 | 04:56:55.399 | 10 laps / 0 cuts |
02:08.280 Tyre: M |
02:15.555 | 1 (+3 after session) | 46 - 48 |
| 2 | Loop | BMW Z4 GT3 | ▲ 7 | 04:57:42.915 | 10 laps / 6 cuts |
02:52.349 Tyre: M |
03:18.079 | 59 | 10 - 17 |
| 3 | Avaloche | BMW Z4 GT3 | ▲ 5 | 04:57:27.658 | 9 laps / 5 cuts |
02:17.108 Tyre: M |
02:43.966 | 34 (+1 after session) | 9 - 12 |
| 4 | Micke | Nissan GT-R GT3 | ▲ 7 | 04:47:27.917 | 7 laps / 2 cuts |
02:14.406 Tyre: M |
02:46.455 | 55 | 7 - 9 |
| 5 | P1Andy | Ferrari 488 GT3 | ▼ 1 | 04:58:44.683 | 3 laps / 0 cuts |
02:03.517 Tyre: M |
02:03.877 | 0 | 40 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:48.081 | 01:03.212 | 01:06.133 | 00:38.736 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 02:25.714 | 00:39.428 | 01:08.320 | 00:37.966 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 02:31.862 | 00:36.663 | 01:07.023 | 00:48.176 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 02:15.012 | 00:35.687 | 01:02.168 | 00:37.157 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 02:14.014 | 00:35.671 | 01:01.254 | 00:37.089 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 | 02:13.979 | 00:36.968 | 01:00.089 | 00:36.922 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 02:11.560 | 00:35.719 | 00:59.026 | 00:36.815 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:10.029 | 00:35.330 | 00:57.956 | 00:36.743 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:09.545 | 00:34.978 | 00:57.893 | 00:36.674 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
02:08.280
L
|
00:34.571
S
|
00:57.456
S
|
00:36.253
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:48.417 | 03:14.666 | 01:41.975 | 01:51.776 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 |
03:12.676
C
|
00:39.681 | 01:51.465 | 00:41.530 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
02:16.162
C
|
00:35.673 | 00:59.921 | 00:40.568 | 3 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
02:55.632
C
|
01:13.437 | 00:59.849 | 00:42.346 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 03:17.235 | 00:55.561 | 01:28.826 | 00:52.848 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
02:52.349
L
|
00:52.145 | 01:19.043 | 00:41.161 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 03:01.910 |
00:36.551
S
|
01:31.648 | 00:53.711 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 |
02:56.646
C
|
00:38.513 | 01:34.888 | 00:43.245 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 04:15.122 | 02:32.270 |
01:05.538
S
|
00:37.314
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 03:03.782 | 00:38.289 | 01:31.044 | 00:54.449 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:33.668 | 00:57.434 | 01:41.547 | 01:54.687 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 03:18.443 | 00:47.275 | 01:42.227 | 00:48.941 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
02:17.108
L
|
00:35.422
S
|
01:01.916 |
00:39.770
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:46.790 | 01:04.933 |
01:01.002
S
|
00:40.855 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 03:31.601 | 00:41.155 | 01:48.796 | 01:01.650 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 02:39.519 | 00:38.676 | 01:18.111 | 00:42.732 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 03:03.959 | 00:35.054 | 01:49.913 | 00:38.992 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 07:18.766 | 03:41.349 | 02:51.162 | 00:46.255 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 02:37.974 | 00:37.459 | 01:20.460 | 00:40.055 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 06:27.753 | 03:36.654 | 01:02.720 | 01:48.379 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 03:14.346 | 00:40.504 | 01:50.821 | 00:43.021 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
02:14.406
L
|
00:35.378
S
|
00:59.608
S
|
00:39.420
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:56.652 | 01:13.912 | 01:01.043 | 00:41.697 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 03:29.601 | 00:48.347 | 01:34.384 | 01:06.870 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:40.416 | 00:40.054 | 01:20.743 | 00:39.619 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 03:01.660 | 00:35.424 | 01:41.330 | 00:44.906 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:48.175 | 01:15.250 | 00:57.465 | 00:35.460 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 02:04.237 | 00:33.855 | 00:55.439 |
00:34.943
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 5 |
02:03.517
L
L
|
00:33.476
S
S
|
00:55.018
S
S
|
00:35.023 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |