| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dueditc | Lamborghini Huracan GT3 | − | 00:28:48.541 | 10 laps / 1 cuts |
02:16.491 Tyre: S |
02:27.432 | 4 | 44 - 195 |
| 2 | superderpypugs2 | Lamborghini Huracan GT3 | ▲ 1 | 00:26:55.848 | 9 laps / 0 cuts |
02:11.392 Tyre: S |
02:30.872 | 1 | 21 - 316 |
| 3 | Joe Mama | Lamborghini Huracan GT3 | ▼ 1 | 00:27:06.257 | 6 laps / 4 cuts |
03:22.055 Tyre: S |
03:25.325 | 11 | 10 - 179 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 06:48.388 | 04:03.292 | 01:03.311 | 01:41.785 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 03:14.761 | 01:13.882 | 01:22.841 | 00:38.038 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:19.240 | 00:38.269 | 01:02.235 | 00:38.736 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
02:16.491
L
|
00:37.423 | 01:01.299 | 00:37.769 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:22.650 | 00:41.994 | 01:01.780 | 00:38.876 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:19.063 | 00:37.597 | 01:04.103 | 00:37.363 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
02:20.811
C
|
00:38.274 | 01:05.123 | 00:37.414 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:29.080 |
00:35.887
S
|
01:15.924 |
00:37.269
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:17.143 | 00:36.577 |
01:00.421
S
|
00:40.145 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:21.035 | 00:40.258 | 01:02.744 | 00:38.033 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 06:48.957 | 04:06.660 | 01:01.694 | 01:40.603 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 03:14.030 | 01:14.344 | 01:19.186 | 00:40.500 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 03:00.417 | 00:40.219 | 01:30.765 | 00:49.433 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:20.157 | 00:36.359 | 01:06.052 | 00:37.746 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:25.502 | 00:37.138 | 01:09.629 | 00:38.735 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:22.198 | 00:45.399 | 00:59.156 | 00:37.643 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 |
02:11.392
L
L
|
00:35.645 |
00:58.582
S
S
|
00:37.165
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:11.973 |
00:34.786
S
S
|
00:59.810 | 00:37.377 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:21.309 | 00:43.447 | 00:59.972 | 00:37.890 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:48.775 | 04:21.918 | 01:19.236 | 01:07.621 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 |
03:22.055
L
|
01:21.784 |
01:14.444
S
|
00:45.827 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 03:29.576 |
00:54.191
S
|
01:46.399 | 00:48.986 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 05:58.414 | 03:48.265 | 01:20.564 | 00:49.585 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 03:24.346 | 01:25.335 | 01:18.160 |
00:40.851
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 |
02:35.319
C
|
00:41.856 | 01:06.816 | 00:46.647 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |