| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | saBIT0 | Nissan GT-R GT3 | ▲ 1 | 00:25:47.168 | 10 laps / 1 cuts |
02:15.175 Tyre: M |
02:35.710 | 19 | 7 - 779 |
| 2 | Yougrt | Porsche 911 GT3 R 2016 | ▼ 1 | 00:25:59.658 | 10 laps / 5 cuts |
02:15.319 Tyre: M |
02:29.911 | 21 | 2 - 497 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:25.812
C
|
00:45.867 | 00:59.638 | 00:40.307 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:40.447 | 00:49.351 | 01:06.020 | 00:45.076 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:39.197 | 00:54.069 | 01:02.658 | 00:42.470 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:39.019 | 00:51.338 | 01:05.331 | 00:42.350 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:45.007 | 01:00.980 | 01:05.813 | 00:38.214 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:52.392 | 00:50.810 | 01:19.218 | 00:42.364 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:27.492 | 00:44.293 | 01:03.437 | 00:39.762 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:19.365 | 00:38.699 | 01:02.713 | 00:37.953 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
02:15.175
L
L
|
00:37.588 |
01:00.057
S
S
|
00:37.530
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:43.297 |
00:37.121
S
|
01:13.778 | 00:52.398 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:33.509 | 00:43.975 | 01:11.109 | 00:38.425 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:33.470 | 00:40.008 | 01:15.028 | 00:38.434 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:39.208 | 00:37.784 | 01:22.247 | 00:39.177 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:55.118 | 00:50.190 | 01:07.184 | 00:57.744 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:29.510 | 00:47.801 | 01:02.335 | 00:39.374 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:52.407 | 00:50.115 | 01:20.608 | 00:41.684 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:28.009 | 00:43.951 | 01:03.018 | 00:41.040 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:16.563 | 00:36.635 | 01:02.146 |
00:37.782
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
02:15.319
L
|
00:35.572
S
S
|
01:01.456
S
|
00:38.291 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:56.599 | 00:36.491 | 01:15.506 | 01:04.602 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |