Silverstone GP

05 Aug 24 20:31 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz AMG GT3 18 97:09:10.550 10 laps / 3 cuts 02:09.208
Tyre: S
02:16.153 5 2 - 283
2 Ferrari 488 GT3 2 97:04:48.236 8 laps / 0 cuts 02:08.787
Tyre: S
02:19.175 12 2 - 334
3 Audi R8 LMS 2016 2 97:04:48.611 8 laps / 1 cuts 02:08.330
Tyre: S
02:19.850 13 2 - 387
4 McLaren 650S GT3 6 97:04:49.326 8 laps / 0 cuts 02:08.205
Tyre: S
02:19.225 5 2 - 322
5 BMW Z4 GT3 3 97:10:32.216 5 laps / 3 cuts 02:19.497
Tyre: M
03:00.542 2 9 - 293
6 Nissan GT-R GT3 6 97:03:30.974 4 laps / 1 cuts 02:09.045
Tyre: M
02:27.431 2 7 - 779
7 Porsche 911 GT3 R 2016 5 97:03:38.103 4 laps / 0 cuts 02:10.228
Tyre: M
02:14.773 1 2 - 497
8 Porsche 911 GT3 R 2016 6 64:30:05.492 2 laps / 1 cuts 02:25.366
Tyre: S
02:25.366 0 2 - 497
9 Audi R8 LMS 2016 6 97:09:10.483 2 laps / 0 cuts 02:13.252
Tyre: M
02:13.252 0 8 - 219
10 Lamborghini Huracan GT3 4 97:10:00.631 2 laps / 0 cuts 02:05.920
Tyre: S
02:05.920 0 (+2 after session) 21 - 316
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 82.1 X: -0.0 Y: -0.3 Z: 2.6 X: 371.1 Y: 3.2 Z: -698.3 11:41:57 (EEST)
2 Collision with environment 45.8 X: 0.8 Y: -0.3 Z: 2.4 X: 418.2 Y: 3.0 Z: -118.8 11:42:18 (EEST)
3 Collision with car 15.1 X: -0.6 Y: -0.3 Z: -1.9 X: 336.0 Y: 3.0 Z: -229.5 20:10:32 (EEST)
4 Collision with car 11.3 X: 0.7 Y: -0.1 Z: 2.4 X: 335.9 Y: 3.2 Z: -229.4 20:10:34 (EEST)
5 Collision with car 5.7 X: -1.0 Y: 0.3 Z: 1.2 X: 186.2 Y: 2.7 Z: -136.1 20:13:16 (EEST)
6 Collision with car 19.0 X: 1.0 Y: -0.4 Z: -0.8 X: 467.1 Y: 2.7 Z: -71.9 20:13:48 (EEST)
7 Collision with car 8.5 X: -1.0 Y: -0.3 Z: 2.1 X: 468.0 Y: 2.6 Z: -70.2 20:13:49 (EEST)
8 Collision with car 20.8 X: -1.0 Y: -0.3 Z: -0.3 X: 478.5 Y: 0.6 Z: 69.2 20:13:52 (EEST)
9 Collision with car 17.3 X: 1.0 Y: -0.3 Z: 2.0 X: 478.3 Y: 0.6 Z: 69.3 20:13:53 (EEST)
10 Collision with car 22.3 X: -0.1 Y: -0.1 Z: 2.6 X: -313.7 Y: -5.1 Z: 565.9 20:14:24 (EEST)
11 Collision with car 32.4 X: 0.5 Y: -0.1 Z: -2.0 X: -313.8 Y: -5.0 Z: 566.0 20:14:28 (EEST)
12 Collision with environment 55.4 X: 0.8 Y: -0.3 Z: 2.4 X: -426.1 Y: -6.0 Z: 240.2 20:14:42 (EEST)
13 Collision with car 13.3 X: 1.0 Y: -0.3 Z: 2.0 X: 377.0 Y: -0.5 Z: 153.0 20:16:22 (EEST)
14 Collision with car 5.4 X: -1.0 Y: -0.2 Z: -0.3 X: 376.3 Y: -0.4 Z: 153.8 20:16:23 (EEST)
15 Collision with car 6.9 X: 1.0 Y: -0.2 Z: 1.0 X: 245.7 Y: -1.8 Z: 414.5 20:16:27 (EEST)
16 Collision with car 7.4 X: -1.0 Y: -0.3 Z: 2.1 X: 245.6 Y: -1.9 Z: 414.8 20:16:29 (EEST)
17 Collision with car 6.1 X: 1.0 Y: -0.3 Z: 2.0 X: -445.6 Y: -5.3 Z: 558.4 20:16:52 (EEST)
18 Collision with car 15.7 X: -1.0 Y: -0.4 Z: -1.4 X: -444.6 Y: -5.3 Z: 559.0 20:16:53 (EEST)
19 Collision with car 1.7 X: 0.6 Y: -0.3 Z: -1.9 X: 96.3 Y: 3.0 Z: -438.0 20:17:48 (EEST)
20 Collision with car 1.4 X: -0.8 Y: -0.3 Z: 2.4 X: 92.5 Y: 3.1 Z: -441.0 20:17:49 (EEST)
21 Collision with car 16.1 X: 0.7 Y: -0.1 Z: -2.5 X: -269.1 Y: 0.7 Z: -522.7 20:18:43 (EEST)
22 Collision with car 16.0 X: -0.2 Y: -0.1 Z: 2.5 X: -269.1 Y: 0.7 Z: -522.8 20:18:45 (EEST)
23 Collision with car 8.2 X: -1.0 Y: -0.3 Z: 0.8 X: -314.4 Y: 0.6 Z: -505.1 20:18:48 (EEST)
24 Collision with car 27.8 X: -1.0 Y: 0.5 Z: -1.5 X: 268.8 Y: 4.0 Z: -64.5 20:19:42 (EEST)
25 Collision with car 30.1 X: 1.0 Y: -0.4 Z: 0.9 X: 268.6 Y: 3.1 Z: -65.3 20:19:43 (EEST)
26 Collision with car 5.5 X: 0.7 Y: -0.3 Z: 2.3 X: -476.6 Y: -7.1 Z: 353.6 20:21:28 (EEST)
27 Collision with car 18.9 X: -1.0 Y: -0.3 Z: -1.7 X: -398.0 Y: -6.4 Z: 252.7 20:21:29 (EEST)
28 Collision with car 14.4 X: 1.0 Y: -0.3 Z: 2.0 X: -397.6 Y: -6.5 Z: 252.1 20:21:33 (EEST)
29 Collision with car 21.1 X: -1.0 Y: -0.3 Z: -0.8 X: -80.9 Y: 1.6 Z: -595.6 20:22:09 (EEST)
30 Collision with car 5.7 X: 1.0 Y: 0.2 Z: 1.1 X: -81.8 Y: 2.1 Z: -596.4 20:22:13 (EEST)
31 Collision with car 8.4 X: -1.0 Y: -0.3 Z: 2.1 X: -124.7 Y: -0.2 Z: 818.4 20:23:17 (EEST)
32 Collision with car 3.6 X: 1.0 Y: -0.3 Z: -1.7 X: -123.9 Y: -0.2 Z: 819.1 20:23:19 (EEST)
33 Collision with car 15.0 X: 1.0 Y: 0.2 Z: 1.1 X: -363.2 Y: -5.2 Z: 533.4 20:23:24 (EEST)
34 Collision with car 7.3 X: 1.0 Y: -0.3 Z: 1.4 X: -363.6 Y: -5.7 Z: 533.3 20:23:29 (EEST)
35 Collision with car 2.1 X: -0.9 Y: -0.3 Z: 2.2 X: -450.0 Y: -7.0 Z: 318.5 20:23:37 (EEST)
36 Collision with car 10.6 X: 1.0 Y: -0.3 Z: -1.6 X: -460.1 Y: -7.0 Z: 331.5 20:23:39 (EEST)
37 Collision with car 10.0 X: 1.0 Y: -0.3 Z: 2.1 X: 59.7 Y: 0.9 Z: -30.5 20:23:52 (EEST)
38 Collision with car 22.3 X: 1.0 Y: -0.3 Z: -1.7 X: 319.0 Y: 3.1 Z: -37.3 20:24:02 (EEST)
39 Collision with car 18.0 X: -0.9 Y: -0.3 Z: 2.1 X: 318.8 Y: 3.1 Z: -37.2 20:24:03 (EEST)
40 Collision with car 32.1 X: -0.9 Y: -0.3 Z: 0.7 X: 331.4 Y: 2.9 Z: -76.1 20:24:04 (EEST)
41 Collision with car 29.2 X: -0.5 Y: -0.3 Z: 2.5 X: 331.4 Y: 2.9 Z: -76.1 20:24:08 (EEST)
42 Collision with environment 0.9 X: 1.0 Y: 0.2 Z: 1.5 X: -247.8 Y: -5.3 Z: 74.9 20:24:21 (EEST)
43 Collision with environment after session end 34.6 X: 1.0 Y: 0.0 Z: 2.1 X: 284.2 Y: -0.6 Z: 274.6 20:30:26 (EEST)
44 Collision with environment after session end 0.5 X: 1.0 Y: 0.1 Z: -1.6 X: 256.2 Y: -1.2 Z: 349.8 20:30:31 (EEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Filipecky in Mercedes-Benz AMG GT3
Best: 02:09.208, Potential: 02:07.205
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 06:50.522 01:24.407 01:02.830 04:23.285 0 S 27.0 14.0 0.0 0.0
2 2 02:21.847 00:42.316 00:58.950 00:40.581 0 S 27.0 14.0 0.0 0.0
3 1 02:31.403 00:56.629 00:58.450 00:36.324 1 S 27.0 14.0 0.0 0.0
4 1 02:23.283 00:37.766 01:02.208 00:43.309 0 S 27.0 14.0 0.0 0.0
5 1 02:20.435 00:41.809 01:01.168 00:37.458 0 S 27.0 14.0 0.0 0.0
6 2 02:20.601 00:46.515 00:57.910 00:36.176 1 S 27.0 14.0 0.0 0.0
7 3 02:09.208
L
00:35.887 00:57.839 00:35.482
S
0 S 27.0 14.0 0.0 0.0
8 2 02:08.237
C
00:34.890 00:56.717 00:36.630 1 S 27.0 14.0 0.0 0.0
9 1 02:12.933 00:38.014 00:58.442 00:36.477 0 S 27.0 14.0 0.0 0.0
10 1 02:09.213 00:34.155
S
00:57.568
S
00:37.490 0 S 27.0 14.0 0.0 0.0
2nd Qawer in Ferrari 488 GT3
Best: 02:08.787, Potential: 02:05.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 06:29.345 01:48.960 01:03.468 03:36.917 0 S 27.0 14.0 0.0 0.0
2 5 02:37.826 00:41.263 00:57.649 00:58.914 0 S 27.0 14.0 0.0 0.0
3 3 02:16.361 00:42.006 00:57.640 00:36.715 0 S 27.0 14.0 0.0 0.0
4 4 02:31.032 00:37.015 01:07.365 00:46.652 0 S 27.0 14.0 0.0 0.0
5 3 02:17.294 00:34.510
S
00:59.720 00:43.064 0 S 27.0 14.0 0.0 0.0
6 1 02:12.644 00:40.935 00:56.911 00:34.798
S
S
0 S 27.0 14.0 0.0 0.0
7 1 02:10.282 00:36.430 00:57.254 00:36.598 0 S 27.0 14.0 0.0 0.0
8 1 02:08.787
L
00:36.001 00:56.462
S
00:36.324 0 S 27.0 14.0 0.0 0.0
3rd Bartek Nowak in Audi R8 LMS 2016
Best: 02:08.330, Potential: 02:08.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 06:49.217 01:22.873 00:57.632 04:28.712 0 S 27.0 14.0 0.0 0.0
2 4 02:26.019 00:43.886 00:59.018 00:43.115 0 S 27.0 14.0 0.0 0.0
3 4 02:30.349 00:54.459 00:58.459 00:37.431 0 S 27.0 14.0 0.0 0.0
4 3 02:24.645 00:36.964 01:01.596 00:46.085 0 S 27.0 14.0 0.0 0.0
5 2 02:17.020
C
00:39.118 01:00.611 00:37.291 1 S 27.0 14.0 0.0 0.0
6 3 02:20.658 00:46.850 00:57.605 00:36.203 0 S 27.0 14.0 0.0 0.0
7 2 02:08.330
L
00:35.329
S
00:56.844 00:36.157
S
0 S 27.0 14.0 0.0 0.0
8 3 02:09.099 00:36.097 00:56.831
S
00:36.171 0 S 27.0 14.0 0.0 0.0
4th m4c in McLaren 650S GT3
Best: 02:08.205, Potential: 02:08.038
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 05:32.092 03:12.281 01:00.755 01:19.056 0 S 27.0 14.0 0.0 0.0
2 3 02:20.990 00:41.617 00:58.469 00:40.904 0 S 27.0 14.0 0.0 0.0
3 2 02:31.689 00:56.797 00:58.297 00:36.595 0 S 27.0 14.0 0.0 0.0
4 2 02:24.953 00:39.483 00:59.120 00:46.350 0 S 27.0 14.0 0.0 0.0
5 4 02:25.317 00:41.384 00:59.572 00:44.361 0 S 27.0 14.0 0.0 0.0
6 4 02:14.207 00:40.320 00:57.860 00:36.027 0 S 27.0 14.0 0.0 0.0
7 4 02:09.216 00:35.867 00:57.403 00:35.946
S
0 S 27.0 14.0 0.0 0.0
8 4 02:08.205
L
00:35.793
S
00:56.299
S
S
00:36.113 0 S 27.0 14.0 0.0 0.0
5th Avon in BMW Z4 GT3
Best: 02:19.497, Potential: 02:19.232
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:49.570
C
01:02.277 01:07.558 00:39.735 1 M 27.0 14.0 0.0 0.0
2 7 04:49.081 02:53.364 01:17.174 00:38.543 2 M 27.0 14.0 0.0 0.0
3 7 02:19.497
L
00:39.713 01:01.615
S
00:38.169
S
0 M 27.0 14.0 0.0 0.0
4 7 04:19.888 02:33.107 01:07.545 00:39.236 0 M 27.0 14.0 0.0 0.0
5 6 02:22.242 00:39.448
S
01:03.661 00:39.133 0 M 27.0 14.0 0.0 0.0
6th jesus in Nissan GT-R GT3
Best: 02:09.045, Potential: 02:09.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:48.918 01:12.366 00:59.436 00:37.116 0 M 27.0 14.0 0.0 0.0
2 6 02:13.541
C
00:35.810 01:00.778 00:36.953 1 M 27.0 14.0 0.0 0.0
3 6 02:45.818 01:03.695 01:05.422 00:36.701 0 M 27.0 14.0 0.0 0.0
4 6 02:09.045
L
00:35.391
S
00:57.375
S
00:36.279
S
0 M 27.0 14.0 0.0 0.0
7th justcalvin in Porsche 911 GT3 R 2016
Best: 02:10.228, Potential: 02:09.368
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 03:12.961 01:03.091 01:18.408 00:51.462 0 M 27.0 14.0 0.0 0.0
2 0 02:11.567 00:35.686 00:58.491
S
00:37.390 0 M 27.0 14.0 0.0 0.0
3 5 02:22.526 00:34.999 01:09.988 00:37.539 0 M 27.0 14.0 0.0 0.0
4 5 02:10.228
L
00:34.846
S
00:59.351 00:36.031
S
0 M 27.0 14.0 0.0 0.0
8th Player in Porsche 911 GT3 R 2016
Best: 02:25.366, Potential: 02:25.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:41.423 01:10.597 01:00.345 01:30.481 1 S 27.0 14.0 0.0 0.0
2 1 02:25.366
L
00:37.789
S
01:00.439
S
00:47.138
S
0 S 27.0 14.0 0.0 0.0
9th jesus in Audi R8 LMS 2016
Best: 02:13.252, Potential: 02:13.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:21.341 00:39.934 01:04.247 00:37.160 0 M 27.0 14.0 0.0 0.0
2 8 02:13.252
L
00:36.650
S
01:00.188
S
00:36.414
S
0 M 27.0 14.0 0.0 0.0
10th justcalvin in Lamborghini Huracan GT3
Best: 02:05.920, Potential: 02:05.920
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:33.055 00:50.374 00:56.552 00:46.129 0 S 27.0 14.0 0.0 0.0
2 9 02:05.920
L
L
00:34.053
S
S
00:56.358
S
00:35.509
S
0 S 27.0 14.0 0.0 0.0