| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ploplo | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 20 cuts | 8 - 566 |
| 2 | Mic4hBe77 | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 7 - 779 |
| 3 | BeeYell | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 2 - 334 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:09.377 | 01:25.910 | 01:56.384 | 00:47.083 | 5 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 07:17.547 | 04:39.047 | 01:33.979 | 01:04.521 | 15 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:10.906 | 02:46.290 | 01:16.374 | 01:08.242 | 4 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:49.692
L
L
|
01:13.166
S
S
|
00:58.708
S
S
|
00:37.818
S
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |