Silverstone GP

22 Sep 24 20:14 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mercedes-Benz AMG GT3 1 00:25:58.235 10 laps / 0 cuts 02:05.041
Tyre: S
02:36.306 2 2 - 653
2 Porsche 911 GT3 R 2016 1 00:26:10.717 10 laps / 1 cuts 02:05.804
Tyre: S
02:37.128 4 2 - 497
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.5 X: 1.0 Y: 0.3 Z: 0.1 X: 256.7 Y: 3.2 Z: -122.4 19:48:05 (EEST)
2 Collision with car 19.3 X: -1.0 Y: -0.1 Z: 1.8 X: 256.7 Y: 2.7 Z: -122.4 19:48:06 (EEST)
3 Collision with car 8.2 X: 0.3 Y: -0.2 Z: 2.4 X: 379.8 Y: 2.6 Z: -764.9 20:10:16 (EEST)
4 Collision with car 7.6 X: -0.2 Y: -0.2 Z: -2.0 X: 379.4 Y: 2.6 Z: -765.5 20:10:16 (EEST)
5 Collision with environment 127.5 X: -0.0 Y: -0.3 Z: 2.6 X: 151.2 Y: 2.9 Z: -345.0 20:11:46 (EEST)
6 Collision with environment 13.7 X: -1.0 Y: 0.8 Z: -2.1 X: 103.7 Y: 3.9 Z: -397.0 20:11:51 (EEST)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st vls200315 in Mercedes-Benz AMG GT3
Best: 02:05.041, Potential: 02:04.992
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:31.509 00:41.331 00:56.754 00:53.424 0 S 27.0 14.0 99.0 0.0 0.0
2 1 02:33.778 00:45.440 00:58.325 00:50.013 0 S 27.0 14.0 100.0 0.0 0.0
3 1 05:04.178 03:26.781 01:00.750 00:36.647 0 S 27.0 14.0 100.0 0.0 0.0
4 2 02:16.290 00:34.887 01:05.151 00:36.252 0 S 27.0 14.0 100.0 0.0 0.0
5 2 02:05.041
L
L
00:33.839 00:55.810
S
00:35.392
S
S
0 S 27.0 14.0 100.0 0.0 0.0
6 2 02:07.459 00:34.511 00:56.975 00:35.973 0 S 27.0 14.0 100.0 0.0 0.0
7 1 02:17.741 00:37.729 01:04.220 00:35.792 0 S 27.0 14.0 100.0 0.0 0.0
8 1 02:27.634 00:36.048 01:08.310 00:43.276 0 S 27.0 14.0 100.0 0.0 0.0
9 1 02:07.383 00:34.250 00:57.128 00:36.005 0 S 27.0 14.0 100.0 0.0 0.0
10 1 02:27.253 00:33.790
S
S
01:17.134 00:36.329 0 S 27.0 14.0 100.0 0.0 0.0
2nd zdima.enaip in Porsche 911 GT3 R 2016
Best: 02:05.804, Potential: 02:04.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:34.878 00:42.711 00:56.411 00:55.756 0 S 27.0 14.0 100.0 0.0 0.0
2 2 05:17.556 03:34.803 00:56.231 00:46.522 0 S 27.0 14.0 100.0 0.0 0.0
3 2 02:18.284 00:40.090 00:58.635 00:39.559 0 S 27.0 14.0 100.0 0.0 0.0
4 1 02:08.549 00:34.671 00:57.905 00:35.973 0 S 27.0 14.0 100.0 0.0 0.0
5 1 02:05.804
L
00:33.915 00:55.242
S
S
00:36.647 0 S 27.0 14.0 100.0 0.0 0.0
6 1 02:11.735 00:39.315 00:56.564 00:35.856
S
0 S 27.0 14.0 100.0 0.0 0.0
7 2 02:20.106 00:40.701 01:03.166 00:36.239 0 S 27.0 14.0 100.0 0.0 0.0
8 2 02:28.171 00:34.951 01:15.892 00:37.328 0 S 27.0 14.0 100.0 0.0 0.0
9 2 02:06.824 00:33.827
S
00:55.832 00:37.165 0 S 27.0 14.0 100.0 0.0 0.0
10 2 02:38.870 00:43.603 01:11.604 00:43.663 1 S 27.0 14.0 100.0 0.0 0.0