| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanicus | McLaren 650S GT3 | ▲ 9 | 01:56:41.515 | 10 laps / 0 cuts |
02:20.740 Tyre: M |
02:45.483 | 10 (+1 after session) | 2 - 322 |
| 2 | caseykendall | Lamborghini Huracan GT3 | ▲ 4 | 01:54:07.334 | 6 laps / 0 cuts |
02:12.770 Tyre: M |
03:42.787 | 13 | 21 - 574 |
| 3 | slavetothegame | Nissan GT-R GT3 | ▼ 2 | 01:52:43.598 | 5 laps / 8 cuts |
05:31.975 Tyre: M |
00:00.000 | 10 | 7 - 810 |
| 4 | Kuzu | BMW Z4 GT3 | ▲ 4 | 00:16:43.011 | 4 laps / 0 cuts |
02:21.306 Tyre: M |
02:39.086 | 3 | 8 - 566 |
| 5 | Ryman | Audi R8 LMS 2016 | ▼ 3 | 00:14:00.443 | 3 laps / 2 cuts |
02:36.741 Tyre: M |
02:37.490 | 4 | 2 - 623 |
| 6 | Lokinyr | Nissan GT-R GT3 | ▼ 5 | 00:15:37.988 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 7 - 810 |
| 7 | Kuzu | Audi R8 LMS 2016 | ▼ 5 | 00:03:00.758 | 1 laps / 0 cuts |
03:00.875 Tyre: H |
00:00.000 | 3 | 2 - 623 |
| 8 | caseykendall | Nissan GT-R GT3 | ▼ 7 | 01:20:33.202 | 1 laps / 0 cuts |
02:49.160 Tyre: M |
00:00.000 | 0 | 7 - 810 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:32.495 | 01:34.740 | 01:11.036 | 00:46.719 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 02:50.327 | 00:43.355 | 01:14.836 | 00:52.136 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 03:38.112 | 01:51.318 | 01:06.865 | 00:39.929 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 03:15.844 | 01:15.914 | 01:16.384 | 00:43.546 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 05:24.613 | 03:32.055 | 01:12.080 | 00:40.478 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:34.482 | 00:43.408 | 01:09.147 | 00:41.927 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:22.924 | 00:38.357 | 01:04.369 | 00:40.198 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:24.644 | 00:38.850 | 01:05.281 | 00:40.513 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
02:20.740
L
|
00:37.402
S
|
01:03.522
S
|
00:39.816
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:36.794 | 00:37.653 | 01:04.800 | 00:54.341 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:57.895 | 01:10.678 | 01:08.355 | 00:38.862 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 08:47.347 | 06:57.583 | 01:12.014 | 00:37.750 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 5 | 02:42.037 | 00:52.556 | 01:02.127 | 00:47.354 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 5 | 02:26.679 | 00:35.951 | 01:13.089 |
00:37.639
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:25.106 | 00:34.204 | 01:12.788 | 00:38.114 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 |
02:12.770
L
L
|
00:32.627
S
S
|
01:01.016
S
S
|
00:39.127 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
05:31.975
L
|
02:52.774
S
|
01:36.552
S
|
01:02.649
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 06:16.849 | 04:18.490 | 01:14.785 | 00:43.574 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 03:06.148 | 01:02.717 | 01:16.429 | 00:47.002 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:30.036 | 00:40.883 | 01:06.259 | 00:42.894 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:43.818 | 00:32.256 | 01:19.739 | 00:51.823 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:52.810 | 00:43.655 | 01:23.570 | 00:45.585 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:31.696 | 00:39.439 | 01:08.927 | 00:43.330 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
02:21.306
L
|
00:38.836
S
|
01:02.330
S
|
00:40.140
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 03:04.257 | 00:50.035 | 01:32.407 | 00:41.815 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
02:36.741
L
|
00:49.065 |
01:04.394
S
|
00:43.282 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:37.490 |
00:40.769
S
|
01:13.926 |
00:42.795
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 03:02.473 | 00:42.001 | 01:39.544 | 00:40.928 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:40.853 | 01:01.206 | 01:00.777 | 00:38.870 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 05:06.744 | 03:04.650 | 01:12.616 | 00:49.478 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
03:00.875
L
|
00:54.448
S
|
01:17.391
S
|
00:49.036
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
02:49.160
L
|
01:07.056
S
|
01:01.047
S
|
00:41.057
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |