Vallelunga

19 Oct 25 18:06 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 20 121:23:18.622 10 laps / 0 cuts 01:39.435
Tyre: S
01:42.134 3 2 - 1573
2 Nissan GT-R GT3 1 121:13:30.230 8 laps / 0 cuts 01:41.086
Tyre: S
01:49.917 0 2 - 7084
3 Porsche 911 GT3 R 2016 11 121:20:29.497 8 laps / 0 cuts 01:36.642
Tyre: S
01:40.807 0 8 - 256
4 Audi R8 LMS 2016 1 121:25:18.260 7 laps / 0 cuts 01:34.745
Tyre: S
01:35.591 0 7 - 1260
5 Porsche 911 GT3 R 2016 8 70:16:47.272 6 laps / 0 cuts 02:40.391
Tyre: M
02:56.772 13 7 - 327
6 BMW Z4 GT3 15 99:46:44.630 6 laps / 0 cuts 01:44.279
Tyre: H
01:54.411 5 2 - 1573
7 Mercedes-Benz AMG GT3 3 99:49:39.422 6 laps / 0 cuts 01:42.754
Tyre: M
01:44.696 4 2 - 1162
8 BMW Z4 GT3 13 217:11:41.688 6 laps / 1 cuts 01:41.300
Tyre: M
01:50.563 7 2 - 1573
9 McLaren 650S GT3 1 05:05:26.862 5 laps / 0 cuts 01:42.571
Tyre: M
01:43.400 3 9 - 581
10 Ferrari 488 GT3 8 217:12:15.443 5 laps / 0 cuts 01:42.387
Tyre: M
02:28.523 4 2 - 1197
11 Nissan GT-R GT3 10 00:08:16.644 4 laps / 0 cuts 01:45.652
Tyre: M
01:48.561 4 2 - 7084
12 Ferrari 488 GT3 10 00:09:23.240 4 laps / 0 cuts 02:12.102
Tyre: M
02:23.729 5 2 - 1197
13 Lamborghini Huracan GT3 7 51:19:22.668 4 laps / 0 cuts 01:42.686
Tyre: M
02:12.133 0 2 - 683
14 Audi R8 LMS 2016 11 00:16:19.171 3 laps / 0 cuts 01:38.965
Tyre: S
01:39.124 1 7 - 1260
15 Audi R8 LMS 2016 12 45:40:56.854 3 laps / 0 cuts 01:45.437
Tyre: S
01:45.662 8 7 - 1260
16 Audi R8 LMS 2016 12 45:40:57.416 3 laps / 0 cuts 01:44.757
Tyre: M
01:45.487 8 2 - 703
17 Nissan GT-R GT3 16 130:20:15.547 3 laps / 0 cuts 02:46.945
Tyre: H
03:35.693 0 2 - 7084
18 Porsche 911 GT3 R 2016 5 130:20:34.315 3 laps / 0 cuts 03:03.074
Tyre: M
03:29.638 0 7 - 327
19 Audi R8 LMS 2016 16 130:38:55.380 3 laps / 0 cuts 01:45.521
Tyre: H
01:53.424 0 7 - 1260
20 Audi R8 LMS 2016 130:38:56.494 3 laps / 0 cuts 01:52.828
Tyre: M
01:53.931 0 22 - 44
21 Audi R8 LMS 2016 17 130:39:00.907 3 laps / 0 cuts 01:49.538
Tyre: M
01:49.600 0 2 - 703
22 Audi R8 LMS 2016 19 70:07:47.468 2 laps / 0 cuts 06:44.610
Tyre: M
07:15.411 0 7 - 1260
23 Lamborghini Huracan GT3 17 70:16:10.395 2 laps / 0 cuts 02:16.550
Tyre: M
02:16.550 11 2 - 683
24 Porsche 911 GT3 R 2016 10 120:31:16.268 2 laps / 0 cuts 01:48.582
Tyre: M
01:48.582 0 8 - 256
25 Ferrari 488 GT3 23 120:37:39.170 2 laps / 0 cuts 02:40.665
Tyre: M
02:47.566 8 2 - 1197
26 Lamborghini Huracan GT3 20 130:17:53.494 3 laps / 0 cuts 04:04.031
Tyre: ?
04:18.178 20 0 - 0
27 Lamborghini Huracan GT3 9 130:27:55.875 2 laps / 0 cuts 02:31.703
Tyre: M
02:31.703 18 43 - 150
28 Lamborghini Huracan GT3 22 130:27:57.090 2 laps / 0 cuts 02:29.408
Tyre: H
02:29.408 18 2 - 683
29 Mercedes-Benz AMG GT3 19 120:29:37.978 1 laps / 0 cuts 02:33.302
Tyre: S
00:00.000 3 2 - 1162
30 Lamborghini Huracan GT3 23 130:25:11.191 3 laps / 0 cuts 04:15.268
Tyre: M
04:18.178 20 2 - 683
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.6 X: 1.0 Y: 0.3 Z: -2.2 X: 158.0 Y: 190.6 Z: 216.4 16:53:40 (EEST)
2 Collision with car 12.1 X: -1.0 Y: 0.3 Z: 2.1 X: 157.8 Y: 190.6 Z: 216.4 16:53:41 (EEST)
3 Collision with environment 23.8 X: 1.1 Y: 0.2 Z: -1.6 X: 95.0 Y: 190.2 Z: 238.2 16:53:41 (EEST)
4 Collision with environment 39.9 X: 1.0 Y: 0.7 Z: -2.6 X: 100.3 Y: 190.8 Z: 237.4 16:53:45 (EEST)
5 Collision with car 20.0 X: -0.8 Y: 0.2 Z: -2.5 X: 98.9 Y: 190.1 Z: 235.9 16:53:45 (EEST)
6 Collision with car 70.5 X: -0.9 Y: -0.3 Z: 1.9 X: 135.0 Y: 189.7 Z: 220.3 16:58:25 (EEST)
7 Collision with car 84.2 X: 1.1 Y: 0.3 Z: -1.6 X: 136.5 Y: 190.4 Z: 219.9 16:58:26 (EEST)
8 Collision with environment 31.3 X: -1.0 Y: -0.3 Z: 2.1 X: 16.4 Y: 189.6 Z: 184.7 17:00:11 (EEST)
9 Collision with environment 52.5 X: -0.8 Y: -0.3 Z: 2.4 X: 163.2 Y: 188.2 Z: 182.8 17:00:22 (EEST)
10 Collision with environment 10.8 X: -1.0 Y: -0.4 Z: 2.0 X: 529.6 Y: 193.6 Z: 187.3 17:09:56 (EEST)
11 Collision with environment 45.7 X: -0.8 Y: -0.3 Z: 2.4 X: 441.2 Y: 192.0 Z: 204.5 21:52:11 (EEST)
12 Collision with environment 31.1 X: -1.0 Y: 0.8 Z: -2.0 X: -495.8 Y: 181.6 Z: -10.5 21:59:32 (EEST)
13 Collision with car 16.5 X: -0.9 Y: -0.3 Z: -1.8 X: 192.6 Y: 190.5 Z: 97.8 14:32:12 (EEST)
14 Collision with car 12.5 X: 0.5 Y: -0.3 Z: 2.5 X: 193.1 Y: 190.5 Z: 98.2 14:32:14 (EEST)
15 Collision with environment 38.1 X: 1.0 Y: -0.4 Z: 2.0 X: 226.0 Y: 189.6 Z: 131.7 14:32:17 (EEST)
16 Collision with car 6.9 X: -0.5 Y: -0.3 Z: 2.5 X: 559.0 Y: 194.7 Z: 136.5 14:32:44 (EEST)
17 Collision with car 4.5 X: 0.7 Y: -0.3 Z: -1.8 X: 559.0 Y: 194.7 Z: 135.0 14:32:47 (EEST)
18 Collision with car 19.8 X: 1.0 Y: -0.4 Z: -0.4 X: 30.6 Y: 187.2 Z: 166.8 14:34:09 (EEST)
19 Collision with car 11.0 X: -1.0 Y: -0.3 Z: 2.0 X: 30.9 Y: 187.2 Z: 167.5 14:34:12 (EEST)
20 Collision with car 7.4 X: 0.0 Y: -0.1 Z: 2.5 X: 183.1 Y: 188.7 Z: 193.8 14:34:17 (EEST)
21 Collision with car 13.9 X: -0.5 Y: -0.2 Z: -2.0 X: 182.5 Y: 188.7 Z: 193.9 14:34:19 (EEST)
22 Collision with car 36.7 X: 0.2 Y: -0.1 Z: 2.5 X: -170.7 Y: 188.6 Z: -105.7 14:35:07 (EEST)
23 Collision with car 39.9 X: 0.5 Y: -0.2 Z: -1.9 X: -171.1 Y: 188.5 Z: -105.8 14:35:09 (EEST)
24 Collision with car 57.4 X: -0.1 Y: -0.2 Z: 2.5 X: 137.8 Y: 193.9 Z: -86.6 14:35:29 (EEST)
25 Collision with car 56.3 X: -0.9 Y: -0.1 Z: -1.8 X: 137.8 Y: 194.0 Z: -86.6 14:35:32 (EEST)
26 Collision with car 24.8 X: -0.5 Y: -0.0 Z: -2.0 X: 0.2 Y: 192.5 Z: -60.2 14:35:37 (EEST)
27 Collision with car 27.9 X: 0.3 Y: -0.0 Z: 2.4 X: 0.2 Y: 192.5 Z: -60.2 14:35:39 (EEST)
28 Collision with car 34.9 X: -1.0 Y: -0.3 Z: 1.9 X: -116.3 Y: 189.8 Z: -32.6 14:35:42 (EEST)
29 Collision with car 35.2 X: 0.5 Y: -0.4 Z: 2.5 X: -116.9 Y: 189.8 Z: -31.6 14:35:44 (EEST)
30 Collision with car 134.6 X: -0.3 Y: -0.3 Z: 1.9 X: -193.7 Y: 188.4 Z: -24.0 14:35:47 (EEST)
31 Collision with environment 14.1 X: 0.8 Y: -0.3 Z: 2.3 X: 232.1 Y: 190.1 Z: 113.6 14:51:03 (EEST)
32 Collision with environment 13.9 X: 0.8 Y: -0.3 Z: 2.3 X: 186.7 Y: 188.6 Z: 179.0 14:54:38 (EEST)
33 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.8 X: 17.6 Y: 189.6 Z: 186.5 14:54:53 (EEST)
34 Collision with environment 21.8 X: 0.5 Y: -0.4 Z: 2.5 X: 450.4 Y: 193.3 Z: 70.8 14:56:02 (EEST)
35 Collision with environment 9.8 X: 0.8 Y: -0.3 Z: 2.3 X: 228.0 Y: 189.8 Z: 125.8 14:57:13 (EEST)
36 Collision with environment 57.0 X: -0.6 Y: 0.1 Z: 2.2 X: 254.9 Y: 191.0 Z: 175.4 14:57:53 (EEST)
37 Collision with environment 51.7 X: 1.0 Y: 0.7 Z: -2.1 X: -405.5 Y: 183.2 Z: 180.1 14:58:37 (EEST)
38 Collision with environment 65.7 X: 0.8 Y: -0.3 Z: 2.3 X: -287.3 Y: 185.2 Z: 65.3 15:00:03 (EEST)
39 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 1.8 X: -297.2 Y: 184.7 Z: 64.4 15:00:08 (EEST)
40 Collision with car 121.0 X: 0.5 Y: -0.0 Z: 2.4 X: -206.8 Y: 185.5 Z: 285.5 15:01:37 (EEST)
41 Collision with car 105.2 X: -0.7 Y: -0.2 Z: -1.9 X: -206.4 Y: 185.3 Z: 285.8 15:01:38 (EEST)
42 Collision with environment 48.1 X: -1.0 Y: 0.7 Z: -2.1 X: -349.8 Y: 184.5 Z: 164.7 15:01:52 (EEST)
43 Collision with environment 22.3 X: -0.8 Y: -0.3 Z: 2.3 X: -248.8 Y: 186.8 Z: 69.5 15:03:03 (EEST)
44 Collision with car 82.6 X: 0.0 Y: -0.2 Z: 2.6 X: -579.6 Y: 180.7 Z: -44.9 15:04:53 (EEST)
45 Collision with car 73.4 X: 1.0 Y: -0.3 Z: 0.6 X: -579.8 Y: 180.6 Z: -44.6 15:04:54 (EEST)
46 Collision with car 47.6 X: -0.8 Y: -0.3 Z: 2.3 X: 186.6 Y: 190.5 Z: 94.4 15:06:38 (EEST)
47 Collision with environment 36.2 X: 0.4 Y: -0.3 Z: 2.6 X: 386.0 Y: 192.2 Z: 100.0 15:07:09 (EEST)
48 Collision with environment 49.4 X: 1.0 Y: -0.3 Z: 2.1 X: 176.6 Y: 188.3 Z: 179.2 15:08:59 (EEST)
49 Collision with environment 40.3 X: 0.0 Y: -0.3 Z: 2.6 X: 231.6 Y: 190.1 Z: 115.3 15:09:23 (EEST)
50 Collision with environment 112.7 X: 0.8 Y: 0.0 Z: 2.4 X: -211.2 Y: 186.2 Z: 315.4 15:09:59 (EEST)
51 Collision with environment 64.5 X: 1.0 Y: 0.2 Z: 1.8 X: -733.9 Y: 182.0 Z: 43.9 15:10:19 (EEST)
52 Collision with environment 94.2 X: -0.7 Y: 0.1 Z: 2.3 X: 455.1 Y: 192.8 Z: 204.3 15:10:23 (EEST)
53 Collision with environment 68.9 X: 0.4 Y: -0.3 Z: 2.6 X: -808.3 Y: 183.5 Z: -3.6 15:10:24 (EEST)
54 Collision with environment 0.3 X: -0.4 Y: -0.3 Z: 2.6 X: -808.0 Y: 183.5 Z: -4.2 15:10:29 (EEST)
55 Collision with environment 40.0 X: -0.8 Y: -0.3 Z: 2.4 X: -312.3 Y: 184.3 Z: 200.9 20:50:00 (EEST)
56 Collision with environment 10.2 X: 1.0 Y: -0.1 Z: -1.1 X: 230.3 Y: 190.0 Z: 124.7 20:30:34 (EEST)
57 Collision with environment 34.0 X: -0.7 Y: -0.3 Z: 2.4 X: 69.4 Y: 193.4 Z: -98.8 20:32:13 (EEST)
58 Collision with environment 45.8 X: 1.0 Y: -0.2 Z: 1.7 X: 53.0 Y: 190.7 Z: 75.5 20:33:39 (EEST)
59 Collision with environment 56.0 X: -0.9 Y: -0.3 Z: 2.2 X: -515.2 Y: 180.5 Z: -14.0 20:33:43 (EEST)
60 Collision with environment 70.7 X: -0.7 Y: -0.3 Z: 2.4 X: -499.5 Y: 180.5 Z: -11.2 20:34:18 (EEST)
61 Collision with environment 50.2 X: 0.7 Y: -0.3 Z: 2.4 X: 334.6 Y: 192.1 Z: 61.1 20:36:08 (EEST)
62 Collision with environment 71.9 X: -0.0 Y: -0.3 Z: 2.1 X: -539.2 Y: 180.5 Z: -17.6 20:36:44 (EEST)
63 Collision with environment 64.1 X: -0.5 Y: -0.3 Z: 2.0 X: 470.9 Y: 192.6 Z: 203.3 20:42:04 (EEST)
64 Collision with environment 15.5 X: -1.0 Y: 0.8 Z: -2.2 X: 380.9 Y: 192.6 Z: 226.5 20:42:19 (EEST)
65 Collision with environment 15.9 X: -1.0 Y: 0.9 Z: -2.4 X: -516.6 Y: 181.7 Z: -14.3 17:21:49 (EEST)
66 Collision with environment 102.7 X: 0.0 Y: -0.3 Z: 2.6 X: 233.4 Y: 190.2 Z: 109.7 17:22:18 (EEST)
67 Collision with environment 50.0 X: -1.0 Y: -0.3 Z: 1.8 X: 518.1 Y: 193.5 Z: 193.8 17:23:03 (EEST)
68 Collision with environment 8.6 X: 1.0 Y: -0.3 Z: 1.8 X: 222.2 Y: 190.4 Z: 203.3 17:25:14 (EEST)
69 Collision with environment 42.9 X: 0.0 Y: -0.3 Z: 2.6 X: -515.2 Y: 180.5 Z: -14.0 17:25:44 (EEST)
70 Collision with environment 65.8 X: -0.2 Y: 0.0 Z: 2.6 X: -534.4 Y: 180.9 Z: -17.4 17:26:35 (EEST)
71 Collision with environment 75.1 X: -1.0 Y: 0.1 Z: 2.2 X: 541.2 Y: 194.3 Z: 176.1 17:28:00 (EEST)
72 Collision with environment 12.0 X: -1.0 Y: 0.7 Z: -1.8 X: 540.5 Y: 194.8 Z: 177.0 17:28:05 (EEST)
73 Collision with environment 42.9 X: -1.0 Y: -0.3 Z: 2.1 X: 245.2 Y: 190.7 Z: 226.7 17:28:35 (EEST)
74 Collision with environment 45.1 X: -0.9 Y: 0.8 Z: -2.1 X: 174.0 Y: 191.2 Z: 227.1 17:28:40 (EEST)
75 Collision with environment 65.9 X: -0.8 Y: -0.3 Z: 2.4 X: -153.4 Y: 186.5 Z: 238.0 17:29:05 (EEST)
76 Collision with environment 85.6 X: -0.6 Y: -0.3 Z: 2.0 X: 455.1 Y: 192.3 Z: 204.3 17:56:36 (EEST)
77 Collision with environment 14.7 X: -1.0 Y: 0.2 Z: 1.5 X: 436.9 Y: 192.5 Z: 204.6 17:56:41 (EEST)
78 Collision with environment 89.0 X: -0.7 Y: -0.3 Z: 1.9 X: 460.7 Y: 192.4 Z: 204.0 18:00:06 (EEST)
79 Collision with environment 41.8 X: -1.0 Y: 0.8 Z: -2.2 X: 63.0 Y: 189.7 Z: 126.9 18:10:57 (EEST)
80 Collision with environment 60.8 X: 1.0 Y: 1.0 Z: -2.6 X: 64.9 Y: 191.0 Z: 244.9 03:06:51 (EEST)
81 Collision with environment 30.9 X: 1.0 Y: 1.0 Z: -2.6 X: -6.7 Y: 190.6 Z: 265.6 03:06:56 (EEST)
82 Collision with car 28.4 X: 0.1 Y: -0.2 Z: -2.5 X: -634.9 Y: 179.3 Z: 79.4 03:09:36 (EEST)
83 Collision with car 26.9 X: 0.4 Y: -0.2 Z: 2.6 X: -634.7 Y: 179.3 Z: 79.4 03:09:37 (EEST)
84 Collision with environment 36.8 X: -0.8 Y: -0.3 Z: 2.5 X: 426.7 Y: 191.8 Z: 204.7 03:11:27 (EEST)
85 Collision with environment 32.8 X: -0.8 Y: -0.3 Z: 2.3 X: 9.1 Y: 189.8 Z: 157.0 03:13:27 (EEST)
86 Collision with environment 6.3 X: -1.0 Y: 0.6 Z: -2.1 X: 9.0 Y: 190.6 Z: 158.0 03:13:32 (EEST)
87 Collision with car 2.5 X: 0.8 Y: -0.3 Z: 2.3 X: 33.0 Y: 187.4 Z: 174.5 03:13:37 (EEST)
88 Collision with car 2.1 X: 1.0 Y: -0.3 Z: 2.1 X: 33.1 Y: 187.4 Z: 174.5 03:13:37 (EEST)
89 Collision with environment 19.7 X: 0.6 Y: -0.3 Z: 2.5 X: 51.3 Y: 187.2 Z: 159.5 03:13:47 (EEST)
90 Collision with environment 3.6 X: 0.4 Y: -0.3 Z: 2.6 X: 51.0 Y: 187.2 Z: 161.3 03:13:52 (EEST)
91 Collision with environment 0.0 X: 0.4 Y: -0.3 Z: 2.6 X: 51.0 Y: 187.2 Z: 161.3 03:13:57 (EEST)
92 Collision with environment 66.5 X: -0.4 Y: -0.3 Z: 2.4 X: 470.9 Y: 192.7 Z: 203.3 03:14:12 (EEST)
93 Collision with car 27.7 X: -0.8 Y: -0.3 Z: 2.5 X: -568.3 Y: 180.6 Z: -47.0 03:19:58 (EEST)
94 Collision with car 25.4 X: 1.0 Y: -0.3 Z: -0.8 X: -568.1 Y: 180.6 Z: -47.0 03:20:00 (EEST)
95 Collision with car 3.6 X: -1.0 Y: 0.0 Z: 0.1 X: 180.3 Y: 188.8 Z: 188.8 03:21:03 (EEST)
96 Collision with car 16.0 X: 1.0 Y: -0.3 Z: 2.1 X: 179.7 Y: 188.5 Z: 188.8 03:21:04 (EEST)
97 Collision with environment 54.5 X: 0.5 Y: -0.3 Z: 2.5 X: 32.8 Y: 189.5 Z: 127.8 03:21:05 (EEST)
98 Collision with car 39.6 X: -1.0 Y: -0.3 Z: -1.3 X: 266.7 Y: 191.0 Z: 95.0 03:21:08 (EEST)
99 Collision with car 37.7 X: 0.8 Y: -0.3 Z: 2.5 X: 266.8 Y: 190.9 Z: 95.1 03:21:09 (EEST)
100 Collision with car 10.3 X: -0.5 Y: -0.3 Z: -1.9 X: 320.0 Y: 191.7 Z: 69.7 03:21:13 (EEST)
101 Collision with car 14.8 X: -1.0 Y: 0.3 Z: 1.7 X: 340.1 Y: 192.5 Z: 70.1 03:21:14 (EEST)
102 Collision with environment 2.9 X: -0.9 Y: 0.8 Z: -2.1 X: 348.6 Y: 192.9 Z: 100.8 03:21:18 (EEST)
103 Collision with car 1.9 X: -0.2 Y: -0.3 Z: -1.9 X: 182.0 Y: 190.2 Z: 211.6 03:21:44 (EEST)
104 Collision with car 2.5 X: 0.4 Y: -0.3 Z: 2.6 X: 182.0 Y: 190.2 Z: 211.6 03:21:48 (EEST)
105 Collision with car 2.9 X: -0.2 Y: -0.3 Z: -1.9 X: 182.0 Y: 190.2 Z: 211.6 03:21:49 (EEST)
106 Collision with car 97.1 X: 0.4 Y: 0.0 Z: 2.5 X: 192.2 Y: 190.6 Z: 211.4 03:21:58 (EEST)
107 Collision with car 96.5 X: 0.4 Y: -0.0 Z: -1.9 X: 192.2 Y: 190.6 Z: 211.3 03:21:59 (EEST)
108 Collision with car 11.2 X: 0.2 Y: -0.1 Z: 2.6 X: 187.4 Y: 190.5 Z: 213.4 03:22:03 (EEST)
109 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 2.1 X: -502.6 Y: 181.0 Z: -64.7 03:24:33 (EEST)
110 Collision with environment 28.8 X: -0.9 Y: 0.8 Z: -2.1 X: -523.2 Y: 181.6 Z: -15.4 03:24:35 (EEST)
111 Collision with environment 14.9 X: -1.0 Y: -0.3 Z: 2.1 X: -518.8 Y: 180.5 Z: -14.7 03:24:40 (EEST)
112 Collision with car 13.9 X: -1.0 Y: -0.4 Z: 1.0 X: -587.0 Y: 180.8 Z: -51.2 03:27:20 (EEST)
113 Collision with car 6.1 X: 1.0 Y: 0.4 Z: -0.6 X: -585.6 Y: 181.5 Z: -51.2 03:27:21 (EEST)
114 Collision with car 5.7 X: -0.0 Y: -0.3 Z: 2.5 X: 220.3 Y: 193.9 Z: -157.5 03:27:38 (EEST)
115 Collision with car 7.0 X: -1.0 Y: -0.4 Z: -1.7 X: 220.4 Y: 193.9 Z: -157.6 03:27:40 (EEST)
116 Collision with car 14.3 X: 1.0 Y: -0.3 Z: 2.0 X: 160.4 Y: 188.0 Z: 175.6 03:28:13 (EEST)
117 Collision with car 20.0 X: -1.0 Y: -0.4 Z: 0.4 X: 161.0 Y: 188.0 Z: 175.7 03:28:15 (EEST)
118 Collision with environment 36.6 X: -0.5 Y: -0.4 Z: 2.5 X: 229.1 Y: 189.7 Z: 128.2 03:28:35 (EEST)
119 Collision with car 8.4 X: 0.6 Y: -0.3 Z: 2.4 X: 532.2 Y: 194.8 Z: 91.3 03:28:38 (EEST)
120 Collision with car 17.7 X: -1.0 Y: -0.4 Z: -1.7 X: 532.0 Y: 194.8 Z: 91.2 03:28:41 (EEST)
121 Collision with car 12.5 X: 1.0 Y: -0.4 Z: 2.0 X: 77.7 Y: 189.7 Z: 228.6 03:28:53 (EEST)
122 Collision with car 10.5 X: -1.0 Y: -0.4 Z: -0.8 X: -5.0 Y: 189.5 Z: 253.4 03:28:56 (EEST)
123 Collision with car 5.8 X: -0.4 Y: -0.2 Z: -2.0 X: 171.1 Y: 193.9 Z: -143.6 03:31:31 (EEST)
124 Collision with car 4.6 X: 0.1 Y: -0.1 Z: 2.5 X: 171.1 Y: 193.9 Z: -143.1 03:31:33 (EEST)
125 Collision with environment 39.5 X: -1.0 Y: -0.4 Z: 2.0 X: 553.9 Y: 194.2 Z: 140.8 03:32:35 (EEST)
126 Collision with car 196.4 X: -0.5 Y: -0.1 Z: -1.9 X: 232.0 Y: 190.8 Z: 212.2 03:32:41 (EEST)
127 Collision with car 197.5 X: 0.5 Y: -0.2 Z: 2.4 X: 232.0 Y: 190.7 Z: 212.4 03:32:45 (EEST)
128 Collision with car 70.1 X: -1.0 Y: -0.4 Z: -1.7 X: 224.5 Y: 190.7 Z: 209.6 03:32:45 (EEST)
129 Collision with environment 32.1 X: -0.5 Y: -0.4 Z: 2.5 X: 161.7 Y: 190.0 Z: 228.2 03:32:45 (EEST)
130 Collision with car 2.8 X: -0.6 Y: 0.7 Z: -1.6 X: 225.1 Y: 191.5 Z: 212.0 03:32:46 (EEST)
131 Collision with environment 22.9 X: -1.0 Y: 0.7 Z: -2.1 X: 200.3 Y: 191.4 Z: 226.8 03:32:46 (EEST)
132 Collision with environment 0.0 X: -1.0 Y: 0.7 Z: -2.1 X: 189.5 Y: 191.3 Z: 226.7 03:32:51 (EEST)
133 Collision with car 109.1 X: 0.5 Y: 0.1 Z: 2.4 X: 150.2 Y: 190.4 Z: 219.4 03:33:18 (EEST)
134 Collision with car 107.4 X: -0.1 Y: -0.2 Z: -2.0 X: 150.2 Y: 190.1 Z: 219.4 03:33:20 (EEST)
135 Collision with environment 27.8 X: 1.0 Y: -0.4 Z: 2.0 X: 131.3 Y: 189.7 Z: 232.6 03:33:20 (EEST)
136 Collision with environment 25.8 X: -1.0 Y: -0.2 Z: 1.7 X: 536.9 Y: 193.8 Z: 181.0 17:55:44 (EEST)
137 Collision with environment 26.6 X: 0.0 Y: -0.3 Z: 2.1 X: 454.5 Y: 192.3 Z: 204.3 17:55:49 (EEST)
138 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: 1.5 X: 411.9 Y: 191.6 Z: 204.6 17:55:59 (EEST)
139 Collision with environment 6.2 X: 1.0 Y: 0.3 Z: 2.1 X: 226.1 Y: 194.1 Z: -66.0 17:59:19 (EEST)
140 Collision with environment 6.2 X: 1.1 Y: 0.2 Z: -1.6 X: -48.1 Y: 191.7 Z: -23.3 17:59:35 (EEST)
141 Collision with environment 23.2 X: 0.9 Y: -0.3 Z: 1.8 X: 212.5 Y: 189.0 Z: 165.5 18:00:44 (EEST)
142 Collision with environment 58.7 X: -0.5 Y: -0.3 Z: 1.9 X: -339.3 Y: 183.7 Z: 176.4 18:01:49 (EEST)
143 Collision with environment 29.9 X: -0.8 Y: -0.3 Z: 2.4 X: 469.5 Y: 192.6 Z: 203.4 18:02:15 (EEST)
144 Collision with environment 12.7 X: -1.0 Y: 0.2 Z: 2.0 X: 469.0 Y: 193.2 Z: 203.4 18:02:20 (EEST)
145 Collision with environment 21.5 X: -1.0 Y: -0.3 Z: 1.7 X: 543.8 Y: 193.9 Z: 172.7 18:03:34 (EEST)
146 Collision with environment 30.2 X: 1.0 Y: 0.8 Z: -2.2 X: -458.5 Y: 182.1 Z: 155.4 18:05:34 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Leo Son in BMW Z4 GT3
Best: 01:39.435, Potential: 01:38.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 17 02:34.918 01:18.008 00:45.622 00:31.288 0 M 27.0 14.0 0.0 0.0
2 16 01:45.251 00:34.386 00:38.915 00:31.950 0 M 27.0 14.0 0.0 0.0
3 12 01:42.301 00:32.898 00:38.155 00:31.248 0 M 27.0 14.0 0.0 0.0
4 9 01:41.939 00:33.958 00:38.700 00:29.281 0 M 27.0 14.0 0.0 0.0
5 6 01:39.705 00:32.493 00:37.754
S
00:29.458 0 M 27.0 14.0 0.0 0.0
6 5 01:41.645 00:32.242 00:39.640 00:29.763 0 M 27.0 14.0 0.0 0.0
7 2 01:43.723 00:33.865 00:40.451 00:29.407 0 M 27.0 14.0 0.0 0.0
8 2 01:43.078 00:32.883 00:39.915 00:30.280 0 M 27.0 14.0 0.0 0.0
9 1 06:39.965 05:22.845 00:47.461 00:29.659 0 S 27.0 14.0 0.0 0.0
10 1 01:39.435
L
00:31.575
S
00:38.848 00:29.012
S
0 S 27.0 14.0 0.0 0.0
2nd Rafynhax in Nissan GT-R GT3
Best: 01:41.086, Potential: 01:39.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 04:17.577 03:06.751 00:39.974 00:30.852 0 S 27.0 14.0 0.0 0.0
2 15 01:43.050 00:33.664 00:39.433 00:29.953 0 S 27.0 14.0 0.0 0.0
3 11 02:30.948 00:47.632 00:41.900 01:01.416 0 S 27.0 14.0 0.0 0.0
4 8 01:47.316 00:36.220 00:40.883 00:30.213 0 S 27.0 14.0 0.0 0.0
5 5 01:41.636 00:32.363 00:39.483 00:29.790
S
0 S 27.0 14.0 0.0 0.0
6 4 01:41.351 00:33.698 00:37.454
S
00:30.199 0 S 27.0 14.0 0.0 0.0
7 1 01:44.033 00:31.944 00:40.378 00:31.711 0 S 27.0 14.0 0.0 0.0
8 1 01:41.086
L
00:31.872
S
00:38.708 00:30.506 0 S 27.0 14.0 0.0 0.0
3rd Froggy in Porsche 911 GT3 R 2016
Best: 01:36.642, Potential: 01:36.123
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18 02:40.197 01:19.242 00:38.943 00:42.012 0 S 27.0 14.0 0.0 0.0
2 17 01:40.116 00:32.858 00:37.585 00:29.673 0 S 27.0 14.0 0.0 0.0
3 13 01:39.359 00:32.143 00:38.416 00:28.800 0 S 27.0 14.0 0.0 0.0
4 10 01:38.031 00:31.813 00:36.923 00:29.295 0 S 27.0 14.0 0.0 0.0
5 7 01:36.642
L
00:31.571
S
00:36.387
S
00:28.684 0 S 27.0 14.0 0.0 0.0
