Vallelunga

01 Oct 25 21:37 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 20 48:23:57.930 14 laps / 0 cuts 01:40.344
Tyre: M
02:04.349 12 2 - 1573
2 Ferrari 488 GT3 3 48:24:13.420 12 laps / 0 cuts 01:40.994
Tyre: S
02:06.317 8 2 - 292
3 McLaren 650S GT3 1 00:14:27.407 8 laps / 0 cuts 01:40.170
Tyre: M
01:48.416 3 9 - 581
4 Nissan GT-R GT3 7 00:14:28.602 8 laps / 0 cuts 01:39.235
Tyre: M
01:48.647 0 2 - 446
5 BMW Z4 GT3 16 01:43:00.943 8 laps / 0 cuts 01:50.631
Tyre: M
01:59.847 13 2 - 1573
6 Audi R8 LMS 2016 3 32:30:49.479 2 laps / 0 cuts 01:51.154
Tyre: M
01:51.154 2 7 - 338
7 BMW Z4 GT3 15 01:25:56.572 1 laps / 0 cuts 02:16.670
Tyre: M
00:00.000 1 14 - 394
8 McLaren 650S GT3 6 32:29:50.130 1 laps / 0 cuts 05:20.586
Tyre: M
00:00.000 2 9 - 581
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.5 X: 1.0 Y: -0.3 Z: 1.3 X: -199.0 Y: 188.6 Z: 3.8 21:20:49 (EEST)
2 Collision with environment 59.4 X: -1.0 Y: 0.8 Z: -2.0 X: 350.5 Y: 192.9 Z: 100.8 21:24:49 (EEST)
3 Collision with environment 69.4 X: -0.2 Y: 0.1 Z: 2.5 X: 454.3 Y: 193.6 Z: 99.6 21:28:29 (EEST)
4 Collision with environment 34.3 X: -0.7 Y: -0.3 Z: 2.0 X: 455.1 Y: 192.3 Z: 204.3 22:38:13 (EEST)
5 Collision with environment 60.1 X: -0.9 Y: -0.3 Z: 1.8 X: 370.5 Y: 192.0 Z: 100.4 22:40:29 (EEST)
6 Collision with environment 8.5 X: -1.0 Y: 0.8 Z: -2.2 X: 383.9 Y: 193.3 Z: 100.0 22:40:34 (EEST)
7 Collision with environment 48.8 X: -0.7 Y: -0.3 Z: 2.0 X: -516.6 Y: 180.5 Z: -14.3 22:41:19 (EEST)
8 Collision with environment 12.0 X: -1.0 Y: 0.8 Z: -2.2 X: -507.5 Y: 181.7 Z: -12.6 22:41:24 (EEST)
9 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: 1.8 X: 50.3 Y: 187.2 Z: 168.8 22:42:24 (EEST)
10 Collision with environment 67.5 X: 0.9 Y: -0.3 Z: 1.8 X: 376.5 Y: 191.4 Z: 226.9 22:44:49 (EEST)
11 Collision with environment 9.8 X: 0.9 Y: -0.3 Z: 1.8 X: 232.6 Y: 190.1 Z: 112.0 22:46:09 (EEST)
12 Collision with environment 31.4 X: 0.9 Y: -0.3 Z: 1.8 X: 228.9 Y: 189.9 Z: 123.0 22:48:20 (EEST)
13 Collision with environment 26.0 X: 1.0 Y: 0.8 Z: -2.2 X: 155.8 Y: 189.1 Z: 182.1 22:53:00 (EEST)
14 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.5 X: -517.2 Y: 180.5 Z: -14.4 22:55:45 (EEST)
15 Collision with environment 10.0 X: -1.0 Y: 0.8 Z: -2.2 X: -517.8 Y: 181.6 Z: -14.5 22:55:50 (EEST)
16 Collision with environment 18.6 X: 0.9 Y: -0.3 Z: 1.8 X: -37.6 Y: 191.4 Z: -83.5 22:58:45 (EEST)
17 Collision with environment 27.1 X: -0.0 Y: -0.3 Z: 2.1 X: -62.9 Y: 190.8 Z: -77.9 22:58:55 (EEST)
18 Collision with environment 10.9 X: 1.0 Y: 1.0 Z: -2.6 X: -465.4 Y: 181.9 Z: -4.8 22:43:48 (EEST)
19 Collision with environment 33.9 X: 1.0 Y: 0.7 Z: -2.1 X: 132.4 Y: 195.0 Z: -206.5 05:38:18 (EEST)
20 Collision with environment 44.3 X: 0.0 Y: -0.3 Z: 2.6 X: -521.9 Y: 180.5 Z: -15.2 05:38:38 (EEST)
21 Collision with environment 3.1 X: -0.8 Y: -0.3 Z: 2.4 X: 42.0 Y: 190.7 Z: 76.9 05:41:18 (EEST)
22 Collision with environment 42.0 X: -1.0 Y: -0.4 Z: 2.0 X: 9.8 Y: 189.4 Z: 168.0 05:42:38 (EEST)
23 Collision with environment 49.9 X: -1.0 Y: 0.2 Z: 1.5 X: -528.2 Y: 181.0 Z: -16.3 21:07:58 (EEST)
24 Collision with environment 41.8 X: -1.0 Y: 0.8 Z: -2.2 X: 446.2 Y: 193.2 Z: 204.5 21:09:18 (EEST)
25 Collision with environment 83.1 X: -0.8 Y: -0.3 Z: 2.4 X: 491.8 Y: 193.2 Z: 200.8 21:10:25 (EEST)
26 Collision with environment 27.2 X: -0.8 Y: -0.3 Z: 2.4 X: 444.1 Y: 192.9 Z: 228.5 21:10:30 (EEST)
27 Collision with environment 30.6 X: 0.9 Y: -0.3 Z: 1.8 X: 230.3 Y: 190.0 Z: 118.9 21:22:18 (EEST)
28 Collision with environment 45.3 X: -1.0 Y: 0.2 Z: 1.5 X: 428.2 Y: 192.3 Z: 204.7 21:22:58 (EEST)
29 Collision with environment 34.1 X: -0.7 Y: -0.3 Z: 2.0 X: 277.0 Y: 190.9 Z: 102.5 21:26:18 (EEST)
30 Collision with environment 28.4 X: 1.0 Y: 0.7 Z: -2.1 X: 355.3 Y: 192.9 Z: 100.6 21:26:34 (EEST)
31 Collision with environment 5.0 X: 1.0 Y: 0.7 Z: -2.1 X: 355.4 Y: 192.9 Z: 100.8 21:26:39 (EEST)
32 Collision with environment 31.4 X: -1.0 Y: -0.3 Z: -0.9 X: 305.9 Y: 190.9 Z: 204.3 21:30:13 (EEST)
33 Collision with environment 115.2 X: -0.7 Y: -0.3 Z: 1.9 X: 448.4 Y: 192.2 Z: 204.5 21:31:53 (EEST)
34 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 1.5 X: 10.0 Y: 189.4 Z: 169.6 21:33:28 (EEST)
35 Collision with environment 33.3 X: 1.0 Y: 0.7 Z: -2.1 X: 228.6 Y: 190.8 Z: 129.8 21:33:39 (EEST)
36 Collision with car 109.6 X: 0.5 Y: -0.3 Z: 1.9 X: -651.8 Y: 180.6 Z: -31.3 21:34:28 (EEST)
37 Collision with car 107.3 X: -1.1 Y: -0.0 Z: -1.7 X: -651.4 Y: 180.9 Z: -31.2 21:34:29 (EEST)
38 Collision with car 156.3 X: 0.2 Y: -0.3 Z: 2.0 X: 110.1 Y: 193.8 Z: -183.1 21:34:58 (EEST)
39 Collision with environment 3.9 X: 1.0 Y: 0.8 Z: -2.2 X: 192.3 Y: 195.4 Z: -220.8 21:34:58 (EEST)
40 Collision with car 155.9 X: -0.6 Y: -0.3 Z: -2.0 X: 110.1 Y: 193.8 Z: -183.1 21:34:59 (EEST)
41 Collision with environment 10.7 X: 1.0 Y: -0.3 Z: 1.5 X: 199.5 Y: 194.3 Z: -222.0 21:35:03 (EEST)
42 Collision with environment 18.0 X: -1.0 Y: 0.7 Z: -2.1 X: 460.8 Y: 193.5 Z: 203.9 21:36:29 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st michal in BMW Z4 GT3
Best: 01:40.344, Potential: 01:39.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 03:31.794 02:18.588 00:40.828 00:32.378 0 M 27.0 14.0 0.0 0.0
2 0 03:18.729 01:03.666 00:41.201 01:33.862 0 M 27.0 14.0 0.0 0.0
3 0 02:34.489 01:23.695 00:40.622 00:30.172 0 M 27.0 14.0 0.0 0.0
4 0 01:52.542 00:38.237 00:42.454 00:31.851 0 M 27.0 14.0 0.0 0.0
5 0 01:44.102 00:31.958 00:41.284 00:30.860 0 M 27.0 14.0 0.0 0.0
6 0 02:19.444 00:32.925 00:46.278 01:00.241 0 M 27.0 14.0 0.0 0.0
7 0 01:49.990 00:35.448 00:42.884 00:31.658 0 M 27.0 14.0 0.0 0.0
8 0 01:51.876 00:33.850 00:45.815 00:32.211 0 M 27.0 14.0 0.0 0.0
9 2 01:55.577 00:31.891 00:39.384 00:44.302 0 M 27.0 14.0 0.0 0.0
10 1 01:43.538 00:32.502 00:39.815 00:31.221 0 M 27.0 14.0 0.0 0.0
11 1 01:40.344
L
00:32.506 00:38.533 00:29.305
S
0 M 27.0 14.0 0.0 0.0
12 1 02:01.752 00:31.814
S
00:39.097 00:50.841 0 M 27.0 14.0 0.0 0.0
13 1 01:55.433 00:34.298 00:38.318
S
00:42.817 0 M 27.0 14.0 0.0 0.0
14 1 02:08.730 00:45.695 00:52.709 00:30.326 0 M 27.0 14.0 0.0 0.0
2nd fazi in Ferrari 488 GT3
Best: 01:40.994, Potential: 01:39.627
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:11.828 00:58.920 00:42.354 00:30.554 0 M 27.0 14.0 0.0 0.0
2 5 02:04.707 00:33.874 00:42.503 00:48.330 0 M 27.0 14.0 0.0 0.0
3 4 03:06.261 01:24.588 00:59.201 00:42.472 0 M 27.0 14.0 0.0 0.0
4 4 02:02.958 00:33.835 00:59.256 00:29.867 0 M 27.0 14.0 0.0 0.0
5 4 01:58.417 00:32.706 00:40.356 00:45.355 0 M 27.0 14.0 0.0 0.0
6 4 02:04.088 00:54.555 00:39.410 00:30.123 0 M 27.0 14.0 0.0 0.0
7 4 01:42.499 00:32.510 00:39.664 00:30.325 0 M 27.0 14.0 0.0 0.0
8 4 03:39.209 00:48.466 00:40.604 02:10.139 0 S 27.0 14.0 0.0 0.0
9 3 02:07.582 00:37.640 00:58.717 00:31.225 0 S 27.0 14.0 0.0 0.0
10 2 01:40.994
L
00:32.649 00:39.087 00:29.258
S
0 S 27.0 14.0 0.0 0.0
11 2 01:41.810 00:31.989
S
00:38.380
S
00:31.441 0 S 27.0 14.0 0.0 0.0
12 2 02:33.857 00:53.877 01:07.954 00:32.026 0 S 27.0 14.0 0.0 0.0
3rd pongebob1212 in McLaren 650S GT3
Best: 01:40.170, Potential: 01:39.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.519 00:39.997 00:39.114 00:29.408
S
0 M 27.0 14.0 0.0 0.0
2 2 02:07.327 00:57.712 00:39.586 00:30.029 0 M 27.0 14.0 0.0 0.0
3 2 02:00.317 00:49.506 00:40.261 00:30.550 0 M 27.0 14.0 0.0 0.0
4 1 01:42.234 00:33.950 00:38.678 00:29.606 0 M 27.0 14.0 0.0 0.0
5 2 01:42.078 00:31.995
S
00:39.654 00:30.429 0 M 27.0 14.0 0.0 0.0
6 2 01:40.170
L
00:32.287 00:38.228 00:29.655 0 M 27.0 14.0 0.0 0.0
7 2 01:44.400 00:32.544 00:37.651
S
00:34.205 0 M 27.0 14.0 0.0 0.0
8 1 01:42.392 00:33.601 00:38.988 00:29.803 0 M 27.0 14.0 0.0 0.0
4th gerri k in Nissan GT-R GT3
Best: 01:39.235, Potential: 01:38.559
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.085 00:40.131 00:38.187 00:29.767 0 M 27.0 14.0 0.0 0.0
2 1 02:05.470 00:57.075 00:39.141 00:29.254
S
S
0 M 27.0 14.0 0.0 0.0
3 1 02:01.780 00:32.617 00:57.991 00:31.172 0 M 27.0 14.0 0.0 0.0
4 2 01:44.266 00:35.821 00:38.137 00:30.308 0 M 27.0 14.0 0.0 0.0
5 1 01:40.063 00:31.749 00:38.663 00:29.651 0 M 27.0 14.0 0.0 0.0
6 1 01:39.235
L
L
00:31.713
S
S
00:37.592
S
S
00:29.930 0 M 27.0 14.0 0.0 0.0
7 1 01:45.810 00:32.077 00:37.697 00:36.036 0 M 27.0 14.0 0.0 0.0
8 2 01:43.909 00:35.855 00:38.061 00:29.993 0 M 27.0 14.0 0.0 0.0
5th Christoph Rosenkranz in BMW Z4 GT3
Best: 01:50.631, Potential: 01:45.186
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:05.104 01:21.550 01:10.501 00:33.053 0 M 27.0 14.0 0.0 0.0
2 3 01:58.167 00:37.869 00:39.447 00:40.851 0 M 27.0 14.0 0.0 0.0
3 3 02:07.646 00:44.531 00:38.790
S
00:44.325 0 M 27.0 14.0 0.0 0.0
4 3 01:50.631
L
00:35.058 00:39.213 00:36.360 0 M 27.0 14.0 0.0 0.0
5 3 02:15.067 00:34.820
S
01:03.136 00:37.111 0 M 27.0 14.0 0.0 0.0
6 3 01:51.812 00:34.952 00:45.284 00:31.576
S
0 M 27.0 14.0 0.0 0.0
7 3 04:25.813 02:55.993 00:56.642 00:33.178 0 S 27.0 14.0 0.0 0.0
8 3 01:55.764 00:37.770 00:41.755 00:36.239 0 S 27.0 14.0 0.0 0.0
6th peakburrito7235 in Audi R8 LMS 2016
Best: 01:51.154, Potential: 01:49.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 04:38.727 03:25.228 00:41.513
S
00:31.986
S
0 M 27.0 14.0 0.0 0.0
2 4 01:51.154
L
00:35.675
S
00:41.671 00:33.808 0 M 27.0 14.0 0.0 0.0
7th Matthias Jess in BMW Z4 GT3
Best: 02:16.670, Potential: 02:16.670
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:16.670
L
01:04.518
S
00:39.622
S
00:32.530
S
0 M 27.0 14.0 0.0 0.0
8th Roro_anime in McLaren 650S GT3
Best: 05:20.586, Potential: 05:20.586
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 05:20.586
L
03:56.319
S
00:52.987
S
00:31.280
S
0 M 27.0 14.0 0.0 0.0