| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | michal | BMW Z4 GT3 | ▲ 20 | 48:23:57.930 | 14 laps / 0 cuts |
01:40.344 Tyre: M |
02:04.349 | 12 | 2 - 1573 |
| 2 | fazi | Ferrari 488 GT3 | ▲ 3 | 48:24:13.420 | 12 laps / 0 cuts |
01:40.994 Tyre: S |
02:06.317 | 8 | 2 - 292 |
| 3 | pongebob1212 | McLaren 650S GT3 | ▼ 1 | 00:14:27.407 | 8 laps / 0 cuts |
01:40.170 Tyre: M |
01:48.416 | 3 | 9 - 581 |
| 4 | gerri k | Nissan GT-R GT3 | ▲ 7 | 00:14:28.602 | 8 laps / 0 cuts |
01:39.235 Tyre: M |
01:48.647 | 0 | 2 - 446 |
| 5 | Christoph Rosenkranz | BMW Z4 GT3 | ▲ 16 | 01:43:00.943 | 8 laps / 0 cuts |
01:50.631 Tyre: M |
01:59.847 | 13 | 2 - 1573 |
| 6 | peakburrito7235 | Audi R8 LMS 2016 | ▼ 3 | 32:30:49.479 | 2 laps / 0 cuts |
01:51.154 Tyre: M |
01:51.154 | 2 | 7 - 338 |
| 7 | Matthias Jess | BMW Z4 GT3 | ▲ 15 | 01:25:56.572 | 1 laps / 0 cuts |
02:16.670 Tyre: M |
00:00.000 | 1 | 14 - 394 |
| 8 | Roro_anime | McLaren 650S GT3 | ▼ 6 | 32:29:50.130 | 1 laps / 0 cuts |
05:20.586 Tyre: M |
00:00.000 | 2 | 9 - 581 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:31.794 | 02:18.588 | 00:40.828 | 00:32.378 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 03:18.729 | 01:03.666 | 00:41.201 | 01:33.862 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 02:34.489 | 01:23.695 | 00:40.622 | 00:30.172 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 01:52.542 | 00:38.237 | 00:42.454 | 00:31.851 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 01:44.102 | 00:31.958 | 00:41.284 | 00:30.860 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 0 | 02:19.444 | 00:32.925 | 00:46.278 | 01:00.241 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 0 | 01:49.990 | 00:35.448 | 00:42.884 | 00:31.658 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 0 | 01:51.876 | 00:33.850 | 00:45.815 | 00:32.211 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:55.577 | 00:31.891 | 00:39.384 | 00:44.302 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:43.538 | 00:32.502 | 00:39.815 | 00:31.221 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:40.344
L
|
00:32.506 | 00:38.533 |
00:29.305
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 02:01.752 |
00:31.814
S
|
00:39.097 | 00:50.841 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:55.433 | 00:34.298 |
00:38.318
S
|
00:42.817 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 02:08.730 | 00:45.695 | 00:52.709 | 00:30.326 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:11.828 | 00:58.920 | 00:42.354 | 00:30.554 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 02:04.707 | 00:33.874 | 00:42.503 | 00:48.330 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 03:06.261 | 01:24.588 | 00:59.201 | 00:42.472 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 02:02.958 | 00:33.835 | 00:59.256 | 00:29.867 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 01:58.417 | 00:32.706 | 00:40.356 | 00:45.355 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 | 02:04.088 | 00:54.555 | 00:39.410 | 00:30.123 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 01:42.499 | 00:32.510 | 00:39.664 | 00:30.325 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 4 | 03:39.209 | 00:48.466 | 00:40.604 | 02:10.139 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 02:07.582 | 00:37.640 | 00:58.717 | 00:31.225 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
01:40.994
L
|
00:32.649 | 00:39.087 |
00:29.258
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:41.810 |
00:31.989
S
|
00:38.380
S
|
00:31.441 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:33.857 | 00:53.877 | 01:07.954 | 00:32.026 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:48.519 | 00:39.997 | 00:39.114 |
00:29.408
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.327 | 00:57.712 | 00:39.586 | 00:30.029 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:00.317 | 00:49.506 | 00:40.261 | 00:30.550 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.234 | 00:33.950 | 00:38.678 | 00:29.606 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:42.078 |
00:31.995
S
|
00:39.654 | 00:30.429 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:40.170
L
|
00:32.287 | 00:38.228 | 00:29.655 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:44.400 | 00:32.544 |
00:37.651
S
|
00:34.205 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:42.392 | 00:33.601 | 00:38.988 | 00:29.803 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.085 | 00:40.131 | 00:38.187 | 00:29.767 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:05.470 | 00:57.075 | 00:39.141 |
00:29.254
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:01.780 | 00:32.617 | 00:57.991 | 00:31.172 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.266 | 00:35.821 | 00:38.137 | 00:30.308 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.063 | 00:31.749 | 00:38.663 | 00:29.651 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
01:39.235
L
L
|
00:31.713
S
S
|
00:37.592
S
S
|
00:29.930 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:45.810 | 00:32.077 | 00:37.697 | 00:36.036 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.909 | 00:35.855 | 00:38.061 | 00:29.993 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:05.104 | 01:21.550 | 01:10.501 | 00:33.053 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:58.167 | 00:37.869 | 00:39.447 | 00:40.851 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:07.646 | 00:44.531 |
00:38.790
S
|
00:44.325 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 |
01:50.631
L
|
00:35.058 | 00:39.213 | 00:36.360 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:15.067 |
00:34.820
S
|
01:03.136 | 00:37.111 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:51.812 | 00:34.952 | 00:45.284 |
00:31.576
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 04:25.813 | 02:55.993 | 00:56.642 | 00:33.178 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 01:55.764 | 00:37.770 | 00:41.755 | 00:36.239 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:38.727 | 03:25.228 |
00:41.513
S
|
00:31.986
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 |
01:51.154
L
|
00:35.675
S
|
00:41.671 | 00:33.808 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:16.670
L
|
01:04.518
S
|
00:39.622
S
|
00:32.530
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
05:20.586
L
|
03:56.319
S
|
00:52.987
S
|
00:31.280
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |