Vallelunga

23 Oct 25 17:32 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:24:15.771 14 laps / 0 cuts 01:38.467
Tyre: M
01:43.777 7 7 - 1260
2 Ferrari 488 GT3 1 00:24:43.811 14 laps / 0 cuts 01:38.988
Tyre: S
01:45.946 5 2 - 1197
3 McLaren 650S GT3 1 00:26:00.638 14 laps / 0 cuts 01:41.375
Tyre: M
01:51.599 5 9 - 581
4 Lamborghini Huracan GT3 2 00:12:29.644 4 laps / 0 cuts 01:39.191
Tyre: M
01:40.039 3 2 - 683
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: -1.0 Y: 0.2 Z: 0.4 X: 172.7 Y: 190.6 Z: 212.2 17:06:29 (EEST)
2 Collision with car 6.1 X: 1.0 Y: 0.2 Z: 1.8 X: 173.4 Y: 190.6 Z: 212.1 17:06:32 (EEST)
3 Collision with car 0.0 X: 1.0 Y: 0.4 Z: -0.6 X: -141.8 Y: 186.6 Z: 292.6 17:08:17 (EEST)
4 Collision with car 14.7 X: -1.0 Y: -0.3 Z: 2.1 X: -133.4 Y: 186.0 Z: 291.1 17:08:19 (EEST)
5 Collision with environment 31.5 X: -0.0 Y: -0.3 Z: 2.6 X: -280.0 Y: 184.4 Z: 223.5 17:08:34 (EEST)
6 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: 2.1 X: -306.8 Y: 184.2 Z: 205.5 17:08:54 (EEST)
7 Collision with car 11.9 X: -1.0 Y: -0.0 Z: 1.9 X: -164.3 Y: 185.8 Z: 292.2 17:10:22 (EEST)
8 Collision with car 1.0 X: 1.0 Y: -0.2 Z: -1.6 X: -165.4 Y: 185.6 Z: 292.3 17:10:27 (EEST)
9 Collision with environment 78.7 X: 0.8 Y: -0.3 Z: 2.4 X: 72.3 Y: 190.6 Z: 72.9 17:13:02 (EEST)
10 Collision with car 19.8 X: 1.0 Y: -0.3 Z: -1.1 X: 163.0 Y: 190.6 Z: 86.9 17:13:07 (EEST)
11 Collision with car 13.6 X: -1.0 Y: -0.3 Z: 2.0 X: 163.3 Y: 190.6 Z: 86.9 17:13:07 (EEST)
12 Collision with car 27.9 X: 0.5 Y: -0.3 Z: 2.4 X: 237.0 Y: 189.6 Z: 135.9 17:15:12 (EEST)
13 Collision with car 38.8 X: -0.6 Y: -0.3 Z: -2.0 X: 236.8 Y: 189.6 Z: 136.1 17:15:14 (EEST)
14 Collision with car 19.0 X: -1.0 Y: -0.3 Z: 2.1 X: -687.6 Y: 181.2 Z: 27.3 17:15:52 (EEST)
15 Collision with car 10.0 X: 1.0 Y: 0.0 Z: 0.1 X: -687.6 Y: 181.5 Z: 27.1 17:15:52 (EEST)
16 Collision with car 6.5 X: -0.4 Y: -0.1 Z: 2.5 X: -668.4 Y: 180.4 Z: 63.5 17:17:32 (EEST)
17 Collision with car 16.3 X: -0.4 Y: -0.2 Z: -2.0 X: -667.9 Y: 180.4 Z: 64.1 17:17:32 (EEST)
18 Collision with environment 40.3 X: -0.6 Y: -0.3 Z: 2.4 X: 484.2 Y: 193.0 Z: 201.9 17:20:42 (EEST)
19 Collision with environment 2.8 X: 0.8 Y: -0.3 Z: 2.4 X: -541.5 Y: 180.5 Z: -18.9 17:24:57 (EEST)
20 Collision with environment 15.6 X: -1.0 Y: 0.7 Z: -2.1 X: 468.4 Y: 193.7 Z: 203.5 17:27:17 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st lxst2night in Audi R8 LMS 2016
Best: 01:38.467, Potential: 01:38.019
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:46.690 00:39.492 00:37.818 00:29.380 0 M 27.0 14.0 0.0 0.0
2 1 02:05.816 00:51.297 00:39.581 00:34.938 0 M 27.0 14.0 0.0 0.0
3 2 01:47.210 00:38.235 00:39.041 00:29.934 0 M 27.0 14.0 0.0 0.0
4 2 01:48.542 00:39.342 00:38.857 00:30.343 0 M 27.0 14.0 0.0 0.0
5 2 01:42.062 00:32.128 00:37.854 00:32.080 0 M 27.0 14.0 0.0 0.0
6 1 01:39.934 00:33.338 00:37.261
S
00:29.335
S
0 M 27.0 14.0 0.0 0.0
7 1 01:43.411 00:32.865 00:40.959 00:29.587 0 M 27.0 14.0 0.0 0.0
8 1 01:42.056 00:31.614 00:37.727 00:32.715 0 M 27.0 14.0 0.0 0.0
9 1 01:41.248 00:33.140 00:37.467 00:30.641 0 M 27.0 14.0 0.0 0.0
10 1 01:39.199 00:31.452 00:37.705 00:30.042 0 M 27.0 14.0 0.0 0.0
11 1 01:40.185 00:31.537 00:38.381 00:30.267 0 M 27.0 14.0 0.0 0.0
12 1 01:40.772 00:31.423
S
S
00:37.868 00:31.481 0 M 27.0 14.0 0.0 0.0
13 1 01:40.208 00:32.097 00:37.687 00:30.424 0 M 27.0 14.0 0.0 0.0
14 1 01:38.467
L
L
00:31.426 00:37.589 00:29.452 0 M 27.0 14.0 0.0 0.0
2nd sickness in Ferrari 488 GT3
Best: 01:38.988, Potential: 01:38.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.509 00:38.919 00:38.168 00:29.422 0 S 27.0 14.0 0.0 0.0
2 3 02:20.107 01:10.240 00:40.279 00:29.588 0 S 27.0 14.0 0.0 0.0
3 3 01:40.608 00:33.089 00:39.029 00:28.490
S
0 S 27.0 14.0 0.0 0.0
4 1 01:40.494 00:32.831 00:38.350 00:29.313 0 S 27.0 14.0 0.0 0.0
5 1 01:42.204 00:32.021
S
00:37.602
S
00:32.581 0 S 27.0 14.0 0.0 0.0
6 2 01:41.835 00:34.560 00:37.620 00:29.655 0 S 27.0 14.0 0.0 0.0
7 3 01:51.838 00:33.893 00:37.639 00:40.306 0 S 27.0 14.0 0.0 0.0
8 2 01:38.988
L
00:32.041 00:37.674 00:29.273 0 S 27.0 14.0 0.0 0.0
9 2 01:43.454 00:33.372 00:38.898 00:31.184 0 S 27.0 14.0 0.0 0.0
10 2 01:41.009 00:32.182 00:38.349 00:30.478 0 S 27.0 14.0 0.0 0.0
11 2 01:43.448 00:32.992 00:40.077 00:30.379 0 S 27.0 14.0 0.0 0.0
12 2 01:40.676 00:32.222 00:38.435 00:30.019 0 S 27.0 14.0 0.0 0.0
13 2 01:51.855 00:32.403 00:39.501 00:39.951 0 S 27.0 14.0 0.0 0.0
14 2 01:40.786 00:32.409 00:38.267 00:30.110 0 S 27.0 14.0 0.0 0.0
3rd Kilsi_ in McLaren 650S GT3
Best: 01:41.375, Potential: 01:40.618
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.896 00:39.839 00:39.726 00:30.331 0 M 27.0 14.0 0.0 0.0
2 2 02:02.692 00:37.673 00:39.555 00:45.464 0 M 27.0 14.0 0.0 0.0
3 1 01:44.811 00:33.702 00:39.599 00:31.510 0 M 27.0 14.0 0.0 0.0
4 3 01:54.840 00:33.560 00:50.477 00:30.803 0 M 27.0 14.0 0.0 0.0
5 3 01:44.076 00:34.479 00:39.212 00:30.385 0 M 27.0 14.0 0.0 0.0
6 3 01:41.375
L
00:32.417 00:38.728
S
00:30.230 0 M 27.0 14.0 0.0 0.0
7 2 01:42.238 00:32.834 00:38.781 00:30.623 0 M 27.0 14.0 0.0 0.0
8 3 01:59.751 00:32.504 00:39.002 00:48.245 0 M 27.0 14.0 0.0 0.0
9 3 01:43.400 00:33.817 00:39.425 00:30.158 0 M 27.0 14.0 0.0 0.0
10 3 01:43.827 00:33.604 00:40.063 00:30.160 0 M 27.0 14.0 0.0 0.0
11 3 01:59.272 00:49.828 00:39.325 00:30.119 0 M 27.0 14.0 0.0 0.0
12 3 01:48.537 00:32.099
S
00:46.647 00:29.791
S
0 M 27.0 14.0 0.0 0.0
13 3 02:06.368 00:45.648 00:48.239 00:32.481 0 M 27.0 14.0 0.0 0.0
14 3 01:59.604 00:35.215 00:54.459 00:29.930 0 M 27.0 14.0 0.0 0.0
4th tEDY in Lamborghini Huracan GT3
Best: 01:39.191, Potential: 01:37.846
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:29.666 01:14.841 00:45.882 00:28.943 0 M 27.0 14.0 0.0 0.0
2 4 01:40.587 00:32.358
S
00:38.056 00:30.173 0 M 27.0 14.0 0.0 0.0
3 4 01:40.340 00:33.777 00:37.548 00:29.015 0 M 27.0 14.0 0.0 0.0
4 4 01:39.191
L
00:33.703 00:37.030
S
S
00:28.458
S
S
0 M 27.0 14.0 0.0 0.0