Vallelunga

28 Oct 25 22:49 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 20 22:27:17.897 9 laps / 0 cuts 01:34.037
Tyre: S
01:40.363 1 2 - 1573
2 Mercedes-Benz AMG GT3 7 22:28:07.597 9 laps / 0 cuts 01:37.730
Tyre: M
01:39.451 2 2 - 1162
3 Mercedes-Benz AMG GT3 6 49:29:59.351 6 laps / 0 cuts 01:40.990
Tyre: M
01:48.109 2 2 - 1162
4 Porsche 911 GT3 R 2016 9 23:14:28.225 2 laps / 0 cuts 02:02.472
Tyre: M
02:02.472 2 7 - 327
5 Ferrari 488 GT3 1 50:35:44.855 2 laps / 0 cuts 02:07.515
Tyre: M
02:07.515 7 2 - 1197
6 McLaren 650S GT3 5 23:14:35.590 1 laps / 0 cuts 04:58.517
Tyre: M
00:00.000 1 9 - 581
7 Ferrari 488 GT3 3 42:28:36.134 1 laps / 0 cuts 03:52.021
Tyre: M
00:00.000 3 2 - 1197
8 McLaren 650S GT3 7 50:33:30.197 1 laps / 0 cuts 05:33.194
Tyre: M
00:00.000 3 9 - 581
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.1 X: -1.0 Y: -0.3 Z: 1.5 X: 544.3 Y: 193.9 Z: 125.5 18:02:37 (EEST)
2 Collision with environment 20.4 X: 1.0 Y: -0.3 Z: 2.1 X: 231.0 Y: 189.9 Z: 122.6 18:10:15 (EEST)
3 Collision with environment 33.1 X: -1.0 Y: -0.3 Z: 2.1 X: 544.7 Y: 192.9 Z: 156.9 18:12:10 (EEST)
4 Collision with environment 47.5 X: 0.5 Y: -0.3 Z: 2.5 X: -539.3 Y: 180.5 Z: -17.6 18:53:07 (EEST)
5 Collision with environment 46.2 X: 0.6 Y: -0.3 Z: 2.3 X: 190.9 Y: 188.6 Z: 178.7 18:58:10 (EEST)
6 Collision with environment 57.9 X: -0.6 Y: 0.1 Z: 2.2 X: 9.6 Y: 189.8 Z: 166.6 18:58:20 (EEST)
7 Collision with environment 12.0 X: 1.0 Y: -0.1 Z: 2.1 X: 187.6 Y: 188.8 Z: 178.9 13:09:59 (EET)
8 Collision with environment 64.6 X: -0.8 Y: -0.3 Z: 2.4 X: 9.5 Y: 189.4 Z: 164.3 13:10:14 (EET)
9 Collision with environment 61.2 X: 0.4 Y: -0.3 Z: 2.6 X: 156.2 Y: 188.0 Z: 182.1 13:10:24 (EET)
10 Collision with environment 59.0 X: -0.4 Y: -0.3 Z: 2.3 X: 430.5 Y: 191.9 Z: 204.7 20:10:21 (EET)
11 Collision with environment 46.5 X: 0.7 Y: -0.3 Z: 2.4 X: 412.2 Y: 192.0 Z: 229.9 20:10:31 (EET)
12 Collision with environment 36.9 X: 1.0 Y: 0.7 Z: -2.1 X: -730.4 Y: 182.5 Z: 46.0 21:10:28 (EET)
13 Collision with environment 18.8 X: -0.4 Y: -0.3 Z: 2.6 X: -291.3 Y: 184.3 Z: 217.2 21:13:53 (EET)
14 Collision with car 4.4 X: 1.0 Y: -0.0 Z: 1.9 X: -599.3 Y: 181.5 Z: -61.7 21:14:17 (EET)
15 Collision with car 9.0 X: -1.0 Y: -0.0 Z: -0.0 X: -599.6 Y: 181.5 Z: -61.6 21:14:18 (EET)
16 Collision with car 34.1 X: -1.0 Y: -0.3 Z: 0.8 X: -538.2 Y: 180.6 Z: -42.4 21:14:22 (EET)
17 Collision with car 26.8 X: 0.8 Y: -0.3 Z: 2.4 X: -537.9 Y: 180.6 Z: -42.4 21:14:23 (EET)
18 Collision with environment 7.9 X: -1.0 Y: 0.7 Z: -2.1 X: 32.4 Y: 191.8 Z: 78.2 21:15:13 (EET)
19 Collision with environment 24.8 X: 0.6 Y: -0.3 Z: 2.5 X: 466.0 Y: 192.5 Z: 203.6 21:15:47 (EET)
20 Collision with environment 71.9 X: -0.5 Y: -0.2 Z: 2.5 X: 466.0 Y: 192.7 Z: 203.6 21:18:08 (EET)
21 Collision with environment 5.1 X: -1.0 Y: 0.7 Z: -2.4 X: 10.3 Y: 190.9 Z: 151.5 21:18:10 (EET)
22 Collision with environment 55.6 X: 0.4 Y: -0.3 Z: 2.6 X: -660.5 Y: 180.1 Z: 80.3 21:18:33 (EET)
23 Collision with environment 52.7 X: -0.8 Y: 0.0 Z: 2.4 X: -511.0 Y: 180.8 Z: -13.3 22:47:38 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st vicvdwijst in BMW Z4 GT3
Best: 01:34.037, Potential: 01:34.037
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:07.707 01:00.945 00:38.529 00:28.233 0 S 27.0 14.0 0.0 0.0
2 2 01:36.362 00:31.185 00:36.999 00:28.178 0 S 27.0 14.0 0.0 0.0
3 2 01:35.322 00:31.035 00:36.315 00:27.972 0 S 27.0 14.0 0.0 0.0
4 2 01:34.990 00:30.852 00:35.973 00:28.165 0 S 27.0 14.0 0.0 0.0
5 2 02:12.616 00:31.357 00:36.477 01:04.782 0 S 27.0 14.0 0.0 0.0
6 1 01:40.351 00:35.996 00:36.649 00:27.706 0 S 27.0 14.0 0.0 0.0
7 1 01:34.622 00:30.983 00:35.987 00:27.652 0 S 27.0 14.0 0.0 0.0
8 1 01:34.606 00:30.927 00:36.040 00:27.639 0 S 27.0 14.0 0.0 0.0
9 1 01:34.037
L
L
00:30.610
S
S
00:35.833
S
S
00:27.594
S
S
0 S 27.0 14.0 0.0 0.0
2nd Arjan van Boerdonk in Mercedes-Benz AMG GT3
Best: 01:37.730, Potential: 01:37.156
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:31.710 01:22.756 00:39.600 00:29.354 0 M 27.0 14.0 0.0 0.0
2 1 01:40.948 00:32.791 00:38.849 00:29.308 0 M 27.0 14.0 0.0 0.0
3 1 01:39.113 00:32.612 00:37.544 00:28.957 0 M 27.0 14.0 0.0 0.0
4 1 01:38.953 00:31.916 00:38.557 00:28.480 0 M 27.0 14.0 0.0 0.0
5 1 01:39.915 00:32.486 00:37.800 00:29.629 0 M 27.0 14.0 0.0 0.0
6 2 02:55.202 01:48.639 00:37.457 00:29.106 0 M 27.0 14.0 0.0 0.0
7 2 01:39.138 00:31.970 00:37.936 00:29.232 0 M 27.0 14.0 0.0 0.0
8 2 01:37.730
L
00:31.769 00:37.765 00:28.196
S
0 M 27.0 14.0 0.0 0.0
9 2 01:40.362 00:31.647
S
00:37.313
S
00:31.402 0 M 27.0 14.0 0.0 0.0
3rd Benzy in Mercedes-Benz AMG GT3
Best: 01:40.990, Potential: 01:39.385
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:22.786 00:55.905 00:55.736 00:31.145 0 M 27.0 14.0 0.0 0.0
2 0 01:47.987 00:35.465 00:41.792 00:30.730 0 M 27.0 14.0 0.0 0.0
3 0 01:44.457 00:34.275 00:40.189 00:29.993 0 M 27.0 14.0 0.0 0.0
4 0 01:43.022 00:33.011 00:39.524 00:30.487 0 M 27.0 14.0 0.0 0.0
5 0 02:04.090 00:32.497
S
00:37.877 00:53.716 0 M 27.0 14.0 0.0 0.0
6 0 01:40.990
L
00:34.102 00:37.813
S
00:29.075
S
0 M 27.0 14.0 0.0 0.0
4th cyberspide11 in Porsche 911 GT3 R 2016
Best: 02:02.472, Potential: 02:02.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:50.358 01:15.448 00:57.370 00:37.540 0 M 27.0 14.0 0.0 0.0
2 3 02:02.472
L
00:42.178
S
00:44.690
S
00:35.604
S
0 M 27.0 14.0 0.0 0.0
5th Broom in Ferrari 488 GT3
Best: 02:07.515, Potential: 01:55.593
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:59.465 01:34.353 00:53.244 00:31.868
S
0 M 27.0 14.0 0.0 0.0
2 5 02:07.515
L
00:43.158
S
00:40.567
S
00:43.790 0 M 27.0 14.0 0.0 0.0
6th cyberspide12 in McLaren 650S GT3
Best: 04:58.517, Potential: 04:58.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 04:58.517
L
03:30.174
S
00:54.373
S
00:33.970
S
0 M 27.0 14.0 0.0 0.0
7th .fullрohuy | true in Ferrari 488 GT3
Best: 03:52.021, Potential: 03:52.021
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 03:52.021
L
01:58.441
S
01:03.585
S
00:49.995
S
0 M 27.0 14.0 0.0 0.0
8th $Bekys$ in McLaren 650S GT3
Best: 05:33.194, Potential: 05:33.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 05:33.194
L
04:12.437
S
00:45.136
S
00:35.621
S
0 M 27.0 14.0 0.0 0.0