Vallelunga

28 Oct 25 23:14 EET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:36.213
Tyre: S
01:36.639 5 laps / 2 cuts 7 - 327
2 Mercedes-Benz AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 2 - 1162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.2 X: 1.0 Y: -0.3 Z: 1.3 X: -47.5 Y: 191.2 Z: -142.2 23:03:44 (EET)
2 Collision with car 9.1 X: -1.0 Y: -0.3 Z: 1.8 X: -47.3 Y: 191.2 Z: -142.2 23:03:49 (EET)
3 Collision with car 29.7 X: 0.8 Y: -0.3 Z: 2.3 X: -198.4 Y: 188.8 Z: 12.1 23:04:14 (EET)
4 Collision with car 27.2 X: -1.0 Y: -0.3 Z: -0.1 X: -198.3 Y: 188.8 Z: 12.2 23:04:15 (EET)
5 Collision with car 7.7 X: 1.0 Y: 0.4 Z: -0.7 X: 400.5 Y: 193.2 Z: 83.1 23:04:59 (EET)
6 Collision with car 6.6 X: -1.0 Y: 0.4 Z: 1.0 X: 400.7 Y: 193.2 Z: 83.1 23:05:00 (EET)
7 Collision with environment 10.8 X: 1.0 Y: 0.7 Z: -2.4 X: 475.7 Y: 194.8 Z: 71.3 23:05:00 (EET)
8 Collision with environment 22.4 X: 1.0 Y: 0.2 Z: -1.8 X: 516.7 Y: 195.3 Z: 72.6 23:05:05 (EET)
9 Collision with environment 36.3 X: 0.7 Y: -0.3 Z: 2.4 X: 113.7 Y: 187.5 Z: 175.2 23:06:45 (EET)
10 Collision with environment after session end 36.0 X: 1.0 Y: 0.8 Z: -2.1 X: 247.7 Y: 191.7 Z: 203.2 23:12:54 (EET)
11 Collision with car after session end 29.7 X: -0.0 Y: -0.2 Z: -2.1 X: 193.4 Y: 190.4 Z: 203.3 23:12:59 (EET)
12 Collision with car 25.8 X: -0.3 Y: -0.2 Z: 2.3 X: 193.4 Y: 190.4 Z: 203.3 23:13:00 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Charles Leclerc in Porsche 911 GT3 R 2016
Best: 01:36.213, Potential: 01:36.136
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:06.614 02:40.476 00:56.456 00:29.682 2 S 27.0 14.0 0.0 0.0
2 01:36.829 00:31.606 00:37.138 00:28.085 0 S 27.0 14.0 0.0 0.0
3 01:37.178 00:31.803 00:37.314 00:28.061 0 S 27.0 14.0 0.0 0.0
4 01:36.338 00:31.336
S
S
00:37.183 00:27.819 0 S 27.0 14.0 0.0 0.0
5 01:36.213
L
L
00:31.413 00:37.052
S
S
00:27.748
S
S
0 S 27.0 14.0 0.0 0.0
2nd fox.riccardo07 in Mercedes-Benz AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:18.670 06:10.702 00:37.795 00:30.173 4 S 27.0 14.0 0.0 0.0