| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ex-Terminus | Lamborghini Huracan GT3 | − | 00:25:11.605 | 14 laps / 0 cuts |
01:41.931 Tyre: M |
01:43.312 | 0 | 2 - 683 |
| 2 | plarguin | Lamborghini Huracan GT3 | ▲ 4 | 00:26:10.367 | 13 laps / 0 cuts |
01:45.449 Tyre: M |
01:56.702 | 3 | 19 - 399 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.463 | 01:01.008 | 00:40.004 | 00:31.451 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.177 | 00:32.730 | 00:39.708 | 00:30.739 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.341 | 00:34.674 | 00:39.847 | 00:30.820 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.801 | 00:34.203 |
00:38.641
S
S
|
00:29.957 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:42.041 | 00:32.984 | 00:39.024 | 00:30.033 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.575 | 00:33.262 | 00:38.808 | 00:30.505 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:44.231 | 00:33.744 | 00:39.392 | 00:31.095 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.034 | 00:33.248 | 00:39.133 | 00:31.653 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.729 | 00:33.066 | 00:39.748 | 00:30.915 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:41.931
L
L
|
00:32.774 | 00:39.569 |
00:29.588
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.950 |
00:32.724
S
S
|
00:39.316 | 00:31.910 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:43.202 | 00:33.106 | 00:40.050 | 00:30.046 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:42.202 | 00:33.397 | 00:38.718 | 00:30.087 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:43.852 | 00:34.169 | 00:39.029 | 00:30.654 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.712 | 00:54.770 | 00:40.375 | 00:31.567 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:53.720 | 00:35.294 | 00:46.067 | 00:32.359 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:54.015 | 00:39.180 | 00:41.912 | 00:32.923 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:03.030 | 00:39.815 | 00:49.833 | 00:33.382 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:04.388 | 00:38.866 | 00:49.914 | 00:35.608 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:00.058 | 00:41.043 | 00:46.759 | 00:32.256 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:08.863 | 00:37.283 | 00:42.120 | 00:49.460 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:07.774 | 00:34.907 | 00:40.402 | 00:52.465 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:48.370 | 00:36.618 | 00:40.441 |
00:31.311
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
01:45.449
L
|
00:33.675
S
|
00:39.510
S
|
00:32.264 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:51.850 | 00:35.602 | 00:44.087 | 00:32.161 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:55.705 | 00:41.280 | 00:42.939 | 00:31.486 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:47.213 | 00:34.318 | 00:41.017 | 00:31.878 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |