| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | oftenwrong | McLaren 650S GT3 | ▲ 1 | 01:16:46.959 | 14 laps / 0 cuts |
01:40.842 Tyre: M |
01:51.960 | 12 | 9 - 581 |
| 2 | OfficialMani | Audi R8 LMS 2016 | ▲ 1 | 01:15:03.682 | 13 laps / 0 cuts |
01:41.169 Tyre: S |
01:52.668 | 19 | 7 - 338 |
| 3 | gerri k | Ferrari 488 GT3 | ▼ 2 | 00:15:25.530 | 7 laps / 0 cuts |
01:38.316 Tyre: S |
02:04.781 | 1 | 2 - 292 |
| 4 | pongebob1212 | McLaren 650S GT3 | ▼ 2 | 00:15:38.446 | 7 laps / 0 cuts |
01:41.240 Tyre: M |
02:06.247 | 9 | 9 - 581 |
| 5 | levicg03 | Audi R8 LMS 2016 | ▼ 1 | 01:16:47.153 | 2 laps / 0 cuts |
01:42.428 Tyre: M |
01:42.428 | 0 | 2 - 703 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:45.213 | 02:14.875 | 00:42.187 | 00:48.151 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 01:59.142 | 00:44.950 | 00:39.015 | 00:35.177 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 01:45.223 | 00:35.055 | 00:39.856 | 00:30.312 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 |
01:40.842
L
|
00:32.986 | 00:38.335 |
00:29.521
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 01:59.335 | 00:45.296 | 00:43.025 | 00:31.014 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 0 | 02:01.002 | 00:50.271 | 00:40.077 | 00:30.654 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 0 | 01:56.657 | 00:41.057 | 00:45.536 | 00:30.064 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:58.803 | 00:42.379 | 00:45.828 | 00:30.596 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:51.482 | 00:35.784 | 00:45.571 | 00:30.127 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:46.477 | 00:35.912 | 00:39.861 | 00:30.704 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:47.650 | 00:34.138 | 00:42.925 | 00:30.587 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:53.527 | 00:38.242 | 00:45.454 | 00:29.831 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:52.807 |
00:32.752
S
|
00:49.657 | 00:30.398 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:42.543 | 00:33.530 |
00:38.147
S
|
00:30.866 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:23.425 | 00:53.272 | 00:40.342 | 00:49.811 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:59.031 | 00:44.321 | 00:40.010 | 00:34.700 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:43.671 | 00:33.502 | 00:40.158 | 00:30.011 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 |
01:41.169
L
|
00:32.692
S
|
00:38.412
S
|
00:30.065 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:00.015 | 00:33.516 | 00:55.538 | 00:30.961 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 02:00.725 | 00:51.156 | 00:39.159 | 00:30.410 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:58.244 | 00:42.784 | 00:44.969 | 00:30.491 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:57.452 | 00:41.754 | 00:45.062 | 00:30.636 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:52.408 | 00:36.390 | 00:46.313 |
00:29.705
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:45.310 | 00:35.565 | 00:39.429 | 00:30.316 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:50.462 | 00:39.335 | 00:38.458 | 00:32.669 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:50.513 | 00:35.724 | 00:45.081 | 00:29.708 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:53.020 | 00:33.023 | 00:49.239 | 00:30.758 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:56.856 | 01:33.610 | 00:53.253 | 00:29.993 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:29.147 | 00:48.073 | 01:08.013 | 00:33.061 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:48.191 |
00:32.079
S
|
00:44.864 | 00:31.248 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:55.278 | 01:47.157 | 00:38.870 | 00:29.251 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:59.340 | 00:44.644 | 00:41.800 | 00:32.896 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:38.415 | 00:32.651 | 00:36.991 |
00:28.773
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:38.316
L
L
|
00:32.264 |
00:36.972
S
S
|
00:29.080 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:00.997 | 01:41.487 | 00:47.375 | 00:32.135 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:23.236 | 00:44.852 | 01:07.599 | 00:30.785 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:41.453 | 00:32.568 | 00:38.718 | 00:30.167 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 03:06.150 | 01:53.592 | 00:41.332 | 00:31.226 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:55.983 | 00:41.849 | 00:43.876 | 00:30.258 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:41.240
L
|
00:32.030
S
S
|
00:39.214 |
00:29.996
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:49.424 | 00:32.965 |
00:38.075
S
|
00:38.384 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:58.872 | 01:12.816 | 01:16.167 |
00:29.889
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 |
01:42.428
L
|
00:33.731
S
|
00:38.237
S
|
00:30.460 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |