| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pongebob1212 | McLaren 650S GT3 | ▲ 7 | 80:53:09.185 | 9 laps / 0 cuts |
01:38.708 Tyre: M |
01:44.822 | 8 | 9 - 581 |
| 2 | gerri k | Audi R8 LMS 2016 | ▲ 1 | 80:53:10.996 | 9 laps / 0 cuts |
01:39.078 Tyre: M |
01:45.737 | 7 | 7 - 338 |
| 3 | Stifler | Nissan GT-R GT3 | ▲ 9 | 49:36:59.135 | 8 laps / 0 cuts |
01:54.846 Tyre: M |
02:20.190 | 10 | 2 - 446 |
| 4 | Baze | McLaren 650S GT3 | ▲ 4 | 49:33:22.167 | 5 laps / 0 cuts |
02:45.088 Tyre: M |
02:53.452 | 18 | 9 - 581 |
| 5 | SR-Surgut-02 | BMW Z4 GT3 | ▼ 4 | 52:36:03.803 | 3 laps / 0 cuts |
01:40.504 Tyre: S |
02:45.169 | 0 | 2 - 1573 |
| 6 | thomaskoppes | Audi R8 LMS 2016 | ▼ 3 | 57:14:36.303 | 1 laps / 0 cuts |
02:34.459 Tyre: S |
00:00.000 | 1 | 7 - 338 |
| 7 | zheny44nd | Mercedes-Benz AMG GT3 | ▲ 3 | 74:46:32.555 | 1 laps / 0 cuts |
02:48.891 Tyre: S |
00:00.000 | 1 | 2 - 322 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 04:12.235 | 02:54.912 | 00:47.519 | 00:29.804 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 |
01:38.708
L
L
|
00:31.496
S
|
00:38.206 | 00:29.006 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 01:41.045 | 00:32.636 | 00:38.795 | 00:29.614 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 01:39.691 | 00:31.998 | 00:38.047 | 00:29.646 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 02:05.952 | 00:32.932 | 01:02.388 | 00:30.632 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.773 | 00:32.948 |
00:37.828
S
|
00:28.997
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.510 | 00:32.497 | 00:38.209 | 00:29.804 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 04:40.968 | 00:32.163 | 00:38.582 | 03:30.223 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:48.076 | 00:37.984 | 00:39.645 | 00:30.447 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:38.095 | 01:20.911 | 00:47.678 | 00:29.506 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 |
01:39.078
L
|
00:31.721 | 00:38.606 |
00:28.751
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 01:40.574 | 00:31.329 | 00:40.139 | 00:29.106 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.473 | 00:31.525 | 00:37.728 | 00:32.220 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:05.164 | 00:32.405 | 01:01.556 | 00:31.203 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:40.117 | 00:31.483 | 00:38.156 | 00:30.478 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:43.784 | 00:36.703 | 00:38.065 | 00:29.016 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 04:37.554 |
00:31.079
S
S
|
00:36.811
S
S
|
03:29.664 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:49.971 | 00:39.217 | 00:38.129 | 00:32.625 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:01.777 | 02:15.312 | 01:12.562 | 00:33.903 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:59.471 | 00:37.059 | 00:46.557 | 00:35.855 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:59.473 | 00:42.321 | 00:44.748 | 00:32.404 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:13.633 | 00:40.717 | 01:01.875 |
00:31.041
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
01:54.846
L
|
00:34.799
S
|
00:45.559 | 00:34.488 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:01.688 | 00:44.099 |
00:43.191
S
|
00:34.398 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 04:19.504 | 02:48.361 | 00:45.508 | 00:45.635 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 03:52.034 | 02:18.282 | 00:51.803 | 00:41.949 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:02.690 | 02:17.620 | 01:10.686 |
00:34.384
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 03:06.271 | 01:14.833 | 01:08.013 | 00:43.425 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
02:45.088
L
|
00:47.273 | 01:14.925 | 00:42.890 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:48.999 |
00:43.917
S
|
00:47.830
S
|
01:17.252 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 06:07.924 | 04:28.020 | 00:54.679 | 00:45.225 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.735 | 01:09.098 | 00:39.079 | 00:31.558 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 03:49.834 | 02:41.497 | 00:38.812 |
00:29.525
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
01:40.504
L
|
00:32.172
S
|
00:38.411
S
|
00:29.921 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:34.459
L
|
01:21.626
S
|
00:41.297
S
|
00:31.536
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
02:48.891
L
|
01:14.701
S
|
00:52.933
S
|
00:41.257
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |