| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gerri k | Ferrari 488 GT3 | − | 00:20:49.388 | 11 laps / 0 cuts |
01:38.318 Tyre: M |
01:49.784 | 2 | 2 - 292 |
| 2 | pongebob1212 | McLaren 650S GT3 | − | 00:20:49.654 | 10 laps / 0 cuts |
01:38.798 Tyre: M |
01:49.404 | 6 | 9 - 581 |
| 3 | DanTheDaniel | Audi R8 LMS 2016 | − | 20:04:19.973 | 7 laps / 0 cuts |
01:36.492 Tyre: S |
01:38.462 | 0 | 7 - 338 |
| 4 | Optic | Porsche 911 GT3 R 2016 | ▲ 9 | 20:05:50.553 | 7 laps / 0 cuts |
01:38.409 Tyre: M |
01:43.881 | 0 | 7 - 327 |
| 5 | Rushman | Ferrari 488 GT3 | ▼ 4 | 20:04:33.874 | 3 laps / 0 cuts |
01:58.306 Tyre: M |
01:58.306 | 1 | 2 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:31.572 | 01:23.536 | 00:38.570 | 00:29.466 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.368 | 00:31.454 | 00:37.557 | 00:30.357 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.875 | 00:33.969 | 00:37.732 | 00:33.174 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.797 | 00:32.383 | 00:37.953 | 00:29.461 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 |
01:38.318
L
|
00:31.548 |
00:36.864
S
|
00:29.906 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:39.569 | 00:31.971 | 00:37.260 | 00:30.338 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 02:08.738 |
00:31.354
S
|
00:40.108 | 00:57.276 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:59.820 | 00:37.074 | 00:39.708 | 00:43.038 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 02:02.890 | 00:54.882 | 00:37.881 | 00:30.127 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:04.241 | 00:32.801 | 00:59.445 | 00:31.995 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.226 | 00:32.681 | 00:38.489 |
00:29.056
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:31.550 | 01:22.925 | 00:38.619 | 00:30.006 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.816 | 00:32.137 | 00:38.862 | 00:29.817 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.222 | 00:34.377 | 00:38.952 | 00:29.893 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:41.359 | 00:32.316 | 00:39.213 | 00:29.830 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 |
01:38.798
L
|
00:32.018 | 00:37.899 |
00:28.881
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:55.603 |
00:31.611
S
|
00:49.121 | 00:34.871 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 03:42.917 | 02:27.281 | 00:38.224 | 00:37.412 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 02:09.837 | 01:00.276 | 00:39.527 | 00:30.034 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:04.789 | 00:55.088 | 00:39.537 | 00:30.164 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.810 | 00:32.779 |
00:37.850
S
|
00:30.181 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.989 | 00:58.271 | 00:37.607 | 00:29.111 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 01:42.051 | 00:31.653 | 00:41.310 | 00:29.088 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 01:38.990 | 00:33.025 | 00:37.364 | 00:28.601 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 01:39.434 | 00:33.294 | 00:37.340 | 00:28.800 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:37.058 | 00:31.399 | 00:36.927 | 00:28.732 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 |
01:36.492
L
L
|
00:31.089
S
S
|
00:36.819
S
S
|
00:28.584 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 01:36.750 | 00:31.373 | 00:36.865 |
00:28.512
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:24.168 | 01:09.413 | 00:44.794 | 00:29.961 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 01:44.944 | 00:32.786 | 00:42.782 | 00:29.376 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 01:43.249 | 00:36.510 | 00:37.935 | 00:28.804 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 4 | 01:44.986 | 00:33.049 | 00:42.462 | 00:29.475 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 4 | 01:39.887 |
00:31.987
S
|
00:38.772 | 00:29.128 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 4 |
01:38.409
L
|
00:32.196 |
00:37.268
S
|
00:28.945 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 4 | 01:51.815 | 00:32.044 | 00:51.070 |
00:28.701
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:49.687 | 01:26.207 | 00:53.640 |
00:29.840
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 |
01:58.306
L
|
00:33.431
S
|
00:38.962 | 00:45.913 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 | 06:09.420 | 04:57.860 |
00:37.476
S
|
00:34.084 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |