| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Optic | Porsche 911 GT3 R 2016 | ▲ 2 | 00:23:15.312 | 14 laps / 0 cuts |
01:35.215 Tyre: S |
01:38.258 | 1 (+5 after session) | 7 - 327 |
| 2 | DanTheDaniel | Audi R8 LMS 2016 | ▼ 1 | 00:23:16.125 | 14 laps / 0 cuts |
01:36.229 Tyre: M |
01:37.995 | 4 (+2 after session) | 7 - 338 |
| 3 | Rushman | Ferrari 488 GT3 | ▼ 1 | 00:24:55.907 | 13 laps / 0 cuts |
01:37.608 Tyre: S |
01:51.474 | 5 (+1 after session) | 2 - 292 |
| 4 | RAYO MAKUIN | McLaren 650S GT3 | ▲ 4 | 00:25:09.508 | 3 laps / 0 cuts |
01:50.629 Tyre: M |
01:58.549 | 4 | 9 - 581 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.986 | 00:38.215 | 00:37.147 | 00:42.624 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.516 | 00:36.862 | 00:38.120 | 00:28.534 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:35.847 | 00:30.929 | 00:36.846 | 00:28.072 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:35.229 |
00:30.923
S
S
|
00:36.288
S
S
|
00:28.018 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 01:35.652 | 00:31.076 | 00:36.293 | 00:28.283 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:36.174 | 00:31.041 | 00:36.643 | 00:28.490 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 |
01:35.215
L
L
|
00:31.054 | 00:36.490 |
00:27.671
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:36.823 | 00:32.315 | 00:36.630 | 00:27.878 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:36.197 | 00:31.348 | 00:36.769 | 00:28.080 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:36.860 | 00:31.305 | 00:37.017 | 00:28.538 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:36.807 | 00:32.213 | 00:36.720 | 00:27.874 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:51.114 | 00:32.053 | 00:36.801 | 00:42.260 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 01:40.313 | 00:35.810 | 00:36.387 | 00:28.116 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:37.612 | 00:32.101 | 00:36.779 | 00:28.732 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.188 | 00:48.870 | 00:44.248 | 00:29.070 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 01:40.490 | 00:33.233 | 00:37.994 | 00:29.263 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:37.612 | 00:31.264 | 00:36.985 | 00:29.363 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:36.485 | 00:31.145 | 00:36.594 | 00:28.746 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:38.192 | 00:31.709 | 00:36.900 | 00:29.583 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:36.932 | 00:31.062 | 00:37.043 | 00:28.827 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.568 | 00:31.196 | 00:36.865 | 00:28.507 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 |
01:36.229
L
|
00:31.055
S
|
00:36.775 | 00:28.399 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:36.625 | 00:31.213 | 00:37.049 |
00:28.363
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:44.536 | 00:31.209 | 00:37.062 | 00:36.265 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:37.237 | 00:31.515 |
00:36.481
S
|
00:29.241 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 | 01:36.971 | 00:31.159 | 00:37.121 | 00:28.691 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 01:37.509 | 00:32.029 | 00:36.832 | 00:28.648 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 2 | 01:38.554 | 00:32.463 | 00:37.521 | 00:28.570 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.699 | 00:54.771 | 00:41.269 | 00:29.659 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 |
01:37.608
L
|
00:31.876 | 00:36.972 | 00:28.760 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 02:08.155 | 00:31.657 |
00:36.761
S
|
00:59.737 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 01:43.361 | 00:36.599 | 00:37.544 | 00:29.218 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:48.070 |
00:31.440
S
|
00:37.772 | 00:38.858 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 01:49.355 | 00:33.962 | 00:37.683 | 00:37.710 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 02:24.052 | 01:01.819 | 00:52.911 | 00:29.322 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 01:45.458 | 00:32.351 | 00:43.057 | 00:30.050 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 3 | 01:49.767 | 00:32.398 | 00:48.078 | 00:29.291 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 | 01:49.412 | 00:43.393 | 00:37.274 |
00:28.745
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 3 | 02:02.686 | 00:32.421 | 01:00.547 | 00:29.718 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 3 | 01:45.031 | 00:31.920 | 00:38.344 | 00:34.767 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 3 | 02:07.320 | 00:55.716 | 00:40.572 | 00:31.032 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:27.988 | 01:18.764 |
00:39.178
S
|
00:30.046
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 |
01:50.629
L
|
00:33.486 | 00:46.543 | 00:30.600 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 02:06.469 |
00:33.382
S
|
00:39.622 | 00:53.465 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |