| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | v4ntro | Nissan GT-R GT3 | ▲ 1 | 00:24:11.204 | 14 laps / 0 cuts |
01:40.096 Tyre: S |
01:43.419 | 1 | 2 - 7084 |
| 2 | Padro Chill | Ferrari 488 GT3 | ▼ 1 | 00:26:04.832 | 14 laps / 0 cuts |
01:39.895 Tyre: S |
01:47.073 | 2 | 2 - 1197 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.820 | 00:38.479 | 00:38.709 | 00:29.632 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:40.416 | 00:32.614 |
00:37.993
S
|
00:29.809 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.050 | 00:32.346 | 00:38.807 | 00:30.897 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
01:40.096
L
|
00:31.934
S
S
|
00:38.588 |
00:29.574
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.981 | 00:32.711 | 00:38.349 | 00:29.921 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:40.670 | 00:32.072 | 00:38.885 | 00:29.713 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.757 | 00:32.186 | 00:38.638 | 00:29.933 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.097 | 00:35.381 | 00:38.651 | 00:30.065 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:42.986 | 00:33.012 | 00:39.046 | 00:30.928 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:42.099 | 00:32.322 | 00:39.271 | 00:30.506 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:57.908 | 00:33.561 | 00:38.798 | 00:45.549 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:46.310 | 00:37.758 | 00:38.241 | 00:30.311 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:43.462 | 00:33.856 | 00:38.997 | 00:30.609 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:42.619 | 00:32.666 | 00:39.249 | 00:30.704 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.732 | 00:50.414 | 00:39.317 | 00:31.001 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:46.290 | 00:34.978 | 00:40.982 | 00:30.330 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:41.457 | 00:33.821 | 00:37.962 | 00:29.674 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
01:39.895
L
L
|
00:32.625 | 00:37.818 | 00:29.452 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.418 | 00:33.026 | 00:38.511 | 00:29.881 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.701 | 00:33.029 | 00:38.345 |
00:29.327
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:39.295 | 00:33.102 | 00:45.044 | 01:21.149 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:45.562 | 00:37.464 | 00:38.169 | 00:29.929 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:42.308 |
00:32.604
S
|
00:39.946 | 00:29.758 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:49.172 | 00:33.226 | 00:39.047 | 00:36.899 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:51.629 | 00:33.402 | 00:48.824 | 00:29.403 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:53.614 | 00:44.976 | 00:38.132 | 00:30.506 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:42.718 | 00:35.222 |
00:37.468
S
S
|
00:30.028 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 02:10.118 | 00:54.257 | 00:45.567 | 00:30.294 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |