| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geroltas | Audi R8 LMS 2016 | − | 00:32:46.012 | 14 laps / 0 cuts |
01:58.175 Tyre: M |
02:17.714 | 13 | 7 - 1260 |
| 2 | Kaoile | Ferrari 488 GT3 | − | 00:29:10.229 | 12 laps / 2 cuts |
02:04.157 Tyre: M |
02:30.156 | 11 | 2 - 1197 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:55.782 | 00:49.548 | 01:28.973 | 00:37.261 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.611 | 00:40.513 | 00:53.397 | 00:33.701 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 02:15.179 | 00:45.566 | 00:50.477 | 00:39.136 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 02:55.845 | 01:39.047 | 00:43.277 | 00:33.521 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 02:12.403 | 00:40.149 |
00:41.759
S
|
00:50.495 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 02:00.066 | 00:41.298 | 00:43.523 | 00:35.245 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 02:24.386 | 00:40.895 | 00:50.720 | 00:52.771 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 02:54.837 | 00:40.422 | 00:44.086 | 01:30.329 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 02:09.577 | 00:51.137 | 00:45.045 |
00:33.395
S
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:41.042 | 00:39.142 | 00:50.603 | 01:11.297 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 02:09.405 | 00:40.341 | 00:43.533 | 00:45.531 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 02:02.620 | 00:39.159 | 00:45.603 | 00:37.858 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 |
01:58.175
L
L
|
00:40.938 | 00:42.633 | 00:34.604 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:59.136 |
00:38.801
S
|
00:46.819 | 00:33.516 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:13.219 | 00:48.191 | 00:48.790 | 00:36.238 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 02:10.560 | 00:44.956 | 00:48.901 | 00:36.703 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 04:34.198 | 03:14.175 | 00:43.771 | 00:36.252 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 02:09.934 | 00:39.858 | 00:44.734 | 00:45.342 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 02:24.033 | 00:37.229 | 00:42.782 | 01:04.022 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 02:09.041 | 00:40.234 | 00:50.548 | 00:38.259 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 02:25.478 |
00:36.983
S
S
|
00:51.908 | 00:56.587 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 02:11.745 | 00:50.718 | 00:45.756 |
00:35.271
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:36.905 | 01:15.028 |
00:40.928
S
S
|
00:40.949 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 |
01:55.414
C
|
00:37.645 | 00:44.343 | 00:33.426 | 2 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 02:15.518 | 00:37.513 | 00:47.741 | 00:50.264 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 |
02:04.157
L
|
00:39.553 | 00:45.653 | 00:38.951 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |