Vallelunga

13 Nov 25 23:33 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:32:46.012 14 laps / 0 cuts 01:58.175
Tyre: M
02:17.714 13 7 - 1260
2 Ferrari 488 GT3 00:29:10.229 12 laps / 2 cuts 02:04.157
Tyre: M
02:30.156 11 2 - 1197
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.3 X: 0.5 Y: -0.4 Z: 2.5 X: 31.9 Y: 192.8 Z: -90.8 22:59:42 (EET)
2 Collision with environment 37.0 X: -0.0 Y: -0.4 Z: 2.5 X: -124.1 Y: 191.3 Z: 119.1 23:00:27 (EET)
3 Collision with environment 15.3 X: -1.0 Y: -0.4 Z: -1.7 X: 21.6 Y: 189.6 Z: 190.7 23:01:02 (EET)
4 Collision with environment 35.2 X: -1.0 Y: -0.4 Z: 2.0 X: 9.4 Y: 189.3 Z: 163.0 23:03:07 (EET)
5 Collision with environment 57.6 X: -0.4 Y: -0.3 Z: 2.6 X: -518.5 Y: 180.5 Z: -14.6 23:03:33 (EET)
6 Collision with environment 54.8 X: 1.0 Y: -0.4 Z: 2.0 X: 407.7 Y: 191.8 Z: 229.2 23:05:47 (EET)
7 Collision with environment 57.1 X: -0.8 Y: -0.3 Z: 2.4 X: -552.6 Y: 180.5 Z: -20.9 23:05:48 (EET)
8 Collision with environment 51.9 X: -0.4 Y: -0.3 Z: 2.6 X: 455.1 Y: 192.3 Z: 204.3 23:09:28 (EET)
9 Collision with environment 11.1 X: -0.4 Y: -0.3 Z: 2.6 X: 436.5 Y: 192.0 Z: 204.6 23:09:33 (EET)
10 Collision with environment 15.3 X: -0.0 Y: -0.4 Z: 2.5 X: 418.0 Y: 192.2 Z: 230.8 23:10:47 (EET)
11 Collision with environment 1.8 X: -0.5 Y: -0.4 Z: 2.5 X: 418.6 Y: 192.2 Z: 230.9 23:10:52 (EET)
12 Collision with environment 44.0 X: -0.8 Y: -0.3 Z: 2.4 X: 338.8 Y: 191.6 Z: 101.1 23:11:28 (EET)
13 Collision with environment 35.8 X: -1.0 Y: -0.4 Z: 2.0 X: 15.0 Y: 189.6 Z: 182.4 23:12:32 (EET)
14 Collision with environment 39.3 X: -1.0 Y: 0.2 Z: 2.0 X: 482.6 Y: 193.5 Z: 202.1 23:14:13 (EET)
15 Collision with environment 59.2 X: -1.0 Y: 0.7 Z: -2.1 X: 22.5 Y: 193.7 Z: -88.9 23:15:08 (EET)
16 Collision with environment 25.1 X: 1.0 Y: -0.4 Z: 2.0 X: 532.4 Y: 194.3 Z: 102.8 23:17:17 (EET)
17 Collision with environment 0.4 X: 1.0 Y: -0.4 Z: 2.0 X: 532.6 Y: 194.3 Z: 102.9 23:17:22 (EET)
18 Collision with environment 40.2 X: -0.4 Y: -0.3 Z: 2.6 X: -554.0 Y: 180.5 Z: -21.2 23:19:28 (EET)
19 Collision with environment 29.5 X: -0.7 Y: -0.1 Z: 2.2 X: 278.0 Y: 191.2 Z: 101.7 23:22:42 (EET)
20 Collision with environment 49.1 X: -0.3 Y: -0.4 Z: 2.5 X: 13.1 Y: 189.5 Z: 179.3 23:24:42 (EET)
21 Collision with environment 30.7 X: -0.7 Y: 0.0 Z: 2.4 X: 294.2 Y: 191.6 Z: 95.8 23:25:08 (EET)
22 Collision with environment 9.4 X: -1.0 Y: -0.4 Z: -1.7 X: 9.6 Y: 189.8 Z: 154.2 23:26:52 (EET)
23 Collision with environment 58.7 X: -0.7 Y: -0.3 Z: 2.4 X: 480.0 Y: 192.9 Z: 202.4 23:27:38 (EET)
24 Collision with environment 44.9 X: 0.2 Y: 0.0 Z: 2.6 X: 412.3 Y: 192.4 Z: 229.9 23:29:43 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Geroltas in Audi R8 LMS 2016
Best: 01:58.175, Potential: 01:53.955
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:55.782 00:49.548 01:28.973 00:37.261 0 M 27.0 14.0 100.0 0.0 0.0
2 2 02:07.611 00:40.513 00:53.397 00:33.701 0 M 27.0 14.0 100.0 0.0 0.0
3 1 02:15.179 00:45.566 00:50.477 00:39.136 0 M 27.0 14.0 100.0 0.0 0.0
4 1 02:55.845 01:39.047 00:43.277 00:33.521 0 M 27.0 14.0 100.0 0.0 0.0
5 1 02:12.403 00:40.149 00:41.759
S
00:50.495 0 M 27.0 14.0 100.0 0.0 0.0
6 1 02:00.066 00:41.298 00:43.523 00:35.245 0 M 27.0 14.0 100.0 0.0 0.0
7 1 02:24.386 00:40.895 00:50.720 00:52.771 0 M 27.0 14.0 100.0 0.0 0.0
8 1 02:54.837 00:40.422 00:44.086 01:30.329 0 M 27.0 14.0 100.0 0.0 0.0
9 1 02:09.577 00:51.137 00:45.045 00:33.395
S
S
0 M 27.0 14.0 100.0 0.0 0.0
10 1 02:41.042 00:39.142 00:50.603 01:11.297 0 M 27.0 14.0 100.0 0.0 0.0
11 1 02:09.405 00:40.341 00:43.533 00:45.531 0 M 27.0 14.0 100.0 0.0 0.0
12 1 02:02.620 00:39.159 00:45.603 00:37.858 0 M 27.0 14.0 100.0 0.0 0.0
13 1 01:58.175
L
L
00:40.938 00:42.633 00:34.604 0 M 27.0 14.0 100.0 0.0 0.0
14 1 01:59.136 00:38.801
S
00:46.819 00:33.516 0 M 27.0 14.0 100.0 0.0 0.0
2nd Kaoile in Ferrari 488 GT3
Best: 02:04.157, Potential: 01:53.182
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:13.219 00:48.191 00:48.790 00:36.238 0 M 27.0 14.0 99.0 0.0 0.0
2 1 02:10.560 00:44.956 00:48.901 00:36.703 0 M 27.0 14.0 100.0 0.0 0.0
3 2 04:34.198 03:14.175 00:43.771 00:36.252 0 M 27.0 14.0 100.0 0.0 0.0
4 2 02:09.934 00:39.858 00:44.734 00:45.342 0 M 27.0 14.0 100.0 0.0 0.0
5 2 02:24.033 00:37.229 00:42.782 01:04.022 0 M 27.0 14.0 100.0 0.0 0.0
6 2 02:09.041 00:40.234 00:50.548 00:38.259 0 M 27.0 14.0 100.0 0.0 0.0
7 2 02:25.478 00:36.983
S
S
00:51.908 00:56.587 0 M 27.0 14.0 100.0 0.0 0.0
8 2 02:11.745 00:50.718 00:45.756 00:35.271
S
0 M 27.0 14.0 100.0 0.0 0.0
9 2 02:36.905 01:15.028 00:40.928
S
S
00:40.949 0 M 27.0 14.0 100.0 0.0 0.0
10 2 01:55.414
C
00:37.645 00:44.343 00:33.426 2 M 27.0 14.0 100.0 0.0 0.0
11 2 02:15.518 00:37.513 00:47.741 00:50.264 0 M 27.0 14.0 100.0 0.0 0.0
12 2 02:04.157
L
00:39.553 00:45.653 00:38.951 0 M 27.0 14.0 100.0 0.0 0.0