| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mangokango035 | Nissan GT-R GT3 | ▲ 10 | 10:03:22.816 | 14 laps / 0 cuts |
01:38.149 Tyre: S |
01:56.651 | 2 | 2 - 7084 |
| 2 | Ze3K | Audi R8 LMS 2016 | ▲ 1 | 10:02:01.164 | 9 laps / 0 cuts |
01:37.926 Tyre: S |
02:38.419 | 1 | 7 - 1260 |
| 3 | pongebob1212 | McLaren 650S GT3 | ▼ 2 | 00:03:54.646 | 2 laps / 0 cuts |
01:45.800 Tyre: M |
02:08.873 | 2 | 9 - 581 |
| 4 | gerri k | Mercedes-Benz AMG GT3 | ▼ 2 | 00:03:54.781 | 2 laps / 0 cuts |
01:47.049 Tyre: M |
02:07.750 | 2 | 2 - 1162 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:47.270 | 01:37.350 | 00:39.239 | 00:30.681 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 04:44.861 | 03:35.085 | 00:39.154 | 00:30.622 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:39.704 | 00:32.776 | 00:37.696 | 00:29.232 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:38.553 | 00:31.764 |
00:37.520
S
S
|
00:29.269 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:39.620 | 00:32.251 | 00:38.020 | 00:29.349 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:40.892 | 00:32.430 | 00:37.997 | 00:30.465 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:14.211 | 01:06.989 | 00:38.007 | 00:29.215 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.045 | 00:32.017 | 00:37.575 | 00:29.453 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.090 | 00:31.490 | 00:37.949 | 00:29.651 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:38.149
L
|
00:31.198
S
S
|
00:37.890 | 00:29.061 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.330 | 00:31.928 | 00:38.359 |
00:29.043
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.034 | 00:31.828 | 00:38.475 | 00:29.731 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:41.523 | 00:34.333 | 00:37.692 | 00:29.498 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:41.452 | 00:32.652 | 00:38.943 | 00:29.857 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 05:45.290 | 04:34.244 | 00:39.731 | 00:31.315 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 05:20.137 | 04:13.514 | 00:37.580 | 00:29.043 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:37.926
L
L
|
00:31.893
S
|
00:37.565
S
|
00:28.468
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 03:52.541 | 02:45.582 | 00:38.425 | 00:28.534 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.867 | 00:34.977 | 00:37.898 | 00:30.992 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.635 | 00:33.054 | 00:37.782 | 00:28.799 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:38.814 | 00:32.106 | 00:38.177 | 00:28.531 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.392 | 00:34.514 | 00:38.305 | 00:30.573 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 03:31.040 | 02:22.794 | 00:38.753 | 00:29.493 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:45.800
L
|
00:37.693
S
|
00:37.998
S
|
00:30.109 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:08.873 | 00:52.751 | 00:46.018 |
00:30.104
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:47.049
L
|
00:37.983
S
|
00:37.975
S
|
00:31.091 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.750 | 00:51.057 | 00:46.885 |
00:29.808
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |