| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | david | Audi R8 LMS 2016 | − | 00:27:02.163 | 14 laps / 1 cuts |
01:38.285 Tyre: S |
01:49.025 | 1 | 2 - 703 |
| 2 | (Y)mmot | Audi R8 LMS 2016 | − | 00:21:50.230 | 11 laps / 0 cuts |
01:41.005 Tyre: S |
01:54.860 | 6 | 7 - 1260 |
| 3 | Gerhard Mitter | Ferrari 488 GT3 | − | 00:27:07.505 | 2 laps / 0 cuts |
01:37.261 Tyre: S |
01:37.261 | 1 | 2 - 1197 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.427 | 00:37.734 | 00:38.205 | 00:29.488 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:40.261 | 00:32.207 | 00:37.998 | 00:30.056 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:48.220 | 00:32.131 | 01:35.053 | 00:41.036 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:41.904 | 00:33.504 | 00:38.376 | 00:30.024 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:44.350 | 00:32.053 | 00:38.516 | 00:33.781 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:38.285
L
|
00:31.982 |
00:37.053
S
|
00:29.250 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.984 | 00:36.965 | 00:38.097 |
00:28.922
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:38.718 |
00:31.613
S
S
|
00:37.234 | 00:29.871 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:45.803 | 00:38.011 | 00:38.052 | 00:29.740 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:45.492 | 00:31.826 | 00:38.917 | 00:34.749 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:49.079 | 00:34.802 | 00:42.818 | 00:31.459 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 03:28.415 | 00:51.640 | 00:39.447 | 01:57.328 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:52.471 | 00:43.859 | 00:39.515 | 00:29.097 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:39.793 | 00:31.933 | 00:38.065 | 00:29.795 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.388 | 00:38.650 | 00:37.940 | 00:29.798 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:50.316 | 00:32.636 |
00:37.306
S
|
00:40.374 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:34.962 | 01:02.901 | 00:49.635 | 00:42.426 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.824 | 00:35.108 | 00:38.237 | 00:29.479 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.450 | 00:34.486 | 00:38.254 |
00:28.710
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
01:41.005
L
|
00:33.878 | 00:38.224 | 00:28.903 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.325 | 00:33.063 | 00:41.283 | 00:28.979 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:45.618 |
00:31.907
S
|
00:38.233 | 00:35.478 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:11.094 | 00:51.642 | 00:49.873 | 00:29.579 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:50.163 | 00:32.107 | 00:48.218 | 01:29.838 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:03.147 | 00:37.336 | 00:38.569 | 00:47.242 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:29.333 | 01:23.480 | 00:37.359 |
00:28.494
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 |
01:37.261
L
L
|
00:31.979
S
|
00:36.603
S
S
|
00:28.679 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |