Vallelunga

24 Nov 25 22:53 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 13 119:10:10.403 10 laps / 0 cuts 01:54.112
Tyre: M
03:02.813 20 7 - 327
2 Porsche 911 GT3 R 2016 11 119:10:15.783 9 laps / 1 cuts 01:52.919
Tyre: M
03:19.146 20 2 - 703
3 Audi R8 LMS 2016 1 119:08:17.731 8 laps / 2 cuts 01:55.355
Tyre: M
04:07.186 13 7 - 1260
4 BMW Z4 GT3 17 50:42:50.553 6 laps / 0 cuts 01:36.733
Tyre: S
01:51.488 3 1 - 1573
5 BMW Z4 GT3 17 50:42:51.114 6 laps / 0 cuts 01:37.435
Tyre: S
01:52.667 3 2 - 428
6 Audi R8 LMS 2016 3 119:56:09.160 6 laps / 0 cuts 01:37.844
Tyre: S
01:45.759 1 2 - 703
7 Audi R8 LMS 2016 5 119:56:16.223 6 laps / 0 cuts 01:38.598
Tyre: S
01:47.573 4 7 - 1260
8 Mercedes-Benz AMG GT3 7 71:15:23.582 2 laps / 0 cuts 02:27.254
Tyre: M
07:55.760 4 2 - 1162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.6 X: -1.0 Y: 0.7 Z: -2.1 X: 124.8 Y: 188.7 Z: 178.6 21:22:41 (EET)
2 Collision with environment 3.1 X: -1.0 Y: 0.7 Z: -2.1 X: 131.2 Y: 188.8 Z: 179.4 21:22:46 (EET)
3 Collision with environment 43.1 X: 0.9 Y: -0.3 Z: 1.8 X: 65.8 Y: 190.6 Z: 73.8 01:27:17 (EET)
4 Collision with environment 47.2 X: -0.7 Y: -0.3 Z: 2.0 X: 438.0 Y: 192.0 Z: 204.6 01:29:13 (EET)
5 Collision with car 14.9 X: -0.9 Y: -0.3 Z: -1.9 X: 153.9 Y: 193.9 Z: -92.6 01:37:38 (EET)
6 Collision with car 13.4 X: 0.7 Y: -0.2 Z: 2.0 X: 153.8 Y: 193.9 Z: -92.5 01:37:38 (EET)
7 Collision with car 19.4 X: 0.7 Y: 0.1 Z: 2.0 X: 132.6 Y: 194.1 Z: -82.2 01:39:23 (EET)
8 Collision with car 20.3 X: -0.7 Y: 0.1 Z: -2.0 X: 132.6 Y: 194.2 Z: -82.2 01:39:23 (EET)
9 Collision with environment 12.3 X: 1.0 Y: -0.3 Z: 2.1 X: 378.8 Y: 192.5 Z: 62.1 22:06:15 (EET)
10 Collision with environment 45.8 X: 1.0 Y: 0.2 Z: -1.9 X: 406.6 Y: 192.4 Z: 229.0 22:06:35 (EET)
11 Collision with environment 48.2 X: -0.9 Y: -0.3 Z: 2.2 X: -529.0 Y: 180.5 Z: -16.5 22:09:10 (EET)
12 Collision with environment 43.0 X: 0.7 Y: -0.3 Z: 2.4 X: 394.9 Y: 192.3 Z: 99.7 22:12:50 (EET)
13 Collision with environment 34.0 X: -0.5 Y: -0.3 Z: 2.4 X: 544.8 Y: 193.9 Z: 171.0 21:36:13 (EET)
14 Collision with environment 53.9 X: 1.0 Y: -0.4 Z: 2.0 X: -662.9 Y: 180.3 Z: 79.2 21:36:35 (EET)
15 Collision with environment 20.3 X: 1.0 Y: -0.3 Z: 1.9 X: 222.1 Y: 190.4 Z: 203.4 21:37:49 (EET)
16 Collision with car 16.2 X: 0.8 Y: -0.3 Z: 2.3 X: 80.4 Y: 193.5 Z: -71.1 21:38:43 (EET)
17 Collision with car 14.5 X: -0.8 Y: -0.3 Z: -1.8 X: 80.9 Y: 193.5 Z: -71.2 21:38:44 (EET)
18 Collision with car 41.4 X: 0.7 Y: -0.2 Z: -1.9 X: -174.8 Y: 188.8 Z: -27.4 21:38:49 (EET)
19 Collision with car 34.8 X: -0.0 Y: -0.2 Z: 2.5 X: -175.0 Y: 188.8 Z: -27.3 21:38:53 (EET)
20 Collision with car 30.3 X: -0.5 Y: -0.2 Z: 2.4 X: 147.1 Y: 190.6 Z: 92.6 21:39:05 (EET)
21 Collision with car 33.8 X: 0.1 Y: -0.2 Z: -2.0 X: 147.0 Y: 190.6 Z: 92.6 21:39:09 (EET)
22 Collision with environment 7.2 X: 0.8 Y: -0.3 Z: 2.3 X: 232.6 Y: 190.2 Z: 112.1 21:39:09 (EET)
23 Collision with car 15.2 X: -0.2 Y: -0.3 Z: 2.5 X: 528.0 Y: 194.6 Z: 90.5 21:39:44 (EET)
24 Collision with car 12.4 X: 1.0 Y: -0.3 Z: -1.7 X: 528.2 Y: 194.6 Z: 90.6 21:39:45 (EET)
25 Collision with environment 68.3 X: -0.7 Y: -0.3 Z: 2.4 X: 466.0 Y: 192.6 Z: 203.6 21:39:48 (EET)
26 Collision with car 16.1 X: 1.0 Y: -0.2 Z: -0.6 X: 543.1 Y: 194.3 Z: 184.0 21:39:49 (EET)
27 Collision with car 13.1 X: -1.0 Y: -0.3 Z: 2.0 X: 542.9 Y: 194.4 Z: 184.3 21:39:50 (EET)
28 Collision with car 93.4 X: -0.6 Y: -0.3 Z: 2.4 X: 427.8 Y: 192.0 Z: 221.6 21:39:53 (EET)
29 Collision with environment 38.0 X: -0.8 Y: -0.3 Z: 2.3 X: 419.2 Y: 192.2 Z: 231.0 21:39:53 (EET)
30 Collision with car 89.9 X: 0.8 Y: -0.3 Z: 2.3 X: 427.9 Y: 192.0 Z: 221.7 21:39:54 (EET)
31 Collision with environment 45.5 X: 1.0 Y: 0.3 Z: 1.8 X: 400.3 Y: 192.4 Z: 227.9 21:39:54 (EET)
32 Collision with environment 15.1 X: -1.0 Y: -0.3 Z: 1.8 X: 409.7 Y: 191.9 Z: 229.5 21:39:58 (EET)
33 Collision with environment 26.3 X: -1.0 Y: 0.7 Z: -2.1 X: 514.7 Y: 195.3 Z: 95.4 21:42:00 (EET)
34 Collision with environment 37.2 X: -0.0 Y: -0.4 Z: 2.5 X: -489.5 Y: 180.5 Z: 144.1 21:42:30 (EET)
35 Collision with car 6.7 X: -0.4 Y: -0.2 Z: -2.0 X: -469.2 Y: 181.1 Z: -34.9 21:42:33 (EET)
36 Collision with car 7.7 X: 0.0 Y: -0.2 Z: 2.6 X: -469.5 Y: 181.1 Z: -35.0 21:42:34 (EET)
37 Collision with car 28.3 X: -0.9 Y: -0.3 Z: 0.5 X: -316.2 Y: 184.7 Z: -63.1 21:42:38 (EET)
38 Collision with car 25.6 X: 1.0 Y: -0.3 Z: 1.8 X: -315.4 Y: 184.7 Z: -63.1 21:42:39 (EET)
39 Collision with car 20.9 X: -1.0 Y: -0.3 Z: 1.5 X: 152.1 Y: 193.7 Z: -169.9 21:44:43 (EET)
40 Collision with car 12.3 X: 1.0 Y: -0.3 Z: 1.8 X: 152.8 Y: 193.7 Z: -169.4 21:44:44 (EET)
41 Collision with car 26.7 X: -0.6 Y: -0.3 Z: 2.4 X: -621.7 Y: 179.1 Z: 88.8 21:46:19 (EET)
42 Collision with car 27.8 X: -0.8 Y: -0.3 Z: 2.3 X: -621.6 Y: 179.1 Z: 88.8 21:46:23 (EET)
43 Collision with car 35.1 X: 0.5 Y: -0.3 Z: 2.4 X: 162.4 Y: 188.1 Z: 176.5 21:47:40 (EET)
44 Collision with car 40.0 X: -1.0 Y: -0.3 Z: -1.4 X: 162.5 Y: 188.1 Z: 176.5 21:47:44 (EET)
45 Collision with environment 54.7 X: -0.8 Y: -0.0 Z: 2.3 X: 18.9 Y: 190.2 Z: 137.5 21:47:48 (EET)
46 Collision with environment 50.2 X: -1.0 Y: 0.7 Z: -2.1 X: 91.7 Y: 188.5 Z: 173.4 21:48:05 (EET)
47 Collision with environment 26.3 X: -1.0 Y: 0.6 Z: -2.1 X: 434.5 Y: 192.9 Z: 204.7 21:50:08 (EET)
48 Collision with car 21.5 X: 0.4 Y: -0.2 Z: -2.0 X: -402.6 Y: 182.3 Z: 165.1 21:52:09 (EET)
49 Collision with car 20.4 X: 0.1 Y: -0.2 Z: 2.5 X: -402.7 Y: 182.3 Z: 165.2 21:52:13 (EET)
50 Collision with car 17.5 X: 0.9 Y: 0.4 Z: -0.4 X: -431.7 Y: 182.4 Z: -36.4 21:53:23 (EET)
51 Collision with car 16.4 X: -0.8 Y: 0.4 Z: -2.0 X: -431.7 Y: 182.4 Z: -36.4 21:53:24 (EET)
52 Collision with environment 31.9 X: -0.0 Y: -0.4 Z: 2.5 X: 236.7 Y: 190.3 Z: 105.7 21:56:53 (EET)
53 Collision with car 18.6 X: -0.8 Y: -0.2 Z: 2.3 X: 177.6 Y: 188.3 Z: 166.4 21:59:19 (EET)
54 Collision with environment 29.4 X: -1.0 Y: 0.6 Z: -2.1 X: 337.5 Y: 192.6 Z: 101.1 21:59:43 (EET)
55 Collision with environment 30.4 X: 0.0 Y: -0.3 Z: 2.6 X: 415.7 Y: 192.6 Z: 99.3 21:59:48 (EET)
56 Collision with car 18.4 X: 1.0 Y: 0.2 Z: -1.7 X: -189.2 Y: 189.0 Z: -19.5 22:00:58 (EET)
57 Collision with car 9.8 X: -1.0 Y: 0.3 Z: 1.9 X: -189.4 Y: 189.0 Z: -19.3 22:00:59 (EET)
58 Collision with car 11.1 X: 1.0 Y: 0.2 Z: 0.9 X: -201.4 Y: 189.2 Z: 2.6 22:01:03 (EET)
59 Collision with environment 27.6 X: 0.0 Y: -0.3 Z: 2.6 X: 228.0 Y: 189.7 Z: 131.6 22:01:38 (EET)
60 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 1.8 X: 240.6 Y: 190.6 Z: 95.5 22:01:43 (EET)
61 Collision with environment 58.7 X: 0.2 Y: -0.3 Z: 2.5 X: 455.1 Y: 192.3 Z: 204.3 22:03:58 (EET)
62 Collision with car 88.9 X: 1.0 Y: -0.3 Z: 2.0 X: -266.4 Y: 184.4 Z: 255.3 22:04:18 (EET)
63 Collision with car 86.7 X: -0.9 Y: -0.3 Z: -0.0 X: -266.5 Y: 184.4 Z: 255.2 22:04:19 (EET)
64 Collision with environment 33.0 X: 1.0 Y: -0.4 Z: 2.0 X: 230.2 Y: 190.0 Z: 119.2 22:07:13 (EET)
65 Collision with environment 52.2 X: -0.8 Y: -0.3 Z: 2.3 X: 15.0 Y: 189.9 Z: 142.0 22:07:19 (EET)
66 Collision with car 33.8 X: -1.0 Y: 0.7 Z: -2.1 X: 136.6 Y: 194.9 Z: -80.6 22:41:43 (EET)
67 Collision with car 46.8 X: 1.0 Y: 0.6 Z: -2.0 X: 136.2 Y: 194.8 Z: -80.3 22:41:44 (EET)
68 Collision with environment 54.0 X: 1.0 Y: 0.7 Z: -2.1 X: 58.5 Y: 191.7 Z: 74.8 22:47:28 (EET)
69 Collision with environment 34.5 X: 1.0 Y: 0.7 Z: -2.1 X: 52.5 Y: 191.8 Z: 75.5 22:49:43 (EET)
70 Collision with environment 56.6 X: 0.9 Y: -0.4 Z: 2.0 X: 230.3 Y: 189.7 Z: 124.7 22:50:08 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Prince in Porsche 911 GT3 R 2016
Best: 01:54.112, Potential: 01:49.905
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:26.561 01:12.545 00:40.586 00:33.430 0 M 27.0 14.0 0.0 0.0
2 4 03:40.457 02:15.228 00:47.650 00:37.579 0 M 27.0 14.0 0.0 0.0
3 3 02:01.107 00:44.598 00:40.302 00:36.207 0 M 27.0 14.0 0.0 0.0
4 3 03:53.648 02:39.507 00:40.738 00:33.403 0 M 27.0 14.0 0.0 0.0
5 3 05:21.276 03:52.018 00:38.921 00:50.337 0 M 27.0 14.0 0.0 0.0
6 3 03:43.452 02:22.343 00:48.353 00:32.756 0 M 27.0 14.0 0.0 0.0
7 1 05:04.402 03:47.889 00:39.582 00:36.931 0 M 27.0 14.0 0.0 0.0
8 1 01:54.112
L
00:40.209
S
00:40.828 00:33.075 0 M 27.0 14.0 0.0 0.0
9 1 02:03.558 00:47.107 00:40.716 00:35.735 0 M 27.0 14.0 0.0 0.0
10 1 02:01.774 00:52.078 00:38.493
S
00:31.203
S
0 M 27.0 14.0 0.0 0.0
2nd makc0920 in Porsche 911 GT3 R 2016
Best: 01:52.919, Potential: 01:46.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:58.660 01:16.343 01:01.867 00:40.450 0 M 27.0 14.0 0.0 0.0
2 5 03:36.735 02:04.719 00:45.958 00:46.058 0 M 27.0 14.0 0.0 0.0
3 4 01:54.412 00:40.756 00:40.289 00:33.367 0 M 27.0 14.0 0.0 0.0
4 5 06:24.458 05:04.818 00:41.773 00:37.867 1 M 27.0 14.0 0.0 0.0
5 5 06:33.104 05:10.683 00:50.895 00:31.526
S
0 M 27.0 14.0 0.0 0.0
6 5 05:10.961 03:33.150 00:55.412 00:42.399 0 M 27.0 14.0 0.0 0.0
7 3 01:58.537 00:35.260
S
00:39.424
S
00:43.853 0 M 27.0 14.0 0.0 0.0
8 3 02:07.360 00:37.940 00:45.428 00:43.992 0 M 27.0 14.0 0.0 0.0
9 2 01:52.919
L
00:39.191 00:40.928 00:32.800 0 M 27.0 14.0 0.0 0.0
3rd Inferno in Audi R8 LMS 2016
Best: 01:55.355, Potential: 01:52.625
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:30.603 00:56.642 01:03.702 00:30.259
S
0 M 27.0 14.0 0.0 0.0
2 6 03:50.008
C
02:16.201 00:48.307 00:45.500 1 M 27.0 14.0 0.0 0.0
3 5 02:04.129
C
00:37.288 00:40.766 00:46.075 1 M 27.0 14.0 0.0 0.0
4 4 04:05.543 02:29.685 00:40.275
S
00:55.583 0 M 27.0 14.0 0.0 0.0
5 4 06:01.514 03:29.356 00:40.468 01:51.690 0 M 27.0 14.0 0.0 0.0
6 4 06:19.166 04:48.172 00:48.717 00:42.277 0 M 27.0 14.0 0.0 0.0
7 2 01:55.355
L
00:42.091
S
00:42.044 00:31.220 0 M 27.0 14.0 0.0 0.0
8 2 02:14.355 00:47.738 00:44.096 00:42.521 0 M 27.0 14.0 0.0 0.0
4th EcoEight in BMW Z4 GT3
Best: 01:36.733, Potential: 01:36.094
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:04.216 01:09.490 01:06.362 01:48.364 0 S 27.0 14.0 0.0 0.0
2 2 02:39.652 01:31.760 00:38.129 00:29.763 0 S 27.0 14.0 0.0 0.0
3 2 01:37.026 00:31.496 00:36.676 00:28.854 0 S 27.0 14.0 0.0 0.0
4 2 01:38.149 00:32.661 00:36.584
S
S
00:28.904 0 S 27.0 14.0 0.0 0.0
5 1 01:36.733
L
L
00:31.074
S
S
00:37.223 00:28.436
S
S
0 S 27.0 14.0 0.0 0.0
6 1 01:45.882 00:31.875 00:44.972 00:29.035 0 S 27.0 14.0 0.0 0.0
5th SeanSibelius in BMW Z4 GT3
Best: 01:37.435, Potential: 01:36.470
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:54.275 02:44.283 00:39.132 00:30.860 0 S 27.0 14.0 0.0 0.0
2 1 02:43.546 01:37.671 00:36.800
S
00:29.075 0 S 27.0 14.0 0.0 0.0
3 1 01:37.435
L
00:31.623 00:37.340 00:28.472
S
0 S 27.0 14.0 0.0 0.0
4 1 01:38.223 00:31.640 00:37.135 00:29.448 0 S 27.0 14.0 0.0 0.0
5 2 01:38.721 00:31.302 00:38.600 00:28.819 0 S 27.0 14.0 0.0 0.0
6 2 01:45.412 00:31.198
S
00:45.090 00:29.124 0 S 27.0 14.0 0.0 0.0
6th david in Audi R8 LMS 2016
Best: 01:37.844, Potential: 01:37.510
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:00.573 01:24.560 01:06.493 00:29.520 0 S 27.0 14.0 0.0 0.0
2 8 01:38.608 00:31.234
S
00:38.255 00:29.119 0 S 27.0 14.0 0.0 0.0
3 6 01:37.844
L
00:31.568 00:37.418
S
00:28.858
S
0 S 27.0 14.0 0.0 0.0
4 6 01:47.161 00:38.541 00:37.444 00:31.176 0 S 27.0 14.0 0.0 0.0
5 6 02:06.019 00:56.575 00:38.921 00:30.523 0 S 27.0 14.0 0.0 0.0
6 6 01:39.167 00:31.829 00:37.868 00:29.470 0 S 27.0 14.0 0.0 0.0
7th (Y)mmot in Audi R8 LMS 2016
Best: 01:38.598, Potential: 01:37.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 03:04.627 01:30.159 01:04.741 00:29.727 0 S 27.0 14.0 0.0 0.0
2 7 01:39.640 00:32.437 00:38.205 00:28.998 0 S 27.0 14.0 0.0 0.0
3 7 01:40.022 00:32.541 00:38.753 00:28.728
S
0 S 27.0 14.0 0.0 0.0
4 7 02:00.981 00:31.710 00:53.311 00:35.960 0 S 27.0 14.0 0.0 0.0
5 7 01:58.628 00:42.583 00:44.222 00:31.823 0 S 27.0 14.0 0.0 0.0
6 7 01:38.598
L
00:31.552
S
00:37.476
S
00:29.570 0 S 27.0 14.0 0.0 0.0
8th Race Base 01 in Mercedes-Benz AMG GT3
Best: 02:27.254, Potential: 02:15.563
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:27.254
L
01:01.300
S
00:42.849 00:43.105 0 M 27.0 14.0 0.0 0.0
2 3 07:55.760 06:41.497 00:40.833
S
00:33.430
S
0 M 27.0 14.0 0.0 0.0