| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | (Y)mmot | Audi R8 LMS 2016 | ▲ 2 | 27:11:47.222 | 14 laps / 0 cuts |
01:37.454 Tyre: S |
01:44.463 | 4 | 7 - 1260 |
| 2 | david | Audi R8 LMS 2016 | ▲ 2 | 27:13:24.064 | 12 laps / 0 cuts |
01:36.562 Tyre: S |
01:40.028 | 2 | 2 - 703 |
| 3 | G80GALAXY | McLaren 650S GT3 | ▲ 6 | 21:04:10.440 | 10 laps / 0 cuts |
01:41.170 Tyre: M |
02:18.491 | 9 | 9 - 581 |
| 4 | EazyE0 | Audi R8 LMS 2016 | ▲ 16 | 26:57:14.838 | 1 laps / 0 cuts |
02:44.224 Tyre: S |
00:00.000 | 1 | 22 - 110 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:37.708 | 01:30.087 | 00:37.723 | 00:29.898 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:37.579 | 00:31.987 |
00:36.878
S
|
00:28.714 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:55.890 | 00:32.873 | 00:53.109 | 00:29.908 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:39.144 | 00:31.769 | 00:37.958 | 00:29.417 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:38.608 | 00:32.386 | 00:37.291 | 00:28.931 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:45.206 | 00:31.946 | 00:43.767 | 00:29.493 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:48.385 | 00:31.818 | 00:47.240 | 00:29.327 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.773 | 00:31.937 | 00:37.058 | 00:28.778 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:14.865 | 01:07.806 | 00:37.777 | 00:29.282 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.646 | 00:31.850 | 00:37.233 | 00:31.563 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:42.791 | 00:36.606 | 00:37.512 | 00:28.673 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 |
01:37.454
L
|
00:31.557
S
|
00:37.318 |
00:28.579
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:04.423 | 00:32.780 | 00:42.696 | 00:48.947 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:45.661 | 00:37.486 | 00:37.575 | 00:30.600 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.176 | 00:54.140 | 00:38.529 | 00:29.507 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:39.406 | 00:32.540 | 00:38.206 | 00:28.660 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:39.330 | 00:31.254 | 00:38.150 | 00:29.926 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:38.388 | 00:31.382 |
00:36.865
S
S
|
00:30.141 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:39.783 | 00:32.130 | 00:37.052 | 00:30.601 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:38.594 | 00:31.693 | 00:37.836 | 00:29.065 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.177 | 00:38.113 | 00:37.301 | 00:28.763 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 01:49.100 | 00:31.719 | 00:36.972 | 00:40.409 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 01:37.513 | 00:31.575 | 00:37.035 | 00:28.903 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 |
01:36.562
L
L
|
00:31.060
S
S
|
00:36.913 |
00:28.589
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 03:48.785 | 02:42.096 | 00:37.088 | 00:29.601 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:37.432 | 00:31.638 | 00:37.142 | 00:28.652 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 05:31.624 | 04:09.004 | 00:41.337 | 00:41.283 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:45.187 | 01:26.900 | 00:48.124 | 00:30.163 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 04:19.372 | 02:59.393 | 00:38.831 | 00:41.148 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:15.473 | 00:51.612 | 00:38.745 | 00:45.116 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:54.779 | 00:44.683 | 00:38.403 | 00:31.693 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.873 | 00:34.355 |
00:37.373
S
|
00:31.145 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:55.469 | 00:42.979 | 00:41.711 | 00:30.779 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:53.605 |
00:32.726
S
|
00:37.706 | 00:43.173 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
01:41.170
L
|
00:33.004 | 00:38.151 | 00:30.015 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 04:19.512 | 03:06.468 | 00:43.056 |
00:29.988
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:44.224
L
|
01:11.600
S
|
00:37.053
S
|
00:55.571
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |