Vallelunga

10 Dec 25 22:50 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:26:23.264 14 laps / 0 cuts 01:34.987
Tyre: S
01:37.134 6 1 - 1573
2 BMW Z4 GT3 00:26:23.349 14 laps / 0 cuts 01:35.490
Tyre: S
01:38.600 13 (+1 after session) 1 - 428
3 Ferrari 488 GT3 00:20:12.091 11 laps / 0 cuts 01:35.862
Tyre: S
01:40.396 9 2 - 1197
4 Ferrari 488 GT3 1 00:21:12.306 7 laps / 1 cuts 01:36.056
Tyre: M
02:18.665 8 10 - 297
5 Porsche 911 GT3 R 2016 10 00:19:21.770 2 laps / 0 cuts 02:13.594
Tyre: M
02:13.594 11 7 - 327
6 Mercedes-Benz AMG GT3 2 00:01:49.656 1 laps / 0 cuts 01:49.676
Tyre: S
00:00.000 3 2 - 1162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.3 X: -1.1 Y: 0.4 Z: -1.4 X: 269.0 Y: 191.4 Z: 213.6 22:23:17 (EET)
2 Collision with car 6.7 X: 1.1 Y: 0.3 Z: 0.9 X: 269.1 Y: 191.4 Z: 213.6 22:23:18 (EET)
3 Collision with car 10.7 X: -1.0 Y: 0.3 Z: 2.1 X: 141.2 Y: 194.4 Z: -81.8 22:24:01 (EET)
4 Collision with car 8.9 X: 1.0 Y: 0.3 Z: -1.4 X: 143.3 Y: 194.4 Z: -82.5 22:24:03 (EET)
5 Collision with car 4.5 X: -1.0 Y: -0.3 Z: 2.1 X: 116.7 Y: 193.7 Z: -74.5 22:24:06 (EET)
6 Collision with car 4.0 X: 0.9 Y: -0.2 Z: -1.8 X: 69.5 Y: 187.4 Z: 183.8 22:26:12 (EET)
7 Collision with car 5.4 X: -0.8 Y: -0.3 Z: 2.4 X: 69.8 Y: 187.4 Z: 183.8 22:26:13 (EET)
8 Collision with car 8.1 X: -0.5 Y: -0.3 Z: -2.1 X: 556.1 Y: 194.7 Z: 123.5 22:26:27 (EET)
9 Collision with car 8.4 X: 0.8 Y: -0.3 Z: 2.4 X: 556.1 Y: 194.7 Z: 123.4 22:26:28 (EET)
10 Collision with environment 40.0 X: 1.0 Y: -0.1 Z: 2.1 X: 222.1 Y: 189.5 Z: 149.2 22:26:28 (EET)
11 Collision with environment 15.4 X: -0.9 Y: -0.3 Z: 2.2 X: 269.9 Y: 190.8 Z: 127.8 22:26:33 (EET)
12 Collision with car 12.2 X: 0.7 Y: -0.2 Z: -2.0 X: 118.6 Y: 193.8 Z: -77.4 22:27:18 (EET)
13 Collision with car 17.0 X: -0.8 Y: -0.3 Z: 2.4 X: 118.0 Y: 193.8 Z: -77.3 22:27:21 (EET)
14 Collision with car 5.6 X: 0.4 Y: -0.0 Z: -2.2 X: 36.3 Y: 187.6 Z: 149.7 22:27:48 (EET)
15 Collision with car 16.8 X: 0.4 Y: -0.3 Z: 2.6 X: 32.5 Y: 187.2 Z: 152.6 22:27:48 (EET)
16 Collision with car 10.0 X: 0.2 Y: 0.0 Z: 2.6 X: 36.1 Y: 187.6 Z: 149.9 22:27:51 (EET)
17 Collision with car 19.2 X: 0.6 Y: -0.3 Z: -2.0 X: 32.6 Y: 187.3 Z: 152.7 22:27:51 (EET)
18 Collision with car 19.7 X: -0.8 Y: -0.3 Z: 2.4 X: 452.2 Y: 193.3 Z: 83.5 22:28:06 (EET)
19 Collision with car 19.7 X: 0.9 Y: -0.3 Z: -1.8 X: 452.0 Y: 193.3 Z: 83.5 22:28:08 (EET)
20 Collision with car 5.6 X: 1.0 Y: -0.2 Z: -1.8 X: -506.6 Y: 180.8 Z: -39.5 22:28:43 (EET)
21 Collision with car 5.1 X: -0.9 Y: -0.1 Z: 2.3 X: -505.8 Y: 180.9 Z: -39.4 22:28:43 (EET)
22 Collision with car 9.6 X: 0.7 Y: -0.3 Z: -2.0 X: 166.0 Y: 193.7 Z: -114.6 22:28:58 (EET)
23 Collision with car 39.2 X: -0.8 Y: -0.3 Z: 2.4 X: 128.6 Y: 193.8 Z: -81.1 22:28:58 (EET)
24 Collision with car 46.1 X: 1.0 Y: -0.3 Z: 1.1 X: 128.8 Y: 193.8 Z: -81.2 22:29:03 (EET)
25 Collision with car 18.0 X: 0.5 Y: 0.6 Z: 0.0 X: 113.3 Y: 194.7 Z: -72.3 22:29:03 (EET)
26 Collision with environment 59.7 X: 1.0 Y: 0.8 Z: -2.1 X: -570.7 Y: 180.7 Z: 114.5 22:30:27 (EET)
27 Collision with environment 40.1 X: -0.8 Y: -0.3 Z: 2.3 X: 22.4 Y: 189.6 Z: 191.4 22:31:32 (EET)
28 Collision with environment 22.9 X: 1.0 Y: 0.6 Z: -2.1 X: 63.4 Y: 190.4 Z: 204.7 22:31:52 (EET)
29 Collision with environment 14.2 X: 1.0 Y: 0.8 Z: -2.1 X: 223.7 Y: 190.5 Z: 144.6 22:32:22 (EET)
30 Collision with environment 8.9 X: -1.0 Y: 0.6 Z: -2.1 X: 250.2 Y: 191.5 Z: 185.1 22:33:02 (EET)
31 Collision with environment 9.5 X: -0.0 Y: -0.3 Z: 2.6 X: 224.1 Y: 190.3 Z: 196.5 22:33:23 (EET)
32 Collision with environment 17.8 X: 1.0 Y: 0.6 Z: -2.1 X: 204.7 Y: 189.7 Z: 175.3 22:33:33 (EET)
33 Collision with environment 6.3 X: 0.8 Y: -0.3 Z: 2.3 X: 211.7 Y: 189.0 Z: 169.5 22:33:48 (EET)
34 Collision with environment 33.2 X: 0.9 Y: 0.7 Z: -2.1 X: 79.0 Y: 188.4 Z: 168.7 22:34:02 (EET)
35 Collision with car 46.6 X: -1.0 Y: 0.2 Z: 1.6 X: 172.3 Y: 191.1 Z: 87.8 22:39:28 (EET)
36 Collision with car 18.0 X: 1.0 Y: 0.2 Z: 1.6 X: 172.6 Y: 191.1 Z: 87.7 22:39:28 (EET)
37 Collision with environment 49.4 X: -1.0 Y: 0.2 Z: 1.5 X: 113.6 Y: 194.2 Z: -116.5 22:42:05 (EET)
38 Collision with environment 19.6 X: -1.0 Y: 0.8 Z: -2.1 X: 488.5 Y: 194.2 Z: 201.2 22:42:33 (EET)
39 Collision with environment 38.0 X: 0.8 Y: -0.3 Z: 2.3 X: -408.4 Y: 182.2 Z: 177.3 22:42:48 (EET)
40 Collision with environment 83.4 X: -0.0 Y: -0.3 Z: 2.6 X: -433.4 Y: 181.1 Z: 1.8 22:43:03 (EET)
41 Collision with car 13.7 X: -1.0 Y: -0.1 Z: -1.7 X: -187.9 Y: 189.3 Z: 17.7 22:45:35 (EET)
42 Collision with car 12.7 X: 1.0 Y: -0.2 Z: 1.7 X: -187.7 Y: 189.3 Z: 17.8 22:45:38 (EET)
43 Collision with car 7.6 X: -0.6 Y: 0.1 Z: -2.1 X: 30.3 Y: 187.7 Z: 152.9 22:45:53 (EET)
44 Collision with car 10.0 X: 0.7 Y: 0.1 Z: 1.9 X: 30.4 Y: 187.7 Z: 152.9 22:45:55 (EET)
45 Collision with environment 4.2 X: -1.1 Y: 0.5 Z: 0.7 X: 540.3 Y: 193.4 Z: 164.9 22:45:57 (EET)
46 Collision with car 1.7 X: -1.0 Y: 0.2 Z: 1.4 X: 233.4 Y: 191.1 Z: 214.8 22:46:23 (EET)
47 Collision with car 1.4 X: 1.0 Y: 0.2 Z: -1.3 X: 234.2 Y: 191.0 Z: 214.8 22:46:25 (EET)
48 Collision with car 3.7 X: 0.7 Y: -0.3 Z: -2.0 X: 43.8 Y: 187.4 Z: 182.9 22:47:33 (EET)
49 Collision with car 2.7 X: -0.7 Y: -0.3 Z: 2.0 X: 44.1 Y: 187.4 Z: 183.0 22:47:35 (EET)
50 Collision with car 1.7 X: 1.0 Y: 0.3 Z: 1.2 X: 356.2 Y: 191.8 Z: 216.1 22:49:35 (EET)
51 Collision with car after session end 2.4 X: -1.0 Y: 0.3 Z: -0.9 X: 356.6 Y: 191.8 Z: 216.2 22:49:38 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st EcoEight in BMW Z4 GT3
Best: 01:34.987, Potential: 01:34.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:01.132 00:55.815 00:36.269 00:29.048 0 S 27.0 14.0 0.0 0.0
2 4 01:35.671 00:31.352 00:36.144 00:28.175 0 S 27.0 14.0 0.0 0.0
3 3 01:37.026 00:32.036 00:36.500 00:28.490 0 S 27.0 14.0 0.0 0.0
4 3 01:36.722 00:31.945 00:36.067 00:28.710 0 S 27.0 14.0 0.0 0.0
5 3 01:36.127 00:31.259 00:36.478 00:28.390 0 S 27.0 14.0 0.0 0.0
6 3 01:36.184 00:31.722 00:36.301 00:28.161 0 S 27.0 14.0 0.0 0.0
7 2 01:34.987
L
L
00:31.056 00:35.855
S
S
00:28.076 0 S 27.0 14.0 0.0 0.0
8 2 01:38.407 00:32.955 00:35.995 00:29.457 0 S 27.0 14.0 0.0 0.0
9 2 01:36.783 00:31.146 00:36.971 00:28.666 0 S 27.0 14.0 0.0 0.0
10 1 01:40.971 00:30.896
S
S
00:35.874 00:34.201 0 S 27.0 14.0 0.0 0.0
11 2 03:38.812 02:34.340 00:36.405 00:28.067
S
0 S 27.0 14.0 0.0 0.0
12 2 01:37.165 00:31.420 00:37.193 00:28.552 0 S 27.0 14.0 0.0 0.0
13 2 01:38.799 00:31.208 00:37.035 00:30.556 0 S 27.0 14.0 0.0 0.0
14 1 01:36.777 00:32.386 00:36.274 00:28.117 0 S 27.0 14.0 0.0 0.0
2nd Seansibelius in BMW Z4 GT3
Best: 01:35.490, Potential: 01:35.276
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:44.212 00:38.417 00:36.658 00:29.137 0 S 27.0 14.0 0.0 0.0
2 1 01:38.240 00:31.015 00:37.503 00:29.722 0 S 27.0 14.0 0.0 0.0
3 1 01:40.974 00:32.479 00:38.362 00:30.133 0 S 27.0 14.0 0.0 0.0
4 2 01:49.170 00:33.110 00:47.588 00:28.472 0 S 27.0 14.0 0.0 0.0
5 2 01:35.490
L
00:30.950 00:36.144 00:28.396 0 S 27.0 14.0 0.0 0.0
6 2 01:35.976 00:30.923
S
00:36.626 00:28.427 0 S 27.0 14.0 0.0 0.0
7 1 01:36.920 00:31.212 00:37.070 00:28.638 0 S 27.0 14.0 0.0 0.0
8 1 01:38.165 00:32.906 00:36.901 00:28.358 0 S 27.0 14.0 0.0 0.0
9 1 01:40.217 00:31.629 00:38.421 00:30.167 0 S 27.0 14.0 0.0 0.0
10 3 04:55.958 03:48.940 00:37.867 00:29.151 0 S 27.0 14.0 0.0 0.0
11 3 01:36.181 00:31.187 00:36.712 00:28.282
S
0 S 27.0 14.0 0.0 0.0
12 1 01:36.166 00:31.263 00:36.071
S
00:28.832 0 S 27.0 14.0 0.0 0.0
13 1 01:36.665 00:31.326 00:36.638 00:28.701 0 S 27.0 14.0 0.0 0.0
14 2 01:39.043 00:33.383 00:36.973 00:28.687 0 S 27.0 14.0 0.0 0.0
3rd Boerdonkski in Ferrari 488 GT3
Best: 01:35.862, Potential: 01:35.583
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:44.318 00:38.178 00:37.727 00:28.413 0 S 27.0 14.0 0.0 0.0
2 2 01:38.561 00:31.930 00:36.819 00:29.812 0 S 27.0 14.0 0.0 0.0
3 2 01:40.780 00:32.898 00:38.142 00:29.740 0 S 27.0 14.0 0.0 0.0
4 1 01:43.402 00:33.067 00:42.214 00:28.121 0 S 27.0 14.0 0.0 0.0
5 1 01:35.963 00:31.420 00:36.671 00:27.872 0 S 27.0 14.0 0.0 0.0
6 1 01:35.862
L
00:31.376
S
00:36.514 00:27.972 0 S 27.0 14.0 0.0 0.0
7 3 03:24.219 02:19.382 00:36.856 00:27.981 0 S 27.0 14.0 0.0 0.0
8 3 01:36.403 00:31.391 00:36.495
S
00:28.517 0 S 27.0 14.0 0.0 0.0
9 3 01:59.651 00:32.617 00:58.685 00:28.349 0 S 27.0 14.0 0.0 0.0
10 2 01:36.671 00:31.718 00:37.152 00:27.801 0 S 27.0 14.0 0.0 0.0
11 1 01:36.276 00:31.435 00:37.129 00:27.712
S
S
0 S 27.0 14.0 0.0 0.0
4th vicvdwijst in Ferrari 488 GT3
Best: 01:36.056, Potential: 01:35.930
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:46.093 00:39.399 00:38.276 00:28.418 0 M 27.0 14.0 0.0 0.0
2 3 01:38.006 00:31.902 00:36.800 00:29.304 0 M 27.0 14.0 0.0 0.0
3 4 02:16.680
C
01:03.573 00:37.044 00:36.063 1 M 27.0 14.0 0.0 0.0
4 4 01:37.227 00:31.940 00:37.207 00:28.080
S
0 M 27.0 14.0 0.0 0.0
5 4 03:01.498 01:56.154 00:36.850 00:28.494 0 S 27.0 14.0 0.0 0.0
6 4 03:40.542 02:35.593 00:36.581 00:28.368 0 M 27.0 14.0 0.0 0.0
7 4 01:36.056
L
00:31.563
S
00:36.287
S
00:28.206 0 M 27.0 14.0 0.0 0.0
5th basbloks in Porsche 911 GT3 R 2016
Best: 02:13.594, Potential: 01:55.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 12:52.646 03:15.697 00:44.118
S
08:52.831 0 M 27.0 14.0 0.0 0.0
2 5 02:13.594
L
00:40.332
S
01:02.338 00:30.924
S
0 M 27.0 14.0 0.0 0.0
6th basbloks in Mercedes-Benz AMG GT3
Best: 01:49.676, Potential: 01:49.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:49.676
L
00:39.540
S
00:40.018
S
00:30.118
S
0 S 27.0 14.0 0.0 0.0