| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YataXR | Mercedes-Benz AMG GT3 | ▲ 10 | 00:30:07.407 | 14 laps / 0 cuts |
01:48.060 Tyre: M |
01:57.501 | 6 | 2 - 1162 |
| 2 | Dimosshka25 | Audi R8 LMS 2016 | ▲ 2 | 00:30:07.679 | 13 laps / 0 cuts |
01:51.035 Tyre: M |
02:06.149 | 15 | 7 - 1260 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:39.890 | 03:00.202 | 00:51.565 | 00:48.123 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:05.161 | 00:37.753 | 00:42.502 | 00:44.906 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:54.945 | 00:38.876 | 00:41.954 | 00:34.115 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:58.548 | 00:36.504 | 00:39.888 | 00:42.156 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:01.958 | 00:36.751 | 00:41.773 | 00:43.434 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:58.821 | 00:39.328 | 00:44.622 | 00:34.871 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:55.056 | 00:38.538 | 00:42.651 | 00:33.867 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:51.568 | 00:38.177 | 00:41.670 | 00:31.721 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:50.350 | 00:36.888 | 00:40.986 | 00:32.476 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:48.060
L
L
|
00:36.204 | 00:40.720 |
00:31.136
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:54.097 | 00:42.074 |
00:39.587
S
S
|
00:32.436 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:56.736 | 00:37.657 | 00:47.263 | 00:31.816 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:04.672 |
00:35.838
S
|
00:40.185 | 00:48.649 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 02:07.549 | 00:40.622 | 00:40.649 | 00:46.278 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:03.903 | 02:39.968 | 00:45.581 | 00:38.354 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:22.393 | 00:42.614 | 00:46.557 | 00:53.222 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:17.859 | 00:40.951 | 00:47.749 | 00:49.159 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:12.867 | 00:34.280 | 00:46.508 | 00:52.079 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:57.634 | 00:37.863 | 00:46.408 | 00:33.363 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:16.265 | 00:54.595 | 00:48.416 | 00:33.254 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:51.166 | 00:34.482 | 00:43.613 |
00:33.071
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:00.488 | 00:42.121 | 00:44.744 | 00:33.623 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:51.035
L
|
00:33.789 |
00:41.148
S
|
00:36.098 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:05.368 | 00:33.865 | 00:42.926 | 00:48.577 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:05.722 | 00:36.122 | 00:41.248 | 00:48.352 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:56.086 | 01:23.328 | 00:55.575 | 00:37.183 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 02:06.851 |
00:33.161
S
S
|
00:41.621 | 00:52.069 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |