| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YataXR | Mercedes-Benz AMG GT3 | ▲ 1 | 00:25:56.625 | 14 laps / 0 cuts |
01:44.161 Tyre: S |
01:50.601 | 3 | 2 - 1162 |
| 2 | Dimosshka25 | Audi R8 LMS 2016 | ▼ 1 | 00:26:52.755 | 13 laps / 0 cuts |
01:44.427 Tyre: S |
02:02.163 | 7 | 7 - 1260 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.819 | 00:41.685 | 00:45.584 | 00:31.550 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 02:01.105 | 00:48.894 | 00:40.797 | 00:31.414 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:47.438 | 00:35.348 | 00:40.905 | 00:31.185 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:46.913 | 00:35.264 | 00:41.158 | 00:30.491 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 02:03.622 | 00:50.731 | 00:40.257 | 00:32.634 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:57.824 | 00:45.230 | 00:40.825 | 00:31.769 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:45.077 | 00:34.774 | 00:40.208 | 00:30.095 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:53.403 | 00:42.226 | 00:40.221 | 00:30.956 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:46.128 |
00:34.146
S
|
00:40.563 | 00:31.419 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:48.450 | 00:35.190 | 00:40.986 | 00:32.274 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 |
01:44.161
L
L
|
00:34.550 | 00:39.600 |
00:30.011
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:53.914 | 00:43.615 | 00:40.010 | 00:30.289 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 01:44.882 | 00:34.854 |
00:38.938
S
S
|
00:31.090 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:44.906 | 00:34.301 | 00:39.708 | 00:30.897 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:26.754 | 01:09.254 | 00:44.658 | 00:32.842 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 |
01:44.427
L
|
00:32.903 | 00:40.190 |
00:31.334
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 02:18.762 | 00:52.901 | 00:42.283 | 00:43.578 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 03:10.116 | 01:56.558 | 00:41.162 | 00:32.396 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:47.109 |
00:32.584
S
S
|
00:41.738 | 00:32.787 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:50.655 | 00:33.290 | 00:43.741 | 00:33.624 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:47.716 | 00:35.585 | 00:40.483 | 00:31.648 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:44.752 | 00:33.468 | 00:39.725 | 00:31.559 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:48.658 | 00:33.107 | 00:42.579 | 00:32.972 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 02:21.261 | 00:59.937 | 00:46.273 | 00:35.051 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:56.433 | 00:39.690 | 00:40.387 | 00:36.356 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 | 01:52.387 | 00:33.056 |
00:38.980
S
|
00:40.351 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 02:03.684 | 00:46.301 | 00:40.455 | 00:36.928 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |