| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Cruz Carroll | BMW Z4 GT3 |
01:37.204 Tyre: M |
01:37.792 | 6 laps / 2 cuts | 1 - 1573 |
| 2 | Eclipse | Mercedes-Benz AMG GT3 |
01:37.423 Tyre: S |
01:38.451 | 5 laps / 3 cuts | 2 - 1162 |
| 3 | LYDIG | BMW Z4 GT3 |
01:42.927 Tyre: M |
01:43.981 | 5 laps / 4 cuts | 1 - 428 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.069 | 01:04.720 | 00:40.018 | 00:30.331 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 01:40.035 | 00:31.706 | 00:38.876 | 00:29.453 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 01:38.307 | 00:31.459 | 00:37.593 | 00:29.255 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 01:40.764 | 00:33.673 | 00:37.818 | 00:29.273 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 01:37.866 | 00:31.504 | 00:37.786 |
00:28.576
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 |
01:37.204
L
L
|
00:31.247
S
S
|
00:37.162
S
|
00:28.795 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.686 | 02:25.580 | 00:42.382 | 00:36.724 | 2 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 01:40.149 | 00:33.179 | 00:37.796 | 00:29.174 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 |
01:38.432
C
|
00:32.624 | 00:37.090 | 00:28.718 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 |
01:37.423
L
|
00:32.277 |
00:36.602
S
S
|
00:28.544 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 01:37.782 |
00:31.901
S
|
00:37.422 |
00:28.459
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.221 | 01:17.235 | 00:41.710 | 00:39.276 | 2 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 01:53.424 | 00:34.701 | 00:44.802 | 00:33.921 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 01:51.802 | 00:34.055 | 00:42.418 | 00:35.329 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 01:45.035 | 00:33.377 | 00:41.238 | 00:30.420 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 |
01:42.927
L
|
00:32.951
S
|
00:39.880
S
|
00:30.096
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |