Vallelunga

18 Dec 25 00:04 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 00:11:19.452 6 laps / 0 cuts 01:34.256
Tyre: S
01:44.657 5 1 - 1573
2 Ferrari 488 GT3 3 53:55:43.791 6 laps / 0 cuts 01:51.642
Tyre: M
02:00.089 8 2 - 1197
3 Audi R8 LMS 2016 53:55:47.330 6 laps / 0 cuts 01:48.280
Tyre: M
01:57.679 11 7 - 1260
4 Mercedes-Benz AMG GT3 2 00:09:40.985 4 laps / 0 cuts 01:37.424
Tyre: S
01:39.467 12 2 - 1162
5 Lamborghini Huracan GT3 2 00:54:02.457 1 laps / 0 cuts 03:12.102
Tyre: M
00:00.000 0 2 - 683
6 Mercedes-Benz AMG GT3 4 04:03:19.960 1 laps / 0 cuts 02:12.112
Tyre: M
00:00.000 0 2 - 1162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.4 X: 1.0 Y: 0.1 Z: 1.9 X: -220.1 Y: 185.6 Z: 284.4 16:29:34 (EET)
2 Collision with car 19.8 X: -1.0 Y: -0.3 Z: -1.5 X: -219.9 Y: 185.4 Z: 284.6 16:29:36 (EET)
3 Collision with environment 44.7 X: -1.0 Y: -0.3 Z: 2.1 X: -335.4 Y: 183.9 Z: 180.1 16:29:39 (EET)
4 Collision with environment 34.0 X: -0.7 Y: -0.3 Z: 2.4 X: 109.5 Y: 193.7 Z: -97.9 16:30:24 (EET)
5 Collision with car 17.6 X: 1.0 Y: -0.3 Z: -1.1 X: 557.9 Y: 194.6 Z: 155.1 16:33:49 (EET)
6 Collision with car 19.0 X: -0.9 Y: -0.3 Z: 1.8 X: 557.9 Y: 194.6 Z: 153.7 16:33:51 (EET)
7 Collision with environment 93.2 X: 0.5 Y: -0.1 Z: 2.3 X: -653.6 Y: 180.0 Z: 83.4 16:36:04 (EET)
8 Collision with environment 7.0 X: -1.0 Y: 0.9 Z: -2.4 X: -723.3 Y: 182.4 Z: 50.1 16:36:09 (EET)
9 Collision with environment 73.6 X: -0.9 Y: -0.3 Z: 2.2 X: -367.7 Y: 183.3 Z: -8.1 16:36:24 (EET)
10 Collision with car 96.4 X: 0.3 Y: 0.2 Z: 2.3 X: 43.2 Y: 187.8 Z: 147.8 16:38:55 (EET)
11 Collision with environment 63.3 X: -0.9 Y: 0.7 Z: -2.3 X: 12.5 Y: 191.0 Z: 146.0 16:38:55 (EET)
12 Collision with car 105.5 X: 0.4 Y: -0.3 Z: -2.1 X: 43.3 Y: 187.3 Z: 148.0 16:38:56 (EET)
13 Collision with environment 54.3 X: -1.0 Y: -0.3 Z: -0.9 X: 9.3 Y: 189.4 Z: 161.6 16:38:56 (EET)
14 Collision with environment 4.6 X: -0.7 Y: -0.3 Z: 2.4 X: 10.3 Y: 189.9 Z: 151.2 16:39:00 (EET)
15 Collision with environment 9.3 X: -0.9 Y: -0.3 Z: 2.2 X: 9.4 Y: 189.4 Z: 162.4 16:39:05 (EET)
16 Collision with car 62.1 X: -0.0 Y: 0.1 Z: 2.3 X: 39.2 Y: 187.8 Z: 180.1 16:39:15 (EET)
17 Collision with car 60.2 X: 0.4 Y: -0.3 Z: -2.1 X: 38.9 Y: 187.4 Z: 180.3 16:39:16 (EET)
18 Collision with environment 8.8 X: -1.0 Y: 0.7 Z: -2.1 X: 496.1 Y: 194.3 Z: 200.0 22:11:53 (EET)
19 Collision with car 13.9 X: -1.0 Y: 0.2 Z: 0.5 X: 322.6 Y: 191.6 Z: 214.6 22:13:52 (EET)
20 Collision with car 14.1 X: 1.0 Y: 0.2 Z: 1.7 X: 323.0 Y: 191.6 Z: 214.6 22:13:53 (EET)
21 Collision with car 43.1 X: -1.0 Y: -0.3 Z: 2.0 X: 192.1 Y: 190.3 Z: 214.4 22:13:57 (EET)
22 Collision with car 33.5 X: 1.0 Y: -0.3 Z: 2.0 X: 190.9 Y: 190.2 Z: 214.3 22:13:58 (EET)
23 Collision with environment 48.4 X: 1.0 Y: 0.7 Z: -2.1 X: 97.3 Y: 190.8 Z: 237.9 22:13:58 (EET)
24 Collision with environment 41.9 X: 1.0 Y: 0.7 Z: -2.1 X: 69.7 Y: 190.8 Z: 244.7 22:14:02 (EET)
25 Collision with car 14.0 X: -1.0 Y: -0.3 Z: 1.9 X: -653.6 Y: 179.6 Z: 72.1 22:14:22 (EET)
26 Collision with car 3.3 X: -1.0 Y: -0.1 Z: -0.4 X: 74.4 Y: 193.8 Z: -174.0 22:14:42 (EET)
27 Collision with car 2.5 X: 1.0 Y: 0.2 Z: 0.7 X: 73.6 Y: 194.2 Z: -173.7 22:14:43 (EET)
28 Collision with car 49.9 X: 1.0 Y: -0.3 Z: -0.9 X: -542.1 Y: 180.6 Z: -38.7 22:16:17 (EET)
29 Collision with car 42.7 X: -0.9 Y: -0.2 Z: 2.1 X: -542.4 Y: 180.7 Z: -38.6 22:16:18 (EET)
30 Collision with environment 25.9 X: -1.0 Y: 0.7 Z: -2.1 X: 268.4 Y: 191.8 Z: 114.6 22:17:23 (EET)
31 Collision with car 35.3 X: -1.1 Y: 0.3 Z: -1.7 X: 340.2 Y: 192.4 Z: 84.1 22:17:32 (EET)
32 Collision with car 41.6 X: -1.0 Y: 0.2 Z: 1.7 X: 340.1 Y: 192.3 Z: 84.1 22:17:33 (EET)
33 Collision with car 28.2 X: -1.0 Y: -0.0 Z: -0.0 X: -258.9 Y: 186.5 Z: -85.4 22:20:17 (EET)
34 Collision with environment 77.3 X: -0.9 Y: 0.7 Z: -1.7 X: -62.1 Y: 191.9 Z: -78.1 22:20:23 (EET)
35 Collision with environment 13.2 X: 1.0 Y: 0.7 Z: -2.1 X: 20.3 Y: 193.7 Z: -95.8 22:20:28 (EET)
36 Collision with environment 72.2 X: 1.0 Y: 0.7 Z: -2.1 X: -714.3 Y: 183.7 Z: -95.4 22:22:13 (EET)
37 Collision with environment 61.7 X: -0.9 Y: -0.2 Z: 2.0 X: -318.5 Y: 184.3 Z: 195.6 08:19:33 (EET)
38 Collision with environment 24.8 X: -1.0 Y: -0.3 Z: 2.1 X: -257.4 Y: 184.8 Z: 234.1 10:36:18 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Cruz Carroll in BMW Z4 GT3
Best: 01:34.256, Potential: 01:32.911
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:34.256
L
L
00:27.823
S
S
00:36.779 00:29.654 0 S 27.0 14.0 0.0 0.0
2 1 01:43.043 00:31.008 00:36.621
S
S
00:35.414 0 S 27.0 14.0 0.0 0.0
3 1 01:53.277 00:48.022 00:36.788 00:28.467
S
S
0 S 27.0 14.0 0.0 0.0
4 1 02:46.616 01:14.952 00:54.778 00:36.886 0 S 27.0 14.0 0.0 0.0
5 1 01:44.034 00:36.020 00:37.274 00:30.740 0 S 27.0 14.0 0.0 0.0
6 1 01:38.275 00:31.819 00:37.003 00:29.453 0 S 27.0 14.0 0.0 0.0
2nd sdrogo? in Ferrari 488 GT3
Best: 01:51.642, Potential: 01:38.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:00.255 00:51.859 00:39.245 00:29.151 0 M 27.0 14.0 0.0 0.0
2 3 02:03.781 00:51.254 00:38.448 00:34.079 0 M 27.0 14.0 0.0 0.0
3 4 01:56.452 00:45.253 00:40.536 00:30.663 0 M 27.0 14.0 0.0 0.0
4 4 02:08.602 00:46.297 00:41.387 00:40.918 0 M 27.0 14.0 0.0 0.0
5 4 01:51.642
L
00:45.343 00:37.301
S
00:28.998
S
0 M 27.0 14.0 0.0 0.0
6 2 01:59.970 00:32.129
S
00:51.526 00:36.315 0 M 27.0 14.0 0.0 0.0
3rd yeezty in Audi R8 LMS 2016
Best: 01:48.280, Potential: 01:47.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:10.348 00:46.436 00:42.602 00:41.310 0 M 27.0 14.0 0.0 0.0
2 4 01:48.280
L
00:36.690 00:40.085
S
00:31.505 0 M 27.0 14.0 0.0 0.0
3 3 01:55.948 00:45.082 00:40.104 00:30.762
S
0 M 27.0 14.0 0.0 0.0
4 3 02:01.326 00:37.531 00:41.197 00:42.598 0 M 27.0 14.0 0.0 0.0
5 3 01:55.060 00:36.413
S
00:45.257 00:33.390 0 M 27.0 14.0 0.0 0.0
6 3 02:07.783 00:38.323 00:56.520 00:32.940 0 M 27.0 14.0 0.0 0.0
4th Eclipse in Mercedes-Benz AMG GT3
Best: 01:37.424, Potential: 01:37.424
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:44.343 00:37.896 00:37.421 00:29.026 0 S 27.0 14.0 0.0 0.0
2 2 01:37.424
L
00:31.877
S
00:37.071
S
00:28.476
S
0 S 27.0 14.0 0.0 0.0
3 2 04:37.743 03:20.531 00:39.965 00:37.247 0 S 27.0 14.0 0.0 0.0
4 2 01:41.511 00:32.507 00:39.448 00:29.556 0 S 27.0 14.0 0.0 0.0
5th olivergamer in Lamborghini Huracan GT3
Best: 03:12.102, Potential: 03:12.102
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:12.102
L
01:14.066
S
01:21.720
S
00:36.316
S
0 M 27.0 14.0 0.0 0.0
6th Galim in Mercedes-Benz AMG GT3
Best: 02:12.112, Potential: 02:12.112
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 02:12.112
L
00:53.987
S
00:44.064
S
00:34.061
S
0 M 27.0 14.0 0.0 0.0