| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian | Audi R8 LMS 2016 | − | 00:22:22.844 | 14 laps / 0 cuts |
01:34.522 Tyre: S |
01:35.520 | 1 | 78 - 81 |
| 2 | bertillo | Porsche 911 GT3 R 2016 | − | 00:22:49.175 | 14 laps / 0 cuts |
01:34.144 Tyre: S |
01:37.431 | 4 (+1 after session) | 49 - 115 |
| 3 | AFM Racing Visual | Porsche 911 GT3 R 2016 | − | 00:23:02.395 | 14 laps / 0 cuts |
01:35.454 Tyre: S |
01:38.457 | 2 | 65 - 75 |
| 4 | Beny Q | Porsche 911 GT3 R 2016 | ▲ 2 | 00:23:36.148 | 11 laps / 0 cuts |
01:42.466 Tyre: S |
01:48.649 | 0 | 4 - 78 |
| 5 | superiraitz | Lamborghini Huracan GT3 | ▼ 1 | 00:16:32.577 | 10 laps / 0 cuts |
01:37.532 Tyre: S |
01:38.614 | 0 | 70 - 87 |
| 6 | luisfe.guzman20 | Lamborghini Huracan GT3 | ▲ 7 | 00:19:48.961 | 1 laps / 0 cuts |
03:34.890 Tyre: M |
00:00.000 | 5 | 43 - 75 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.162 | 00:37.029 | 00:36.350 | 00:27.783 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.169 | 00:30.765 | 00:36.454 | 00:27.950 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
01:34.522
L
|
00:30.662 | 00:36.181 |
00:27.679
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:34.717 | 00:30.605 |
00:36.118
S
|
00:27.994 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:35.406 | 00:30.677 | 00:36.662 | 00:28.067 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:35.071 | 00:30.635 | 00:36.361 | 00:28.075 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:35.279 | 00:30.623 | 00:36.630 | 00:28.026 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.375 | 00:30.755 | 00:36.505 | 00:28.115 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:36.289 | 00:30.706 | 00:37.453 | 00:28.130 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:35.752 | 00:30.749 | 00:36.563 | 00:28.440 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.941 |
00:30.524
S
S
|
00:36.630 | 00:28.787 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:35.491 | 00:30.898 | 00:36.590 | 00:28.003 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:35.811 | 00:30.786 | 00:36.791 | 00:28.234 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:36.943 | 00:30.653 | 00:37.045 | 00:29.245 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:42.576 | 00:37.870 | 00:36.508 | 00:28.198 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.226 | 00:31.855 | 00:38.569 | 00:27.802 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:34.144
L
L
|
00:30.968 | 00:35.676 | 00:27.500 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:34.681 | 00:30.902 | 00:36.108 | 00:27.671 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:34.911 | 00:31.613 |
00:35.384
S
S
|
00:27.914 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:44.634 | 00:30.834 | 00:38.978 | 00:34.822 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:34.909 |
00:30.807
S
|
00:36.269 | 00:27.833 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.654 | 00:35.609 | 00:36.414 | 00:27.631 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:34.832 | 00:31.113 | 00:35.901 | 00:27.818 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:34.228 | 00:30.809 | 00:36.091 |
00:27.328
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:47.187 | 00:30.943 | 00:38.218 | 00:38.026 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:38.874 | 00:33.705 | 00:36.197 | 00:28.972 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:35.323 | 00:31.527 | 00:36.063 | 00:27.733 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 01:35.005 | 00:30.925 | 00:35.951 | 00:28.129 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.462 | 00:37.446 | 00:36.719 | 00:28.297 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 01:43.837 | 00:35.153 | 00:37.427 | 00:31.257 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 01:36.355 | 00:31.776 | 00:36.512 | 00:28.067 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:37.656 | 00:32.428 | 00:36.895 | 00:28.333 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 |
01:35.454
L
|
00:31.558 |
00:36.202
S
|
00:27.694
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:36.426 | 00:31.572 | 00:36.935 | 00:27.919 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:37.793 | 00:31.747 | 00:36.563 | 00:29.483 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 01:36.807 | 00:31.827 | 00:36.827 | 00:28.153 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 01:36.255 | 00:31.823 | 00:36.527 | 00:27.905 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 | 01:36.552 |
00:31.508
S
|
00:37.044 | 00:28.000 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 3 | 01:44.174 | 00:36.873 | 00:39.082 | 00:28.219 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 3 | 01:38.931 | 00:32.907 | 00:37.278 | 00:28.746 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 3 | 01:39.175 | 00:32.193 | 00:37.485 | 00:29.497 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 3 | 01:40.536 | 00:32.891 | 00:39.128 | 00:28.517 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:52.180 | 00:42.668 | 00:39.124 | 00:30.388 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 01:47.475 | 00:34.898 | 00:41.590 | 00:30.987 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 5 | 01:42.901 | 00:34.352 | 00:39.209 |
00:29.340
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 5 | 01:57.141 | 00:35.061 | 00:46.043 | 00:36.037 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 5 | 01:46.722 | 00:34.568 | 00:41.283 | 00:30.871 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 5 | 01:54.034 | 00:34.267 |
00:38.083
S
|
00:41.684 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 5 | 01:53.802 | 00:34.610 | 00:48.731 | 00:30.461 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 5 | 01:44.651 | 00:35.631 | 00:39.154 | 00:29.866 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 5 | 04:16.561 | 03:06.595 | 00:39.816 | 00:30.150 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 5 |
01:42.466
L
|
00:34.138
S
|
00:38.668 | 00:29.660 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 4 | 02:58.264 | 01:47.412 | 00:41.084 | 00:29.768 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:45.079 | 00:38.623 | 00:37.147 | 00:29.309 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:38.466 | 00:32.104 | 00:37.579 | 00:28.783 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
01:37.532
L
|
00:31.855 |
00:36.995
S
|
00:28.682 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.848 | 00:33.186 | 00:37.494 | 00:29.168 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 01:37.684 | 00:31.646 | 00:37.044 | 00:28.994 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 | 01:37.782 | 00:31.537 | 00:37.804 |
00:28.441
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 01:37.766 |
00:31.504
S
|
00:37.319 | 00:28.943 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 4 | 01:38.656 | 00:32.016 | 00:37.817 | 00:28.823 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 4 | 01:38.969 | 00:31.564 | 00:38.214 | 00:29.191 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 4 | 01:40.825 | 00:33.267 | 00:37.439 | 00:30.119 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
03:34.890
L
|
02:03.148
S
|
00:47.736
S
|
00:44.006
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |