| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Momoneq | Lamborghini Huracan GT3 | − | 00:24:20.575 | 14 laps / 0 cuts |
01:40.869 Tyre: M |
01:44.049 | 4 | 53 - 69 |
| 2 | Wujek_reksio | Nissan GT-R GT3 | − | 00:25:57.376 | 13 laps / 1 cuts |
01:46.917 Tyre: M |
01:59.023 | 5 | 62 - 83 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.973 | 00:38.358 | 00:39.069 | 00:30.546 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:45.776 | 00:35.433 | 00:40.166 | 00:30.177 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:41.279 | 00:32.560 | 00:38.817 | 00:29.902 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.602 | 00:34.585 | 00:38.660 | 00:30.357 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.880 | 00:33.502 | 00:38.650 | 00:29.728 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.055 | 00:33.066 | 00:38.992 | 00:29.997 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:53.063 | 00:33.621 | 00:39.091 | 00:40.351 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:42.143 | 00:33.550 | 00:38.524 | 00:30.069 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:54.257 | 00:45.187 | 00:39.366 | 00:29.704 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:41.864 | 00:33.942 | 00:38.205 | 00:29.717 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:42.472 | 00:33.302 | 00:39.141 | 00:30.029 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 |
01:40.869
L
L
|
00:33.503 |
00:37.985
S
S
|
00:29.381
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:41.808 | 00:33.340 | 00:38.988 | 00:29.480 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:41.569 |
00:32.490
S
S
|
00:39.383 | 00:29.696 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.723 | 00:41.916 | 00:43.483 | 00:31.324 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:48.061 | 00:34.193 | 00:41.711 | 00:32.157 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:12.634 | 00:33.688 | 01:06.744 | 00:32.202 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:11.406 | 00:38.503 | 00:40.504 | 00:52.399 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:47.437 |
00:33.475
S
|
00:43.335 |
00:30.627
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:48.694 | 00:34.620 | 00:43.294 | 00:30.780 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:12.207 | 00:34.448 | 00:55.800 | 00:41.959 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:59.362 | 00:43.987 | 00:43.997 | 00:31.378 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:49.743 | 00:33.922 |
00:40.680
S
|
00:35.141 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:05.905 | 00:39.987 | 00:54.341 | 00:31.577 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:47.088 | 00:34.228 | 00:41.733 | 00:31.127 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:31.213 | 00:53.855 | 00:48.655 | 00:48.703 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 |
01:46.917
L
|
00:34.188 | 00:41.454 | 00:31.275 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |