| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carloasroma | Ferrari 488 GT3 | − | 00:25:15.533 | 14 laps / 0 cuts |
01:35.560 Tyre: S |
01:41.641 | 13 | 2 - 1197 |
| 2 | leover00 | Ferrari 488 GT3 | − | 00:20:11.367 | 12 laps / 0 cuts |
01:34.818 Tyre: M |
01:40.627 | 15 | 16 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.316 | 00:36.810 | 00:37.026 | 00:28.480 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:44.235 | 00:31.636 | 00:37.062 | 00:35.537 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.877 | 00:37.358 | 00:36.806 | 00:38.713 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:37.004 | 00:32.587 | 00:36.310 | 00:28.107 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
01:35.560
L
|
00:31.187
S
|
00:36.640 |
00:27.733
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.714 | 00:31.726 | 00:37.193 | 00:32.795 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.815 | 00:32.088 | 00:36.409 | 00:28.318 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:36.010 | 00:31.246 | 00:36.662 | 00:28.102 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:37.106 | 00:31.298 | 00:37.778 | 00:28.030 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:54.770 | 00:45.709 | 00:38.848 | 00:30.213 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:36.204 | 00:31.764 |
00:36.162
S
|
00:28.278 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:37.334 | 00:31.589 | 00:37.476 | 00:28.269 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 03:13.529 | 00:31.354 | 01:04.435 | 01:37.740 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:50.073 | 00:42.649 | 00:38.417 | 00:29.007 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:44.484 | 00:39.180 | 00:37.133 | 00:28.171 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.796 | 00:31.769 | 00:36.608 | 00:36.419 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:49.458 | 00:36.931 | 00:36.279 | 00:36.248 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:38.063 | 00:32.571 | 00:36.891 | 00:28.601 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:36.118 | 00:31.165 | 00:36.806 | 00:28.147 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:40.576 | 00:31.447 | 00:36.374 | 00:32.755 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:35.496 | 00:31.492 | 00:35.986 |
00:28.018
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.255 | 00:31.234 | 00:35.842 | 00:28.179 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
01:34.818
L
L
|
00:31.034
S
S
|
00:35.659
S
S
|
00:28.125 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:58.858 | 00:31.374 | 00:57.213 | 00:30.271 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.261 | 00:31.388 | 00:35.816 | 00:28.057 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:38.206 | 00:31.246 | 00:38.160 | 00:28.800 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |