Spa

28 Jan 25 23:52 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 20 10:00:16.857 8 laps / 5 cuts 02:27.770
Tyre: M
02:30.160 11 8 - 545
2 Mercedes-Benz AMG GT3 7 10:00:17.366 8 laps / 8 cuts 02:28.404
Tyre: S
02:31.896 13 19 - 401
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: -1.0 Y: -0.3 Z: 2.1 X: 573.7 Y: 72.9 Z: 754.6 23:16:16 (EET)
2 Collision with car 12.7 X: 1.0 Y: -0.3 Z: -0.9 X: 573.7 Y: 72.9 Z: 754.7 23:16:17 (EET)
3 Collision with car 14.7 X: 1.0 Y: 0.2 Z: 0.9 X: 552.2 Y: 73.1 Z: 900.8 23:16:26 (EET)
4 Collision with car 20.3 X: -0.9 Y: -0.3 Z: 1.8 X: 552.2 Y: 72.6 Z: 900.8 23:16:27 (EET)
5 Collision with car 12.3 X: -0.6 Y: -0.3 Z: -2.2 X: 470.6 Y: 69.8 Z: 962.2 23:16:31 (EET)
6 Collision with car 14.0 X: 0.7 Y: -0.3 Z: 2.0 X: 470.6 Y: 69.8 Z: 963.0 23:16:32 (EET)
7 Collision with environment 24.6 X: -1.0 Y: 0.8 Z: -2.2 X: 443.7 Y: 69.3 Z: 996.8 23:16:32 (EET)
8 Collision with environment 32.4 X: 0.7 Y: -0.3 Z: 2.4 X: 427.5 Y: 67.5 Z: 980.4 23:16:36 (EET)
9 Collision with environment 27.7 X: -0.9 Y: -0.3 Z: 1.8 X: 615.8 Y: 74.8 Z: 810.3 23:20:52 (EET)
10 Collision with environment 45.4 X: -0.7 Y: -0.3 Z: 2.0 X: 563.5 Y: 61.2 Z: 479.7 23:25:47 (EET)
11 Collision with environment 114.9 X: 0.4 Y: -0.3 Z: 2.0 X: 298.7 Y: 14.3 Z: 551.3 23:26:27 (EET)
12 Collision with car 7.6 X: -0.5 Y: -0.3 Z: -2.2 X: -640.9 Y: -27.1 Z: 783.8 23:27:06 (EET)
13 Collision with car 6.7 X: 0.7 Y: -0.3 Z: 2.0 X: -640.6 Y: -27.0 Z: 783.0 23:27:07 (EET)
14 Collision with environment 73.6 X: 0.0 Y: -0.3 Z: 2.4 X: 312.0 Y: 27.0 Z: -235.4 23:28:11 (EET)
15 Collision with environment 96.1 X: -0.8 Y: -0.2 Z: 1.8 X: 191.3 Y: 20.4 Z: -354.3 23:30:22 (EET)
16 Collision with car 45.4 X: -0.4 Y: -0.3 Z: 2.4 X: 261.0 Y: 54.3 Z: 1034.6 23:38:01 (EET)
17 Collision with car 50.2 X: 0.9 Y: -0.2 Z: 1.8 X: 261.2 Y: 54.4 Z: 1034.6 23:38:03 (EET)
18 Collision with environment 22.0 X: -0.7 Y: -0.3 Z: 2.4 X: 526.8 Y: 71.7 Z: 906.7 23:39:56 (EET)
19 Collision with environment 64.5 X: 1.0 Y: 0.7 Z: -2.4 X: -106.5 Y: -18.8 Z: 664.9 23:40:41 (EET)
20 Collision with environment 53.3 X: 1.0 Y: -0.3 Z: 2.2 X: 349.9 Y: 29.0 Z: 749.2 23:47:56 (EET)
21 Collision with car 17.0 X: -1.0 Y: -0.3 Z: 1.5 X: -197.3 Y: 12.5 Z: -454.1 23:49:06 (EET)
22 Collision with environment 87.4 X: -0.9 Y: -0.3 Z: 2.2 X: -61.3 Y: -18.6 Z: 520.7 23:50:41 (EET)
23 Collision with car 22.3 X: 0.9 Y: -0.1 Z: 2.1 X: -210.3 Y: 11.1 Z: -412.3 23:51:36 (EET)
24 Collision with car 34.3 X: -0.3 Y: -0.3 Z: -2.1 X: -210.4 Y: 11.0 Z: -412.2 23:51:38 (EET)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Wotek_ in BMW Z4 GT3
Best: 02:27.770, Potential: 02:27.274
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 05:03.387 03:14.459 01:11.056 00:37.872
S
0 M 27.0 14.0 0.0 0.0
2 1 02:36.339 00:40.612 01:17.931 00:37.796 2 M 27.0 14.0 0.0 0.0
3 1 02:27.770
L
L
00:41.926 01:07.599
S
S
00:38.245 0 M 27.0 14.0 0.0 0.0
4 2 02:32.017 00:42.991 01:11.091 00:37.935 0 M 27.0 14.0 0.0 0.0
5 1 16:31.734 14:38.567 01:15.209 00:37.958 1 M 27.0 14.0 0.0 0.0
6 1 02:31.730 00:41.957 01:11.474 00:38.299 1 M 27.0 14.0 0.0 0.0
7 1 02:30.694 00:41.803
S
01:09.836 00:39.055 0 M 27.0 14.0 0.0 0.0
8 1 02:35.926 00:43.971 01:13.890 00:38.065 1 M 27.0 14.0 0.0 0.0
2nd Dawid in Mercedes-Benz AMG GT3
Best: 02:28.404, Potential: 02:26.172
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 05:44.643 03:55.833 01:10.911 00:37.899 3 S 27.0 14.0 0.0 0.0
2 2 02:37.778 00:40.986 01:19.137 00:37.655 1 S 27.0 14.0 0.0 0.0
3 2 02:28.404
L
00:41.452 01:07.756
S
00:39.196 0 S 27.0 14.0 0.0 0.0
4 1 02:29.823
C
00:41.543 01:10.452 00:37.828 1 S 27.0 14.0 0.0 0.0
5 2 16:32.745 14:38.107 01:16.743 00:37.895 2 M 27.0 14.0 0.0 0.0
6 2 02:31.267 00:40.846
S
S
01:12.851 00:37.570
S
S
0 M 27.0 14.0 0.0 0.0
7 2 02:30.819
C
00:41.414 01:09.980 00:39.425 1 M 27.0 14.0 0.0 0.0
8 2 02:36.019 00:42.083 01:15.907 00:38.029 0 M 27.0 14.0 0.0 0.0