| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wikstromfamily | Ferrari 488 GT3 | ▲ 19 | 108:17:04.931 | 14 laps / 0 cuts |
01:35.340 Tyre: S |
01:48.359 | 12 | 22 - 24 |
| 2 | Ludaxe | Porsche 911 GT3 R 2016 | ▲ 15 | 108:17:05.314 | 13 laps / 0 cuts |
01:35.278 Tyre: S |
01:57.410 | 11 | 11 - 12 |
| 3 | SuhRebel242 | Nissan GT-R GT3 | ▼ 1 | 00:15:49.926 | 9 laps / 0 cuts |
01:41.427 Tyre: M |
01:44.939 | 0 | 2 - 135 |
| 4 | Deltahh- | Lamborghini Huracan GT3 | ▼ 3 | 00:14:24.036 | 8 laps / 0 cuts |
01:42.786 Tyre: M |
01:47.251 | 6 | 145 - 150 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:40.691 | 01:30.006 | 00:41.242 | 00:29.443 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:36.924 | 00:31.350 | 00:37.592 | 00:27.982 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:58.633 | 00:53.847 | 00:36.512 | 00:28.274 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:53.701 | 01:49.302 | 00:36.404 | 00:27.995 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:36.584 | 00:32.595 | 00:36.153 | 00:27.836 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 |
01:35.340
L
|
00:31.296 | 00:36.382 |
00:27.662
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 01:36.749 | 00:31.432 | 00:36.535 | 00:28.782 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 01:37.806 | 00:31.759 | 00:36.851 | 00:29.196 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:08.943 | 00:31.085 | 00:37.360 | 01:00.498 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:39.756 | 00:36.193 |
00:35.725
S
|
00:27.838 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.858 | 00:31.360 | 00:36.819 | 00:27.679 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:42.548 |
00:30.953
S
|
00:35.956 | 00:35.639 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:50.374 | 00:40.008 | 00:42.174 | 00:28.192 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:35.451 | 00:31.235 | 00:36.401 | 00:27.815 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:20.426 | 02:10.299 | 00:41.764 | 00:28.363 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 03:35.949 | 02:30.883 | 00:36.860 | 00:28.206 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 02:54.226 | 01:49.376 | 00:36.270 | 00:28.580 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 01:35.811 | 00:32.162 | 00:36.068 | 00:27.581 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 |
01:35.278
L
L
|
00:31.396 | 00:35.874 | 00:28.008 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 | 01:36.206 | 00:31.586 | 00:36.018 | 00:28.602 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 01:37.832 | 00:32.776 | 00:36.621 | 00:28.435 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 4 | 02:09.679 | 00:33.379 | 00:36.729 | 00:59.571 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.456 | 00:36.590 |
00:35.362
S
S
|
00:27.504
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:36.151 | 00:30.986 | 00:35.987 | 00:29.178 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:42.381 |
00:30.727
S
S
|
00:35.892 | 00:35.762 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:50.538 | 00:45.854 | 00:36.527 | 00:28.157 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:35.417 | 00:31.311 | 00:36.198 | 00:27.908 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.459 | 00:39.895 | 00:39.177 | 00:31.387 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.102 | 00:33.402 | 00:39.352 | 00:30.348 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.681 | 00:32.721 | 00:49.324 | 00:30.636 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
01:41.427
L
|
00:32.644
S
|
00:39.028 |
00:29.755
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:47.347 | 00:34.226 | 00:40.325 | 00:32.796 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.452 | 00:33.346 | 00:39.762 | 00:30.344 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.801 | 00:33.146 | 00:39.636 | 00:31.019 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.779 | 00:33.594 | 00:40.310 | 00:30.875 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:42.929 | 00:33.422 |
00:38.759
S
|
00:30.748 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.340 | 00:39.333 |
00:38.830
S
|
00:35.177 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.067 | 00:34.227 | 00:38.979 | 00:29.861 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:46.409 | 00:33.410 | 00:40.271 | 00:32.728 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:46.855 | 00:34.266 | 00:39.410 | 00:33.179 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:02.743 | 00:34.471 | 00:38.979 | 00:49.293 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:42.786
L
|
00:33.621 | 00:39.321 |
00:29.844
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.270 |
00:32.800
S
|
00:39.820 | 00:30.650 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:45.630 | 00:35.551 | 00:40.082 | 00:29.997 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |