Vallelunga

12 Feb 25 17:57 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 19 108:17:04.931 14 laps / 0 cuts 01:35.340
Tyre: S
01:48.359 12 22 - 24
2 Porsche 911 GT3 R 2016 15 108:17:05.314 13 laps / 0 cuts 01:35.278
Tyre: S
01:57.410 11 11 - 12
3 Nissan GT-R GT3 1 00:15:49.926 9 laps / 0 cuts 01:41.427
Tyre: M
01:44.939 0 2 - 135
4 Lamborghini Huracan GT3 3 00:14:24.036 8 laps / 0 cuts 01:42.786
Tyre: M
01:47.251 6 145 - 150
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.5 X: 0.9 Y: 0.8 Z: -2.1 X: 421.6 Y: 193.4 Z: 231.4 05:41:41 (EET)
2 Collision with environment 62.3 X: -0.7 Y: -0.3 Z: 2.5 X: 448.4 Y: 192.2 Z: 204.5 05:45:11 (EET)
3 Collision with environment 86.8 X: 0.7 Y: -0.2 Z: 2.4 X: 404.2 Y: 191.8 Z: 228.6 05:46:56 (EET)
4 Collision with environment 25.7 X: 0.9 Y: 0.8 Z: -2.1 X: 402.3 Y: 192.8 Z: 228.3 05:47:01 (EET)
5 Collision with environment 66.0 X: -0.5 Y: -0.3 Z: 2.5 X: 455.1 Y: 192.3 Z: 204.3 05:48:46 (EET)
6 Collision with environment 48.8 X: -1.0 Y: -0.3 Z: 2.1 X: 544.6 Y: 193.9 Z: 171.3 05:55:56 (EET)
7 Collision with environment 46.1 X: 0.9 Y: -0.3 Z: 1.8 X: -397.2 Y: 182.4 Z: 188.1 13:26:27 (EET)
8 Collision with environment 5.4 X: -1.0 Y: 0.8 Z: -2.2 X: 457.1 Y: 193.0 Z: 202.4 13:28:12 (EET)
9 Collision with environment 4.7 X: -1.0 Y: 0.2 Z: 1.5 X: 230.0 Y: 191.0 Z: 197.7 13:28:27 (EET)
10 Collision with environment 32.4 X: 0.7 Y: -0.3 Z: 2.0 X: 120.0 Y: 189.7 Z: 234.3 13:29:07 (EET)
11 Collision with environment 6.2 X: -0.0 Y: -0.3 Z: 2.1 X: 119.7 Y: 189.7 Z: 234.3 13:29:12 (EET)
12 Collision with environment 9.2 X: 1.0 Y: 0.8 Z: -2.2 X: 113.8 Y: 190.8 Z: 235.3 13:29:27 (EET)
13 Collision with environment 23.0 X: -0.0 Y: -0.3 Z: 2.1 X: 84.6 Y: 189.7 Z: 206.1 13:29:32 (EET)
14 Collision with environment 3.0 X: -0.0 Y: -0.3 Z: 2.1 X: 84.8 Y: 189.7 Z: 206.1 13:29:37 (EET)
15 Collision with environment 15.5 X: -1.0 Y: 0.2 Z: 1.5 X: 173.1 Y: 190.6 Z: 227.1 13:29:57 (EET)
16 Collision with environment 18.4 X: 0.9 Y: -0.3 Z: 1.8 X: 390.0 Y: 191.4 Z: 202.9 20:12:53 (EET)
17 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.8 X: 387.4 Y: 191.4 Z: 202.9 20:12:58 (EET)
18 Collision with environment 0.1 X: 0.9 Y: -0.3 Z: 1.8 X: 387.4 Y: 191.4 Z: 202.9 20:13:03 (EET)
19 Collision with environment 17.8 X: -0.0 Y: -0.3 Z: 2.1 X: -756.8 Y: 182.8 Z: -74.6 20:13:48 (EET)
20 Collision with environment 48.7 X: 0.9 Y: 0.7 Z: -2.1 X: -367.0 Y: 184.5 Z: -2.0 21:11:37 (EET)
21 Collision with environment 8.4 X: 1.0 Y: -0.4 Z: 2.0 X: -368.5 Y: 183.2 Z: 1.2 21:11:42 (EET)
22 Collision with environment 0.7 X: 1.0 Y: 0.7 Z: -1.7 X: -369.0 Y: 184.0 Z: 21.0 21:11:47 (EET)
23 Collision with car 1.7 X: -0.6 Y: -0.3 Z: -2.0 X: 130.2 Y: 189.7 Z: 219.6 17:33:32 (EET)
24 Collision with environment 3.4 X: 1.0 Y: 0.3 Z: -1.3 X: 224.9 Y: 191.1 Z: 203.3 17:35:27 (EET)
25 Collision with environment 37.6 X: 1.0 Y: -0.3 Z: 2.1 X: -433.1 Y: 180.8 Z: 80.2 17:37:22 (EET)
26 Collision with car 5.0 X: -1.0 Y: 0.2 Z: 1.4 X: 134.4 Y: 194.3 Z: -84.2 17:42:17 (EET)
27 Collision with car 1.7 X: 1.0 Y: 0.3 Z: -1.3 X: 133.9 Y: 194.3 Z: -83.9 17:42:17 (EET)
28 Collision with car 0.4 X: -1.0 Y: 0.3 Z: -0.5 X: 29.1 Y: 187.9 Z: 172.7 17:44:22 (EET)
29 Collision with car 5.5 X: 1.0 Y: -0.1 Z: 1.8 X: 28.9 Y: 187.5 Z: 172.4 17:44:22 (EET)
30 Collision with car 2.6 X: 1.0 Y: -0.3 Z: 1.9 X: 187.8 Y: 188.6 Z: 192.0 17:44:27 (EET)
31 Collision with car 10.0 X: -1.0 Y: -0.2 Z: -1.1 X: 531.9 Y: 194.1 Z: 193.4 17:44:42 (EET)
32 Collision with car 5.5 X: -1.1 Y: 0.3 Z: 1.0 X: -69.7 Y: 188.6 Z: 278.9 17:50:22 (EET)
33 Collision with car 3.7 X: 1.0 Y: 0.3 Z: -1.3 X: -69.8 Y: 188.6 Z: 278.9 17:50:22 (EET)
34 Collision with car 7.5 X: -0.4 Y: -0.3 Z: 2.6 X: -545.1 Y: 180.7 Z: -46.7 17:50:37 (EET)
35 Collision with car 5.8 X: 0.4 Y: -0.2 Z: -2.0 X: -546.6 Y: 180.7 Z: -47.0 17:50:37 (EET)
36 Collision with car 2.9 X: 0.4 Y: -0.3 Z: -2.0 X: -185.4 Y: 189.3 Z: 20.3 17:52:42 (EET)
37 Collision with car 5.2 X: 0.0 Y: -0.3 Z: 2.6 X: -185.1 Y: 189.3 Z: 20.6 17:52:42 (EET)
38 Collision with car 16.5 X: 0.6 Y: -0.3 Z: -2.0 X: 31.7 Y: 187.2 Z: 152.6 17:54:57 (EET)
39 Collision with car 12.0 X: 0.1 Y: -0.3 Z: 2.6 X: 31.7 Y: 187.2 Z: 152.8 17:54:57 (EET)
40 Collision with car 7.1 X: 0.8 Y: -0.3 Z: 2.3 X: -673.3 Y: 180.1 Z: 49.1 17:55:37 (EET)
41 Collision with car 13.1 X: -0.7 Y: -0.3 Z: -1.9 X: -672.9 Y: 180.1 Z: 49.9 17:55:42 (EET)
42 Collision with car 14.2 X: 0.6 Y: -0.3 Z: -2.0 X: -153.6 Y: 189.2 Z: -36.1 17:56:07 (EET)
43 Collision with car 11.3 X: -0.2 Y: -0.3 Z: 2.5 X: -154.1 Y: 189.2 Z: -36.0 17:56:07 (EET)
44 Collision with car 9.1 X: 1.0 Y: 0.2 Z: 0.5 X: -22.7 Y: 191.9 Z: 112.3 17:56:17 (EET)
45 Collision with car 2.5 X: -1.0 Y: 0.3 Z: 1.8 X: -21.3 Y: 191.8 Z: 112.2 17:56:17 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st wikstromfamily in Ferrari 488 GT3
Best: 01:35.340, Potential: 01:34.340
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:40.691 01:30.006 00:41.242 00:29.443 0 S 27.0 14.0 0.0 0.0
2 3 01:36.924 00:31.350 00:37.592 00:27.982 0 S 27.0 14.0 0.0 0.0
3 3 01:58.633 00:53.847 00:36.512 00:28.274 0 S 27.0 14.0 0.0 0.0
4 3 02:53.701 01:49.302 00:36.404 00:27.995 0 S 27.0 14.0 0.0 0.0
5 3 01:36.584 00:32.595 00:36.153 00:27.836 0 S 27.0 14.0 0.0 0.0
6 3 01:35.340
L
00:31.296 00:36.382 00:27.662
S
0 S 27.0 14.0 0.0 0.0
7 3 01:36.749 00:31.432 00:36.535 00:28.782 0 S 27.0 14.0 0.0 0.0
8 3 01:37.806 00:31.759 00:36.851 00:29.196 0 S 27.0 14.0 0.0 0.0
9 2 02:08.943 00:31.085 00:37.360 01:00.498 0 S 27.0 14.0 0.0 0.0
10 1 01:39.756 00:36.193 00:35.725
S
00:27.838 0 S 27.0 14.0 0.0 0.0
11 1 01:35.858 00:31.360 00:36.819 00:27.679 0 S 27.0 14.0 0.0 0.0
12 1 01:42.548 00:30.953
S
00:35.956 00:35.639 0 S 27.0 14.0 0.0 0.0
13 1 01:50.374 00:40.008 00:42.174 00:28.192 0 S 27.0 14.0 0.0 0.0
14 1 01:35.451 00:31.235 00:36.401 00:27.815 0 S 27.0 14.0 0.0 0.0
2nd Ludaxe in Porsche 911 GT3 R 2016
Best: 01:35.278, Potential: 01:33.593
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:20.426 02:10.299 00:41.764 00:28.363 0 S 27.0 14.0 0.0 0.0
2 4 03:35.949 02:30.883 00:36.860 00:28.206 0 S 27.0 14.0 0.0 0.0
3 4 02:54.226 01:49.376 00:36.270 00:28.580 0 S 27.0 14.0 0.0 0.0
4 4 01:35.811 00:32.162 00:36.068 00:27.581 0 S 27.0 14.0 0.0 0.0
5 4 01:35.278
L
L
00:31.396 00:35.874 00:28.008 0 S 27.0 14.0 0.0 0.0
6 4 01:36.206 00:31.586 00:36.018 00:28.602 0 S 27.0 14.0 0.0 0.0
7 4 01:37.832 00:32.776 00:36.621 00:28.435 0 S 27.0 14.0 0.0 0.0
8 4 02:09.679 00:33.379 00:36.729 00:59.571 0 S 27.0 14.0 0.0 0.0
9 3 01:39.456 00:36.590 00:35.362
S
S
00:27.504
S
S
0 S 27.0 14.0 0.0 0.0
10 2 01:36.151 00:30.986 00:35.987 00:29.178 0 S 27.0 14.0 0.0 0.0
11 2 01:42.381 00:30.727
S
S
00:35.892 00:35.762 0 S 27.0 14.0 0.0 0.0
12 2 01:50.538 00:45.854 00:36.527 00:28.157 0 S 27.0 14.0 0.0 0.0
13 2 01:35.417 00:31.311 00:36.198 00:27.908 0 S 27.0 14.0 0.0 0.0
3rd SuhRebel242 in Nissan GT-R GT3
Best: 01:41.427, Potential: 01:41.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:50.459 00:39.895 00:39.177 00:31.387 0 M 27.0 14.0 0.0 0.0
2 1 01:43.102 00:33.402 00:39.352 00:30.348 0 M 27.0 14.0 0.0 0.0
3 2 01:52.681 00:32.721 00:49.324 00:30.636 0 M 27.0 14.0 0.0 0.0
4 1 01:41.427
L
00:32.644
S
00:39.028 00:29.755
S
0 M 27.0 14.0 0.0 0.0
5 1 01:47.347 00:34.226 00:40.325 00:32.796 0 M 27.0 14.0 0.0 0.0
6 1 01:43.452 00:33.346 00:39.762 00:30.344 0 M 27.0 14.0 0.0 0.0
7 1 01:43.801 00:33.146 00:39.636 00:31.019 0 M 27.0 14.0 0.0 0.0
8 1 01:44.779 00:33.594 00:40.310 00:30.875 0 M 27.0 14.0 0.0 0.0
9 1 01:42.929 00:33.422 00:38.759
S
00:30.748 0 M 27.0 14.0 0.0 0.0
4th Deltahh- in Lamborghini Huracan GT3
Best: 01:42.786, Potential: 01:41.474
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.340 00:39.333 00:38.830
S
00:35.177 0 M 27.0 14.0 0.0 0.0
2 2 01:43.067 00:34.227 00:38.979 00:29.861 0 M 27.0 14.0 0.0 0.0
3 1 01:46.409 00:33.410 00:40.271 00:32.728 0 M 27.0 14.0 0.0 0.0
4 2 01:46.855 00:34.266 00:39.410 00:33.179 0 M 27.0 14.0 0.0 0.0
5 2 02:02.743 00:34.471 00:38.979 00:49.293 0 M 27.0 14.0 0.0 0.0
6 2 01:42.786
L
00:33.621 00:39.321 00:29.844
S
0 M 27.0 14.0 0.0 0.0
7 2 01:43.270 00:32.800
S
00:39.820 00:30.650 0 M 27.0 14.0 0.0 0.0
8 2 01:45.630 00:35.551 00:40.082 00:29.997 0 M 27.0 14.0 0.0 0.0