| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thoupi | Nissan GT-R GT3 | ▲ 1 | 00:26:28.748 | 14 laps / 0 cuts |
01:37.381 Tyre: S |
01:52.423 | 21 | 12 - 26 |
| 2 | Bränninen | Nissan GT-R GT3 | ▼ 1 | 00:26:28.989 | 14 laps / 0 cuts |
01:39.697 Tyre: M |
01:53.548 | 19 | 4 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:07.283 | 01:01.435 | 00:37.057 |
00:28.791
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.422 | 00:31.872 | 00:37.143 | 00:29.407 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:37.381
L
L
|
00:31.388
S
S
|
00:36.932
S
S
|
00:29.061 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:56.272 | 00:33.080 | 00:40.262 | 00:42.930 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:54.864 | 00:42.044 | 00:38.179 | 00:34.641 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:47.847 | 00:33.817 | 00:39.150 | 00:34.880 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:46.919 | 00:33.660 | 00:43.119 | 00:30.140 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:02.151 | 00:50.317 | 00:40.824 | 00:31.010 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:54.363 | 00:44.941 | 00:38.866 | 00:30.556 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:07.800 | 00:37.507 | 00:51.809 | 00:38.484 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:13.029 | 00:32.633 | 00:41.099 | 00:59.297 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:45.223 | 00:37.449 | 00:38.128 | 00:29.646 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:47.780 | 00:39.714 | 00:39.073 | 00:28.993 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:49.460 | 00:40.925 | 00:38.574 | 00:29.961 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.851 | 00:43.834 | 00:39.240 | 00:29.777 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 |
01:39.697
L
|
00:32.139
S
|
00:37.930 |
00:29.628
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.313 | 00:32.865 | 00:38.636 | 00:30.812 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:02.797 | 00:42.476 | 00:38.705 | 00:41.616 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:54.441 | 00:41.451 | 00:39.654 | 00:33.336 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:50.241 | 00:36.139 | 00:38.439 | 00:35.663 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:46.276 | 00:33.390 | 00:42.619 | 00:30.267 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:02.225 | 00:50.887 | 00:39.956 | 00:31.382 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:54.923 | 00:45.641 | 00:39.182 | 00:30.100 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:09.315 | 00:36.840 | 00:52.294 | 00:40.181 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:12.741 | 00:32.202 | 00:39.141 | 01:01.398 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:44.260 | 00:36.890 | 00:37.674 | 00:29.696 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:47.268 | 00:39.088 | 00:38.412 | 00:29.768 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 01:49.628 | 00:41.697 |
00:37.340
S
|
00:30.591 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |