| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | adu | Nissan GT-R GT3 | ▲ 17 | 00:43:57.967 | 14 laps / 1 cuts |
01:52.929 Tyre: M |
02:18.523 | 14 | 20 - 32 |
| 2 | Frede | Nissan GT-R GT3 | ▲ 8 | 00:44:00.803 | 13 laps / 0 cuts |
01:51.691 Tyre: M |
02:23.792 | 10 | 2 - 15 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:35.664 | 01:33.129 | 00:50.611 | 01:11.924 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 03:11.420 | 01:44.822 | 00:50.504 | 00:36.094 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:54.361 | 00:39.931 | 00:43.061 |
00:31.369
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:26.269 | 00:41.270 | 00:45.266 | 00:59.733 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:12.503 | 00:50.397 | 00:45.522 | 00:36.584 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:19.462 | 01:01.887 | 00:43.785 | 00:33.790 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:52.929
L
|
00:36.694 |
00:41.144
S
|
00:35.091 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:46.580 | 01:13.386 | 00:52.879 | 00:40.315 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 04:17.380 | 02:50.273 | 00:51.346 | 00:35.761 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 03:30.070 | 01:29.285 | 00:56.989 | 01:03.796 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:05.627 | 00:36.285 | 00:53.734 | 00:35.608 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 02:07.677 | 00:36.880 | 00:56.443 | 00:34.354 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:31.682 | 01:15.209 | 00:44.263 | 00:32.210 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:55.252 |
00:36.020
S
|
00:45.253 | 00:33.979 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 06:03.673 | 04:39.816 | 00:41.166 | 00:42.691 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 |
01:51.691
L
L
|
00:38.481 | 00:41.112 | 00:32.098 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:29.185 | 00:43.278 | 00:46.457 | 00:59.450 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:01.425 | 00:47.813 | 00:41.688 |
00:31.924
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:30.002 | 01:17.125 | 00:39.897 | 00:32.980 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:27.256 | 00:34.545 | 00:49.828 | 01:02.883 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:41.722 | 01:12.231 | 00:54.998 | 00:34.493 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:28.963 | 01:32.526 | 00:54.198 | 01:02.239 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:11.225 | 00:37.787 | 00:49.635 | 00:43.803 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:04.743 | 00:35.400 | 00:53.891 | 00:35.452 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:40.393 |
00:33.925
S
S
|
01:33.834 | 00:32.634 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 06:12.813 | 04:59.962 |
00:39.775
S
S
|
00:33.076 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:55.109 | 00:34.154 | 00:39.790 | 00:41.165 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |