| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desfalko69 | Ferrari 488 GT3 | − | 00:34:59.953 | 14 laps / 0 cuts |
01:37.478 Tyre: M |
01:46.052 | 6 (+1 after session) | 36 - 292 |
| 2 | INFERNOX89 | Porsche 911 GT3 R 2016 | ▲ 1 | 00:35:05.220 | 13 laps / 1 cuts |
01:38.506 Tyre: M |
01:49.946 | 6 (+1 after session) | 11 - 156 |
| 3 | jdracing | Porsche 911 GT3 R 2016 | ▼ 1 | 00:09:11.364 | 5 laps / 0 cuts |
01:40.957 Tyre: M |
01:48.535 | 4 | 11 - 263 |
| 4 | Sleeplxss | Audi R8 LMS 2016 | − | 00:36:19.173 | 4 laps / 0 cuts |
01:47.979 Tyre: S |
01:53.837 | 0 (+1 after session) | 34 - 208 |
| 5 | JustLP99 | Nissan GT-R GT3 | ▲ 8 | 00:36:26.079 | 4 laps / 0 cuts |
01:43.760 Tyre: M |
01:48.939 | 0 | 2 - 319 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.966 | 00:40.358 | 00:39.646 | 00:36.962 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:40.429 | 00:33.221 | 00:38.268 | 00:28.940 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:47.128 | 00:33.535 | 00:38.128 | 00:35.465 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:47.169 | 00:31.892 | 00:37.261 | 00:38.016 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:59.817 | 00:45.134 | 00:38.390 | 00:36.293 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:12.742 | 01:04.608 | 00:38.776 | 00:29.358 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.589 | 00:32.361 | 00:39.204 | 00:29.024 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:42.976 | 00:33.595 | 00:40.361 | 00:29.020 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:49.085 | 00:32.095 | 00:37.678 | 00:39.312 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:44.141 | 00:33.289 | 00:41.647 | 00:29.205 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.336 | 00:32.182 | 00:38.534 | 00:28.620 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:39.288 |
00:31.482
S
S
|
00:38.632 | 00:29.174 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 |
01:37.478
L
L
|
00:31.882 |
00:37.075
S
S
|
00:28.521
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:38.498 | 00:31.890 | 00:37.817 | 00:28.791 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.453 | 00:49.304 | 00:38.426 | 00:29.723 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:53.422 | 00:45.252 | 00:37.705 | 00:30.465 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:14.776 | 00:31.946 | 00:37.787 | 01:05.043 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.184 | 00:32.541 | 00:37.953 | 00:30.690 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:26.053 | 01:15.376 | 00:40.397 | 00:30.280 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.864 | 00:34.039 | 00:37.737 | 00:29.088 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.175 | 00:32.293 | 00:38.245 | 00:29.637 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:49.767 | 00:32.155 |
00:37.544
S
|
00:40.068 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:45.551 | 00:34.443 | 00:41.733 | 00:29.375 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.403 | 00:32.092 | 00:38.268 | 00:29.043 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 |
01:38.506
L
|
00:31.659
S
|
00:37.989 |
00:28.858
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 |
01:40.837
C
|
00:31.721 | 00:38.187 | 00:30.929 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:39.712 | 00:32.055 | 00:37.673 | 00:29.984 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.252 | 00:47.623 | 00:37.346 | 00:32.283 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 |
01:40.957
L
|
00:33.651 | 00:38.276 |
00:29.030
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.629 | 00:32.991 | 00:38.155 | 00:34.483 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:48.740 |
00:31.862
S
|
00:37.206
S
|
00:39.672 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:58.816 | 00:42.716 | 00:38.746 | 00:37.354 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:18.797 | 02:03.674 | 00:42.454 | 00:32.669 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 01:56.579 | 00:35.903 | 00:47.143 | 00:33.533 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 01:56.953 | 00:38.199 | 00:43.686 | 00:35.068 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 |
01:47.979
L
|
00:35.632
S
|
00:41.027
S
|
00:31.320
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:56.499 | 02:42.159 | 00:42.502 | 00:31.838 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 01:53.436 | 00:43.361 | 00:39.672 | 00:30.403 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 5 |
01:43.760
L
|
00:34.019
S
|
00:39.249
S
|
00:30.492 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 5 | 01:49.622 | 00:40.592 | 00:39.263 |
00:29.767
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |